ST. LOUIS TRACK CLUB TRACK SERIES 200 METERS
Clayton Track
June 17th, 2008
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME AGE PLACE ENTRANT MEMBER NAME
1 0:25.10 24 1 RICKY BLOUNT
2 0:25.37 31 1 Y JOHN L CUNNINGHAM
3 0:25.67 19 1 Y BLAKE AUSTIN
4 0:25.95 55 1 ERNIE SNODGRASS
5 0:26.54 41 1 Y Y JON STONE
6 0:26.73 30 2 JOHNNIE MC DANIELS
7 0:27.24 28 1 Y Y BRAD KINNEAR
8 0:27.55 31 3 BRYAN COOLEY
9 0:27.89 39 1 Y Y CHIP SELF
10 0:28.48 42 2 Y SCOTT KANE
11 0:28.62 35 2 Y Y BRENT NEWMAN
12 0:29.11 49 1 Y Y ERIC GULVE
13 0:30.22 37 3 Y Y DAVID BEVAN
14 0:31.68 51 1 Y Y CLIFF WILLIS
15 0:31.78 35 4 CHRIS MAVROMATIS
16 0:33.85 27 2 Y Y KELLY D WHITE
17 0:33.85 29 3 Y BRANDIN LOWRY
18 0:34.18 55 2 Y Y RAY JOHNSON
19 0:34.21 9 1 MASON RUSHING
20 0:34.81 8 2 Y Y IAN WOLF
21 0:35.22 55 3 Y TOM A MINOR
22 0:36.60 7 3 Y DAN POWELL
23 0:39.95 9 4 PAUL GIBSON
24 0:40.69 9 5 JORDAN STEVENS
25 0:41.01 62 1 Y Y SAM GIAMANCO
26 0:41.62 9 6 Y JIMMY MASTEN
27 0:41.54 70 1 Y Y ROY EVANS
28 0:43.52 79 2 Y Y JOE BELL
29 0:45.70 12 1 Y Y ZACHARY ROBINSON
30 0:47.65 37 5 DAVID ALLEN PAYNE
31 0:48.08 6 7 BRENNAN RUSHING
32 0:49.37 7 8 THOMAS GIBSON
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME AGE PLACE ENTRANT MEMBER NAME
1 0:29.44 16 1 Y Y RENEE GOODENOUGH
2 0:34.21 13 1 Y Y MARY ROBINSON
3 0:36.25 38 1 Y KEELA RUSHING
4 0:36.87 9 1 Y Y HADLEY KARANDJEFF
5 0:37.57 50 1 Y JERI GARFINKEL
6 0:38.02 12 2 Y ELISE GIBSON
7 0:41.67 8 2 Y Y ESTHER ROBINSON
8 0:42.77 8 3 Y MEAGHAN HAMILTON
9 0:42.82 38 2 Y LIBBY HAMILTON
10 0:43.70 46 1 Y ANNE POWELL
11 0:46.13 66 1 Y Y CAROL PELUSO
12 0:48.29 9 4 TAYLOR KANE
13 0:53.68 11 3 Y Y DOROTHY ROBINSON
14 0:56.73 6 5 BRIDGETT HAMILTON
15 0:58.23 7 6 Y Y PEYTON KARANDJEFF
16 1:02.75 4 7 Y Y TABITHA BEVAN
17 1:14.91 4 8 Y Y ASHLEIGH BEVAN