ST. LOUIS TRACK CLUB TRACK SERIES 1500 METERS
Clayton Track
June 3rd, 2008
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 4:12.13 4:31 19 1 Y BLAKE AUSTIN
2 4:17.80 4:37 20 1 Y BRIAN SOULE
3 4:22.56 4:42 18 2 MARK HAYDEN
4 4:26.11 4:46 16 3 MIKE FLYNN
5 4:28.56 4:49 31 1 Y Y SCOTT MANGERS
6 4:34.08 4:55 18 4 Y BRETT FORTHAUS
7 4:34.51 4:55 29 1 Y SETH JENNY
8 4:36.37 4:57 38 1 BRAD DITTMAR
9 4:36.67 4:57 16 5 Y DONNAVEN AKINS
10 4:38.89 5:00 18 6 JOSHUA WILSON
11 4:39.25 5:00 42 1 PETE PALUMBO
12 4:41.85 5:03 26 2 JEREMY FINE
13 4:50.33 5:12 49 1 Y Y ERIC GULVE
14 4:51.74 5:14 41 2 Y Y JON STONE
15 4:52.68 5:15 29 3 Y BRANDIN LOWRY
16 4:57.12 5:19 31 2 Y JOHN L CUNNINGHAM
17 5:06.32 5:29 39 2 Y Y CHIP SELF
18 5:08.46 5:31 28 4 Y Y BRAD KINNEAR
19 5:08.89 5:32 31 3 Y Y TODD LUBBEN
20 5:18.71 5:42 48 2 Y Y KEITH COOPER
21 5:19.76 5:44 19 7 MATT SOULE
22 5:22.26 5:46 28 5 JEFF DIETZ
23 5:35.53 6:00 34 4 BEN EDMONSON
24 5:36.44 6:01 27 6 Y Y KELLY D WHITE
25 5:48.05 6:14 51 1 Y Y CLIFF WILLIS
26 5:54.30 6:21 37 3 Y Y DAVID BEVAN
27 6:05.90 6:33 48 3 BRUCE AUCH
28 6:07.07 6:34 50 2 JOEL KICHLINE
29 6:12.41 6:40 55 1 Y Y RAY JOHNSON
30 6:23.01 6:51 10 1 Y ANTHONY GULVE
31 6:33.89 7:03 55 2 Y TOM A MINOR
32 6:35.35 7:05 7 1 Y DAN POWELL
33 6:53.42 7:24 46 4 Y JOHN ERIC LONGLAND
34 7:03.23 7:35 55 3 Y Y HENRY WALD
35 7:33.90 8:07 62 1 Y Y SAM GIAMANCO
36 7:47.72 8:22 79 1 Y Y JOE BELL
37 7:53.04 8:28 8 2 Y Y IAN WOLF
38 7:59.74 8:35 9 3 Y JIMMY MASTEN
39 8:08.84 8:45 73 2 Y BILL STEWART
40 9:39.83 10:23 70 3 Y Y ROY EVANS
41 9:43.81 10:27 12 2 Y Y ZACHARY ROBINSON
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 5:24.01 5:48 16 1 Y Y RENEE GOODENOUGH
2 5:49.28 6:15 35 1 ALISA ARTIOLI
3 5:55.26 6:22 28 1 Y ANGIE JENNY
4 5:58.77 6:25 9 1 Y Y HADLEY KARANDJEFF
5 6:01.08 6:28 14 2 Y ALLISON BUENEMANN
6 6:13.93 6:42 30 1 Y ANNE-MARIE MORAN
7 6:20.55 6:49 50 1 Y JERI GARFINKEL
8 6:31.40 7:00 16 3 COURTNEY SOULE
9 6:35.35 7:05 17 4 Y LAUREN PHIPPS
10 6:41.97 7:12 35 2 Y Y SPARKLE BERGIN
11 6:45.14 7:15 12 1 Y ELISE GIBSON
12 7:03.30 7:35 13 2 Y Y MARY ROBINSON
13 7:23.43 7:56 38 3 Y KEELA RUSHING
14 8:00.08 8:36 38 4 Y LIBBY HAMILTON
15 8:12.91 8:49 66 1 Y Y CAROL PELUSO
16 8:28.30 9:06 8 2 Y MEAGHAN HAMILTON
17 9:36.85 10:19 46 1 Y ANNE POWELL
18 14:09.54 15:12 4 3 Y Y TABITHA BEVAN
 
 
400 METER RESULTS  
 
OVERALL SERIES SLTC  
PLACE TIME PACE AGE ENTRANT MEMBER NAME
1 1:49.21 7:20 6M BRENNAN RUSHING
2 1:57.07 7:52 6F BRIDGETT HAMILTON
3 2:04.61 8:22 7F Y Y PEYTON KARANDJEFF
4 2:05.73 8:26 6M CADE ENGLISH
5 2:49.69 11:23 4M OWEN ENGLISH