ST. LOUIS TRACK CLUB TRACK SERIES 100 METERS
Clayton Track
June 17th, 2008
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME AGE PLACE ENTRANT MEMBER NAME
1 0:11.44 19 1 Y BLAKE AUSTIN
2 0:11.50 24 1 RICKY BLOUNT
3 0:11.93 31 1 Y JOHN L CUNNINGHAM
4 0:12.35 30 2 JOHNNIE MC DANIELS
5 0:12.46 43 1 STEVEN BUNN
6 0:12.77 31 3 BRYAN COOLEY
7 0:12.98 55 1 ERNIE SNODGRASS
8 0:13.27 28 1 Y Y BRAD KINNEAR
9 0:13.69 39 1 Y Y CHIP SELF
10 0:13.85 29 2 Y BRANDIN LOWRY
11 0:13.86 42 2 Y SCOTT KANE
12 0:13.87 49 1 Y Y ERIC GULVE
13 0:14.02 35 2 Y Y BRENT NEWMAN
14 0:14.39 37 3 Y Y DAVID BEVAN
15 0:15.13 51 1 Y Y CLIFF WILLIS
16 0:15.20 27 3 Y Y KELLY D WHITE
17 0:15.68 35 4 CHRIS MAVROMATIS
18 0:15.89 8 1 Y Y IAN WOLF
19 0:15.91 55 2 Y Y RAY JOHNSON
20 0:15.93 10 1 Y ANTHONY GULVE
21 0:16.18 9 2 MASON RUSHING
22 0:17.06 7 3 Y DAN POWELL
23 0:17.08 55 3 Y TOM A MINOR
24 0:18.00 36 5 WAYNE HAWKINS
25 0:18.02 9 4 JORDAN STEVENS
26 0:18.10 70 1 Y Y ROY EVANS
27 0:18.42 12 2 Y Y ZACHARY ROBINSON
28 0:18.69 9 5 Y JIMMY MASTEN
29 0:18.98 9 6 PAUL GIBSON
30 0:19.43 62 1 Y Y SAM GIAMANCO
31 0:21.31 7 7 THOMAS GIBSON
32 0:21.64 79 2 Y Y JOE BELL
33 0:21.73 37 6 DAVID ALLEN PAYNE
34 0:21.80 6 8 BRENNAN RUSHING
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME AGE PLACE ENTRANT MEMBER NAME
1 0:12.71 21 1 JHANELL BROWN
2 0:14.46 16 1 Y Y RENEE GOODENOUGH
3 0:15.42 13 1 Y Y MARY ROBINSON
4 0:15.39 31 1 ALICIA BUNN
5 0:17.30 9 1 Y Y HADLEY KARANDJEFF
6 0:17.68 12 2 Y ELISE GIBSON
7 0:17.83 50 1 Y JERI GARFINKEL
8 0:17.83 38 1 Y KEELA RUSHING
9 0:18.22 8 2 Y Y ESTHER ROBINSON
10 0:18.92 46 1 Y ANNE POWELL
11 0:19.65 38 2 Y LIBBY HAMILTON
12 0:19.90 8 3 Y MEAGHAN HAMILTON
13 0:20.20 9 4 Y TAYLOR KANE
14 0:21.26 11 3 Y Y DOROTHY ROBINSON
15 0:22.10 6 5 BRIDGETT HAMILTON
16 0:22.30 66 1 Y Y CAROL PELUSO
17 0:27.52 7 6 Y Y PEYTON KARANDJEFF
18 0:29.65 4 7 Y Y TABITHA BEVAN
19 0:31.88 4 8 Y Y ASHLEIGH BEVAN