ST. LOUIS TRACK CLUB 2006 SPRING ROAD SERIES
FINAL STANDINGS
10K 4M 5K 2M 3K TOTAL
MALE 13 & UNDER
JACK HODAPP 50 50 50 50 200
MALE 14-19:
BEN YOUNG   50 50 50 50 200
MALE 20-24:
BRIAN LANDZAAT 50 50 100
MALE 25-29:
CHAD SILKER 45 50 45 50 * 190
MATT HATCHER   40 50 45 50 185
GREG JACKSON 50 45 40 45 180
GLENN REIGELMAN 30 35 40 30 * 135
CHAZ WOLRAB   30 35 35 35 135
MARTIN EIBLMAIER 40 25 30 25 * 120
KOREY CHAPMAN 35 20 20 20 95
MICHAEL ROSS 25 15 25 15 80
JONATHAN HEY 20 10 10 40
MALE 30-34:
JEFF COLLIER 50 50 45 * 50 195
TOM MC CARTHY 35 45 50 45 175
SHANNON MC FARLAND 40 40 40 * 45 165
ERIC GADDY 45 35 35 * 40 155
CHRIS WHEELER 30 30 50 30 140
SCOTT HOLDRIDGE 25 35 60
MALE 35-39:
DAN SCOTT 50 50 50 50 200
KEVIN O'BANNON 50 40 * 45 45 180
DAN MILBOURN JR 40 45 45 40 * 170
CONRAD WILDSMITH 45 35 30 35 145
NICK KANNADY 35 30 30 35 130
TODD LORETTA 40 40
KURT BERGMIRE 25 25
MALE 40-44:
STEPHEN K BRADY 50 50 50 * 50 200
DARYL MORRISON 45 45 45 45 * 180
MISO ORESCANIN 40 40 40 40 * 160
BRIAN KRATZ 30 35 35 50 150
DAN BROPHY 35 * 25 30 40 130
ROBERT GUSS 25 30 30 * 30 115
PHILLIP ROBBINS 20 20 25 65
JOHN ECKHARD 20 10 15 20 65
IAN DURIE 10 5 10 25 50
MARK TERHARDT 15 15 10 5 45
CHRIS BOSSMAN * 5 5 5 20 35
ALAN SHERIDAN * 5 5 5 15 30
PETER FISCHER * 5 5 5 10 25
JEFF KINTZLE 5 5 5 15
JEFF WALTERS 5 5
NECAT HAVLIOGLU 5 5
MALE 45-49:
MARK VOLKMANN 50 45 45 50 * 190
STEVE COOPER 40 40 45 50 175
LOUIS STEPHENSON 35 35 40 40 150
CHRIS TREMBLAY 45 50 50 145
DAVE ANDERSON 30 25 30 35 120
DAVE HESTER 25 20 35 30 110
DALE CIRA 30 35 40 105
JOHN QUICK 20 15 30 25 90
WALLY HAYES * 10 25 20 25 80
DAVE MOODY 5 20 15 20 60
JOHN MULAR 15 15
ROMAN KORDAL 5 5
MALE 50-54:
BOBBY WILLIAMS 50 50 50 50 * 200
BILL GRANT 45 45 45 45 180
PAUL BROWER * 35 40 40 40 155
CHARLES KOLSKY 40 40 45 125
TOM A MINOR 30 15 35 30 110
HENRY WALD 25 20 30 25 100
THOMAS WILTSCH 15 * 35 25 20 95
DAVE LINEBACK 10 30 20 15 75
WADE PADGETT 30 35 65
ERIC MARTIN 35 25 60
MALE 55-59:
BERNIE VIOLAND 50 50 50 50 200
JOHN P ZIEGLER 45 45 45 50 * 185
JAMES V MALONEY * 40 35 40 35 150
CRAIG WM SEYMOUR 25 30 45 40 140
JOHN WELGE 20 35 30 30 115
PAUL TRIPODI 40 35 75
ANDY WILSON 35 40 75
JACK FORISTAL 25 30 15 70
WAYNE TREU 5 10 25 25 65
DON DENHAM 5 5 20 20 50
SAM GIAMANCO 15 20 35
ALLEN NICKOLS 10 15 25
CHARLIE MOSELEY 5 5
MALE 60-64:
JIM GALLOGLY 50 50 50 50 * 200
VERNON PUMM * 40 45 45 45 175
JOHN ARNOLD 45 45 90
MALE 65 - 69
DON WAGNER 50 50 50 45 * 195
DICK HYDE 45 45 40 40 170
BILL JOHNSON 45 40 40 35 * 160
ROY EVANS 40 35 30 30 135
BOB TARRANT 50 50 50
MALE 70 +
LEON MC GAHEE 45 45 50 45 185
TOM MC PHERRON 40 50 45 45 * 180
JOSEPH H BELL 50 50 50 150
FEMALE 13 & UNDER
FEMALE 14-19:
FEMALE 20-24:
APRIL GREENWOOD 50 50 50 50 * 200
STACY LANGENECKER 45 40 45 40 170
LINDSEY PHELPS 40 35 35 40 150
ALICIA PAPA 45 45 45 135
ELAINE MORRISON 20 40 35 95
KEYA KRAFT 35 25 30 90
KAREN KRULL 25 30 30 85
VALERIE GREEN 10 35 20 20 85
ASHLEY JONES 30 25 55
STEPHANIE MAZZUCA 20 20
MANDI CAMILLO 15 25 40
FEMALE 25-29:
TIFFANY BRUMM 50 * 50 50 50 200
DIANE ALEXANDER 45 50 45 40 * 180
STEPHANIE M ADAMS * 35 35 30 35 135
JAYDA ARMSTRONG 40 45 45 130
ROBYN MILBOURN 25 30 40 35 * 130
TARA L KELLY 15 25 25 30 95
LEE ANNE HENDERSON * 20 30 20 20 90
SARA CHAPMAN 30 40 70
EMILY HARRIS 5 15 5 15 40
AMY PIERCE 35 35
EMILY OURAY GOEHRING 10 10 10 30
BETH LEWIS 20 20
SHELLY STELLHORN 5 15 20
NICOLE MAZZUCA 5 5
AMY WALKER 5 5
FEMALE 30-34:
PHOEBE FREER 50 50 45 50 195
MEG LUBNER 20 45 50 50 165
JODY LINGBECK * 30 35 40 45 150
CHERYL BERGIN 45 40 * 35 30 150
DEIRDRE DUKE 15 35 40 45 135
TRACY JO PASIEKA 15 30 30 35 110
CLAIRE BROOK 5 25 25 25 80
KAREN NIENHAUS 10 20 40 70
TIFFANY YOUNG 40 40
KRISTEN JORGENSEN 35 35
STEFFI TATUM 25 10 35
BOBBIE BERGMIRE 25 25
JEANNE STEURER 5 20 25
ANDI TIMPONE 5 15 20
SYDNEY SMITH 5 10 15
FRANCES E SALIA 5 5
FEMALE 35-39:
HOLLEY BOEGER 50 45 45 45 185
BETH ERMAN 40 * 40 40 45 165
WENDIE CUMMINGS 50 50 50 150
MARIA KOZLOWSKI * 35 35 35 35 140
SHIRLEY FASBINDER 45 40 50 135
DIANNA SHANK 30 * 30 30 40 130
JENNY HEIM 20 25 25 30 100
KRISTINE HELBLING 15 10 20 20 65
CINDY TURNER 25 25 50
SARAH LERWICK 35 35
MONIKA KLEBAN 15 15
FEMALE 40-44:
BETH HAYES 50 50 50 * 50 200
PEG BLYTH 45 45 50 45 185
LISA BRENNAN 40 40 45 40 * 165
ELISE MC CLINE 35 35 35 35 140
TINA NORRIS 30 40 30 100
FEMALE 45-49:
MINDY MASS 50 50 50 50 200
JILL A MC DANIELS 45 50 40 45 180
MARGIE LEE 45 45
FEMALE 50-54:
BOGUSLAWA LUBECKI 50 50 50 50 * 200
AMY WIND 45 45 45 45 * 180
MARGARET HVATUM * 35 40 40 40 155
CAROL THIELMEIER 40 40 80
FEMALE 55-59:
KATHLEEN HEAGNEY 50 50 50 50 200
FRAN ARMSTRONG 45 45 45 50 185
GLENDA MORRISON 40 40 45 125
FEMALE 60-64:
JACKIE CORN 50 50 50 50 200
BARBARA PUMM 45 45 45 45 * 180
CAROL PELUSO 40 40 50 40 * 170
FEMALE 65 - 69
SHARON MC PHERRON 50 50 50 50 * 200
FEMALE 70+
ANN WILSON 50 50 50 50 200
DOTTIE GRAY 45 45 45 135
WALKERS
SUSAN TURNER, 65 * 50 50 50 50 200
MARGIE LEE, 45 50 45 95
SHELLY STELLHORN, 26 45 40 85
WHEELCHAIR
JUSTIN VITALE 50 50 50 150
MINIMUM OF 3 EVENTS TO BE ELIGIBLE FOR AN AWARD
BEST 4 EVENTS SCORE