ST. LOUIS TRACK CLUB SPRING ROAD SERIES
2005 - Final Standings
EVENT: 10K 4M 5K 2M 3K TOTAL
MALE 13 & UNDER
0
MALE 14-19:
BRANDON MORRIS 50 50
MALE 20-24:
RICH LUERS 50 50 50 50 200
ADAM ROSS 45 40 45   45 175
DAVID PATTERSON 50 45   45   140
MALE 25-29:
BRANDON COLLINS 50 50 50 50 200
GLENN REIGELMAN 45 45 45 45 180
DAVID HERHOLZ 50 40 40 40 * 170
DANIEL A WAGNER 45 35 35 35 * 150
JONATHAN HEY 35 30 30 30 125
MATT MC CORMICK 40   30 70
MALE 30-34:
CRAIG MAXWELL 50 50   50 50 200
JORDAN STONE 35 45 45 40 165
JAY KLADIVA * 40 40 35 40 155
CHRIS WHEELER 45     45 45 135
JEFF ZACKS 40   50     90
JAMES YOUNT 25   30 55
MALE 35-39:
SAM LA BRIE 50 50 50 * 50 200
DOUG RAPP 45   40 50 40 175
JAKE VARADIAN 45 35 40 45 165
STEPHEN BRADY 40 40 45 35 * 160
BRIAN KRATZ 35 30 30 30 * 125
JODIE CASE 25 25 20 25   95
MIKE SWISTON 30 35 25     90
ROBERT A GUSS * 20 15 20 25 80
KEITH HULSEY 20 15   15 20 70
NICK KANNADY 5 5 5 10 15 40
JAMIE HOGAN 10 10 10 30
GLEN KOPPANG 5 5 5 10 25
BRIAN MC CLUSKEY 5 5 10
MALE 40-44:
TIM LANG 50 50 50 50 200
MARK VOLKMANN 50 45 45 45 * 185
DARYL MORRISON 40 40 40 40 * 160
GREG DEGENEFFE 25 35 30 30 120
PHILIP ROBBINS 35   35   30 100
ROBERT FUERST 45     35 35 115
DAVID ANDERSON 30 15 20 20 85
JEFF WALTERS 20   25 25 70
IAN DURIE 15 20 20 * 15 70
CHRIS BOSSMAN * 25 5 15 10 55
LOUIS STEPHENSON 30       25 55
BILL DRENNAN 10   10     20
MALE 45-49:
CHRIS TREMBLAY 50 50   50 50 200
JAY EPSTEIN 45 45 50 45 * 185
CHARLES KOLSKY 40   45 40 40 165
DALE CIRA 35 40 40 35 * 150
BYRON CRAWFORD 30 35   30 25 120
DENNIS KOZLOWSKI 25   35 25 30 115
JERRY STOLIN 30 30 15 15 90
ROMAN KORDAL 20   25 20 20 85
MALE 50-54:
BILL GRANT * 45 50 50 50 195
JOHN P ZIEGLER * 40 40 45 45 170
BOBBY WILLIAMS 50 50 45     145
WADE PADGETT * 30 35 35 40 140
HENRY WALD 35 40 35 110
KEITH FITZGERALD * 20 30 30 30 110
TOM A MINOR * 15 25 25 25 90
DANIEL WINTER * 10 20 20 20 70
JIM ZARNDT 25 25     50
TOM KNAUP 35         35
LOY BARBER 5 15 15 35
MALE 55-59:
BERNIE VIOLAND 50 50 50 50 200
PAUL TRIPODI 50 45 45 45 * 185
JOSEPH NEUBAUER 45 * 40 40 45 170
JAMES V MALONEY 40 40 35 25   140
ALEX PAVLENKO 35 30 30 35   130
JACK FORISTAL 25 25 25 30   105
SAM GIAMANCO 30 20 20   35 105
CHARLIE MOSELEY 20 15 10 20   65
WAYNE TREU 15 5 15 15 50
DON DENHAM 10 10 5 25
MALE 60-64:
JOHN ARNOLD 50 50 50 50   200
RAY IRWIN 45 45   45 50 185
RANDALL M HILL 40 40 45 40   165
VERNON PUMM * 35 40 35 45 155
BILL JOHNSON * 30 35 30 40 135
MALE 65 - 69
DON WAGNER 50 50 50 50 * 200
THOMAS MC PHERRON 45 45 45 45 * 180
ROY EVANS 40 40 40 40 * 160
MALE 70 +
DELBERT CAMP 50 50 50 50 200
LEON MC GAHEE 50 40 40 * 45 175
JOSEPH H BELL 45 45 45 135
MALE WHEELCHAIR
JUSTIN VITALE 50 50 50 50 * 200
FEMALE 13 & UNDER
DAMARIS DERNLAN 50 50 50 50 200
STEPHANIE HRUZA 50 45 45 45 * 185
ALLISON WATKINS 40 40 80
FEMALE 14-19:
ABBY MORRIS 50 50 45 145
NICHOLE MC KINNEY 45 50 95
FEMALE 20-24:
JESSEA CAMPBELL 50 50 50 50   200
DIANE ALEXANDER * 45 45 45 50 185
BETH DOOLITTLE 30 * 40 40 45 155
MARGARET HENNINGS * 35 35 35 40 145
CARA OLIVE 20 30 25 35 110
ELAINE MORRISON 25 20 30 30 105
HEATHER SHEARMAN 40 40       80
FEMALE 25-29:
AMY PIERCE 50 50 50 50 * 200
KAREN PARROTT * 45 45 45 50 185
KIM EVASON 40 40 40 40 160
JAYDA ARMSTRONG 45 * 35 35 45 160
LAUREN SMITH 35 30 30 35 130
SHELBY ROBERDEAU 15 20 30 25 90
JENNIFER STRUNA 25 15 20 * 20 80
TINA HOTZE 5 25 20 15 65
JEN ROBERTS 30 25 55
DANA KLEIN 20 30 50
LEE ANNE HENDERSON * 5 15 5 10 35
JENI MAXWELL 10 10 10 30
EMILY OURAY GOEHRING * 5 10 5 5 25
FEMALE 30-34:
WENDIE CUMMINGS 50 50 50 50 * 200
TIFFANY YOUNG 40 45 45 45 * 175
CHERYL BERGIN 45 40   40 45 170
MARIA KOZLOWSKI * 35 35 35 40 145
MONIKA KLEBAN 35 30 40 30 * 135
ANGELA DATTILO 25 25 30 * 25 105
JESSICA SEXTON 20 20 25 25 * 90
KAREN NIENHAUS 15 15     15 45
JULIE BERTRAM 5 5 20 10 * 40
ANDI TIMPONE 5 5 15 10 35
TWYLA KOPPANG 5 15 5 5 30
LAURA POLITTE 5 5 10 5 * 25
CARMEN BURRUS 5 5 5 5 20
JENNIFER MC CLUSKEY 10 5 15
STEPHANIE ROBBEN 5 5 5 15
REBECCA ERGMAN 10 10
KIM RUSSELL 5 5
FEMALE 35-39:
STEPHANIE TEAGUE 50 50   50 50 200
SAMANTHA BEARDSLEE 40 45 50 45 * 180
HOLLEY BOEGER 35 40 45 40   160
DIANNA SHANK * 35 40 35 35 145
CHRIS WALTER 25 25 30 30   110
ELISE MC CLINE 20 35 25 30 110
DONNA OBERKFELL 45       45 90
SHARON ROACH 20 30   20 70
JULIE MAINER 15 15 25 55
LINDA TALLIN 15 15
FEMALE 40-44:
DEIRDRE EPSTEIN 50 50 50 50 200
BETH HAYES 50 40 40 45 * 175
BARB KOZIATEK 45 35 35   30 145
JENNIFER DAVILA-APONTE 40 30 * 40 35 145
MICHELLE SCHELL 45 45 45 135
TINA AKIN 35 25 25   25 110
THOMASINE WEBER 25 * 20 35 20 100
TINA NORRIS 30 20 15 30 * 95
FEMALE 45-49:
AMY WIND 50 50 50 50 * 200
JOY ELDER 45 45 45 45 * 180
CELIA STOLIN 40 40 40 120
SANDRA L NATWICK 35 35
FEMALE 50-54:
BOGUSLAWA LUBECKI * 45 50 50 50 195
KATHLEEN HEAGNEY 50 50 45 45 * 190
ELSBETH BRUGGER 40 40 40 40 160
TERRI JANUS 40 35 35 35 145
FEMALE 55-59:
FRAN ARMSTRONG 50 50 50 50 200
FEMALE 60-64:
BARBARA PUMM 45 45 50 50 * 190
CAROL PELUSO 40 40 45 45 * 170
JACKIE CORN 50 50     50 150
FEMALE 65 - 69
SHARON MC PHERRON 50 50 50 50 * 200
ANN WILSON 45 45 45 135
FEMALE 70+
AUDREY SULLIVAN 50 50 50 150
WALKERS
GLENDA MORRISON 50 50 50 50 200
SUE TURNER 45 45 50 40 180
MARGARET O'CONNOR 45 45
MINIMUM OF 3 EVENTS TO BE ELIGIBLE FOR AN AWARD
BEST 4 EVENTS SCORE