ST. LOUIS TRACK CLUB ROAD SERIES 5 MILE
Forest Park
April 30th, 2008
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 27:02 5:25 43 1 Y JEFF NEUSCHWANDER
2 28:00 5:36 25 1 JUSTIN WIEDUWILT
3 28:57 5:48 33 1 Y BRIAN ROGGEVEEN
4 29:42 5:57 25 2 Y TRENT CASTO
5 30:15 6:03 54 1 Y Y DENNIS LARSON
6 30:52 6:11 42 2 Y KEITH LYSTON
7 30:57 6:12 20 1 JEFFREY JACOBS
8 30:58 6:12 38 1 Y DAN SCOTT
9 31:01 6:13 37 2 DREW H DAVIS
10 31:03 6:13 42 3 ROBERT A GUSS
11 31:09 6:14 47 1 Y Y LOUIS STEPHENSON
12 31:19 6:16 41 4 Y Y KAI-UWE ULRICH
13 31:40 6:20 39 3 Y Y CHIP SELF
14 31:57 6:24 25 3 Y JESSE NOVOTNEY
15 31:59 6:24 42 5 Y Y DENNIS GUYON
16 32:17 6:28 46 2 Y DARYL MORRISON
17 32:33 6:31 42 6 Y Y STEPHEN K BRADY
18 32:47 6:34 37 4 Y RON EISENBERG
19 32:48 6:34 35 5 Y BROOKE SLOSS
20 33:18 6:40 43 7 Y MISO ORESCANIN
21 33:38 6:44 50 2 Y CRAIG RAPIER
22 34:11 6:51 31 2 Y WENDELL HAUG
23 34:22 6:53 35 6 Y NATHAN OELGER
24 34:41 6:57 28 4 Y JOE RAMMELSBERG
25 34:45 6:57 57 1 Y Y JOHN P ZIEGLER
26 35:04 7:01 13 1 Y Y LEVI PERRY
27 35:09 7:02 38 7 JEFF WULFERT
28 35:32 7:07 43 8 Y Y TOM HAEGELE
29 35:41 7:09 12 2 Y Y BEN PERRY
30 35:42 7:09 47 3 Y STEVE EGLEY
31 35:53 7:11 27 5 Y JOHNNY KIDD
32 35:55 7:11 37 8 JASON BURRETT
33 35:57 7:12 52 3 MARK JOHNSON
34 36:00 7:12 31 3 Y GORDON SMITH
35 36:02 7:13 33 4 Y BRIAN AKERS
36 36:09 7:14 50 4 Y DAVID CARRUTHERS
37 36:22 7:17 42 9 Y BART CHILDERS
38 36:29 7:18 24 2 Y BRIAN GAUTHIER
39 36:42 7:21 42 10 Y BILL DOHM
40 36:57 7:24 42 11 Y BILL MORRIS
41 37:01 7:25 31 5 MICHAEL SAMPSON
42 37:02 7:25 27 6 Y TOMMY GALLOWAY
43 37:03 7:25 43 12 Y Y MARK TERHARDT
44 37:04 7:25 46 4 Y DAVID BENNETT
45 37:05 7:25 55 2 Y Y RAYMOND JOHNSON
46 37:07 7:26 38 9 Y DOUG COTTON
47 37:14 7:27 52 5 Y Y ED COOK
48 37:16 7:28 33 6 Y ERIC GADDY
49 37:21 7:29 26 7 Y JOHN R ZAKIBE
50 37:27 7:30 25 8 Y JONATHAN FINK
51 37:29 7:30 54 6 Y DAVID W HAVIS
52 37:40 7:32 41 13 ALEXANDER CHECA
53 37:42 7:33 26 9 Y BRIAN ALFON
54 37:49 7:34 48 5 Y Y MICHAEL G ASBURY
55 37:56 7:36 34 7 ANDREW RIGOR
56 38:03 7:37 37 10 EWELL WILLIAMS
57 38:08 7:38 34 8 Y ARIK POREMBA
58 38:30 7:42 39 11 Y Y JOE WORTH
59 38:35 7:43 29 10 Y JASON HELMERS
60 38:36 7:44 61 1 Y Y PAUL TRIPODI
61 38:41 7:45 37 12 Y JOHN HIBBARD
62 39:13 7:51 45 6 Y Y IAN DURIE
63 39:16 7:52 43 14 Y Y CHRIS BOSSMAN
64 39:21 7:53 35 13 Y KEVIN M WOOD
65 39:23 7:53 46 7 Y Y MICHAEL VAN WALLIS
66 39:24 7:53 43 15 JOHN HINES
67 39:34 7:55 64 2 Y WILLIAM WOLD
68 39:59 8:00 35 14 Y BRENT NEWMAN
69 40:24 8:05 37 15 Y NICHOLAS GAETA
70 40:28 8:06 55 3 Y Y TOM A MINOR
71 40:42 8:09 37 16 Y Y DAVID BEVAN
72 40:51 8:11 35 17 Y Y TONY LEONG
73 40:51 8:11 44 16 Y FRANK O'BRIEN
74 41:01 8:13 35 18 CHIP WESCABY
75 41:03 8:13 45 8 Y JOE PATON
76 41:10 8:14 55 4 Y Y HENRY WALD
77 41:26 8:18 56 5 Y MICHAEL WIRTHLIN
78 41:29 8:18 35 19 Y JAMES KRISTOF
79 42:05 8:25 24 3 Y MATT KURUSZ
80 42:45 8:33 42 17 Y Y PETER FISCHER
81 42:47 8:34 43 18 Y ALAN SHERIDAN
82 43:06 8:38 53 7 Y Y JIM HENSEL
83 43:38 8:44 28 11 Y Y RYLEY THOMPSON
84 44:37 8:56 30 9 JOE GEIST
85 44:39 8:56 70 1 Y VILRAY (BILL) FULTON
86 44:55 8:59 63 3 Y Y THOMAS HESDRA
87 44:57 9:00 70 2 Y Y BOB TARRANT
88 45:06 9:02 40 19 Y Y RICH MOSER
89 45:31 9:07 54 8 Y BOB HEANEY
90 45:37 9:08 49 9 Y Y DAVE CHADY
91 45:46 9:10 50 9 JOHN STARBUCK
92 45:51 9:11 61 4 Y SAM GIAMANCO
93 46:28 9:18 26 12 Y BRIAN LANDZAAT
94 46:43 9:21 30 10 JACK SUDA
95 47:25 9:29 32 11 Y DAVE ROCCO
96 47:29 9:30 55 6 Y Y MICHAEL PENICK
97 48:05 9:37 79 3 Y MYRON NORTON
98 48:33 9:43 44 20 Y Y ANDREW ANDERSON
99 49:17 9:52 64 5 Y OZ HARPER
100 49:53 9:59 51 10 Y Y SAM GIOVANETTI
101 50:00 10:00 20 4 Y DAVID CONLEY
102 50:22 10:05 44 21 MICHAEL MARTIN
103 50:25 10:05 79 4 Y Y JOSEPH BELL
104 51:07 10:14 49 10 Y Y ROMAN KORDAL
105 51:47 10:22 50 11 Y GEORGE PUGH
106 56:28 11:18 36 20 Y Y JIM YOUNT
107 57:37 11:32 60 6 Y Y DON DENHAM
108 59:00 11:48 66 5 Y Y VERNON PUMM
109 1:02:07 12:26 75 6 Y Y ED WOLFGRAM
110 1:05:28 13:06 70 7 Y Y ROY EVANS
111 1:06:45 13:21 78 8 Y Y LEONARD BUSEN
112 1:08:02 13:37 70 9 Y Y DICK HYDE
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 33:54 6:47 22 1 Y Y CLARE HEANEY
2 35:01 7:01 37 1 Y Y WENDIE CUMMINGS
3 35:06 7:02 26 1 Y KELLY FLENTIE
4 35:18 7:04 42 1 Y DANA PREUSSER
5 35:35 7:07 32 1 Y KRISTEN JORGENSEN
6 37:11 7:27 19 1 BESS SEELAUS
7 37:20 7:28 35 2 Y Y SPARKLE BERGIN
8 37:22 7:29 43 2 Y Y MICHELE SCHELL
9 37:56 7:36 26 2 Y ANNIE REICHHARDT
10 38:48 7:46 45 1 Y Y JOAN BENNETT
11 39:14 7:51 45 2 Y JOAN BECKER
12 40:09 8:02 40 3 Y Y DONNA OBERKFELL
13 40:12 8:03 31 2 Y Y KATHRYN EVETT
14 40:27 8:06 29 3 HEATHER DU PUIS
15 40:32 8:07 33 3 MAGGIE PETERS
16 40:35* 8:07 25 4 Y Y LINDSEY PHELPS
17 40:41* 8:09 30 4 Y COLLEEN SULLIVAN
18 40:53* 8:11 37 3 Y Y BARB REINARMAN
19 41:00 8:12 34 5 Y MARCY DUNLAP
20 41:04 8:13 25 5 MARTINE LOEWENSTEINER
21 41:27 8:18 55 1 Y KAY MC VEY
22 41:36 8:20 41 4 Y Y DEBORAH KALLMAN
23 41:56 8:24 32 6 KATHLEEN MC LAUGHLIN
24 41:57 8:24 47 3 Y Y LORI CLITHERO
25 42:22 8:29 28 6 Y JONI WALKER
26 42:29 8:30 35 4 KAREN NIENHAUS
27 42:35 8:31 29 7 Y LORI BETH HELMERS
28 43:37 8:44 28 8 Y Y CAREY-ANN BURNHAM
29 43:42 8:45 39 5 Y DIANNA SHANK
30 43:44 8:45 48 4 Y DEENA WILLIAMS
31 44:21 8:53 37 6 Y CYNDI WILLENBROCK
32 44:32 8:55 26 9 Y Y ELAINE MORRISON
33 44:53 8:59 32 7 Y TRACY JO PASIEKA
34 45:02 9:01 30 8 Y Y AMY ROITHER
35 45:03 9:01 27 10 Y AMANDA ANGLYN
36 45:08 9:02 41 5 Y Y JENNY HEIM
37 45:09 9:02 45 5 SUE VOLMERT
38 45:18 9:04 59 2 Y Y DEBBIE STILES
39 45:27 9:06 51 1 Y BARBARA DUMKE
40 45:42 9:09 18 2 MALKA GREENBLATT
41 45:43 9:09 28 11 JESSICA WRIGHT
42 45:52 9:11 22 2 Y LEAH VOLMERT
43 45:54 9:11 41 6 Y Y GWEN KELEMEN
44 46:22 9:17 38 7 Y Y KERSTIN FISCHER
45 46:43 9:21 24 3 MOLLY C SUTHERLAND
46 46:58 9:24 42 7 Y JUDY HARRISON
47 47:27 9:30 34 9 Y STEPHANIE ATKINS
48 47:31 9:31 40 8 Y LEIGH VAN ETTEN
49 47:32 9:31 27 12 Y KRISTEN SKILLMAN
50 48:03 9:37 23 4 Y MORGAN EDWARDS
51 48:20 9:40 46 6 Y Y THERESA WOLF
52 48:34 9:43 35 8 Y MICHELLE WILKINSON
53 48:36 9:44 30 10 Y MARY DEVERMAN
54 48:42 9:45 53 2 Y KATHLEEN COPPLE
55 48:43 9:45 40 9 Y Y LAURA CROSS WORTH
56 48:59 9:48 35 9 DENICE STAAF
57 49:26 9:54 52 3 Y ANDREA PFEIFE STEPHENS
58 50:29 10:06 64 1 Y JACKIE CORN
59 50:48 10:10 48 7 Y CAROLINE GIGER
60 50:57 10:12 44 10 Y KECIA LI CAUSI
61 52:05 10:25 22 5 Y LINDSAY MORRISON
62 52:11 10:27 26 13 Y ANNE GAYNOR
63 52:14 10:27 66 1 Y Y CAROL PELUSO
64 52:28 10:30 41 11 Y Y DIANE WHERTVINE
65 52:39 10:32 25 14 Y CHERYL LANDZAAT
66 52:43 10:33 32 11 Y LAURA TOLEDO
67 53:00 10:36 49 8 Y JILL MC DANIELS
68 56:07 11:14 53 4 Y MARY ANNE AUER
69 56:21 11:17 42 12 JENNIFER MACALADY
70 56:42 11:21 63 2 Y Y BETSEY ANDERSON
71 59:33 11:55 28 15 Y ERIN WEBB
72 59:35* 11:55 29 16 Y JILL WOLF
73 59:47 11:58 24 6 CAROLYN SANDERS
74 1:00:00 12:00 57 3 Y Y GLENDA MORRISON
75 1:00:19 12:04 29 17 SARAH DWIGGINS
76 1:01:55 12:23 72 2 Y Y ANN M WILSON
77 1:09:20 13:52 44 13 Y LISA JAMES
78 1:09:20 13:52 36 10 Y HEIDI ZIPPMANN
79 1:14:20 14:52 28 18 CHRISTINA ANDERSON
80 1:14:24 14:53 67 3 Y ADRIENNE ROSEN
81 1:16:36 15:20 67 4 Y Y SUSAN TURNER
82 1:20:40 16:08 44 14 Y MAURIE DUNN
83 1:20:40 16:08 57 4 Y KATHY GORMAN
84 1:20:40 16:08 44 15 Y EILEEN PIERI
* ESTIMATED TIME - ASSUMED FINAL LOOP WAS NOT RUN