ST. LOUIS TRACK CLUB ROAD SERIES 5K
Forest Park
May 14th, 2008
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 16:25 5:18 25 1 JUSTIN WIEDUWILT
2 16:36 5:21 22 1 PAT ANDERSON
3 16:45 5:24 16 1 MIKE FLYNN
4 16:50 5:26 33 1 Y BRIAN ROGGEVEEN
5 17:09 5:32 25 2 Y TRENT CASTO
6 17:23 5:36 17 2 JOSHUA WILSON
7 17:24 5:37 16 3 LENDAL MILLER
8 17:46 5:44 37 1 DREW DAVIS
9 17:55 5:47 38 2 Y DAN SCOTT
10 18:09 5:51 42 1 Y KEITH LYSTON
11 18:12 5:52 41 2 Y Y KAI-UWE ULRICH
12 18:14 5:53 25 3 Y JESSE NOVOTNEY
13 18:20 5:55 42 3 Y Y STEPHEN K BRADY
14 18:23 5:56 42 4 Y Y DENNIS GUYON
15 18:34 5:59 46 1 Y DARYL MORRISON
16 18:41 6:01 33 2 SCOTT FERREIRE
17 18:49 6:04 43 5 Y MISO ORESCANIN
18 19:00 6:07 52 1 JOHN PLEIMANN
19 19:00 6:07 14 4 Y SAM GLANCY
20 19:03 6:08 31 3 Y WENDELL HAUG
21 19:10 6:11 31 4 Y Y TODD LUBBEN
22 19:15 6:12 26 4 Y MIKE KELLY
23 19:17 6:13 28 5 JONATHAN BRENT
24 19:21 6:14 52 2 Y Y CHARLES KOLSKY
25 19:23 6:15 13 1 Y Y LEVI PERRY
26 19:36 6:19 42 6 Y Y BRIAN KRATZ
27 19:38 6:20 12 2 Y Y BEN PERRY
28 19:43 6:21 31 5 Y GORDON SMITH
29 19:46 6:22 38 3 JEFF WULFERT
30 19:51 6:24 29 6 Y KOREY CHAPMAN
31 19:55 6:25 50 3 Y CRAIG RAPIER
32 20:00 6:27 35 4 Y KEVIN M WOOD
33 20:01 6:27 38 5 Y DOUG COTTON
34 20:08 6:29 25 7 Y JONATHAN FINK
35 20:11 6:30 42 7 Y BART CHILDERS
36 20:20 6:33 50 4 Y DAVID WARE
37 20:22 6:34 43 8 Y Y TOM HAEGELE
38 20:23 6:34 31 6 MICHAEL SAMPSON
39 20:26 6:35 33 7 Y BRIAN AKERS
40 20:27 6:35 50 5 Y DAVID CARRUTHERS
41 20:29 6:36 27 8 Y JOHNNY KIDD
42 20:40 6:40 12 3 TYLER BEAMAN
43 20:41 6:40 52 6 Y Y ED COOK
44 20:42 6:40 42 9 Y BILL DOHM
45 20:44 6:41 50 7 Y DALE CIRA
46 20:46 6:42 24 2 Y BRIAN GAUTHIER
47 20:55 6:44 57 1 Y Y JOHN P ZIEGLER
48 21:05 6:48 43 10 Y Y MARK TERHARDT
49 21:07 6:48 45 2 DON PORTER
50 21:08 6:49 26 9 Y JOHN R ZAKIBE
51 21:11 6:50 26 10 Y BRIAN ALFON
52 21:14 6:51 42 11 Y BILL MORRIS
53 21:30 6:56 48 3 Y Y MICHAEL G ASBURY
54 21:34 6:57 46 4 Y Y MICHAEL VAN WALLIS
55 21:35 6:57 54 8 Y DAVID W HAVIS
56 21:39 6:59 29 11 Y JASON HELMERS
57 21:51 7:02 34 8 Y ARIK POREMBA
58 21:58 7:05 45 5 Y Y IAN DURIE
59 22:00 7:05 37 6 Y JOHN HIBBARD
60 22:03 7:06 43 12 Y ALAN SHERIDAN
61 22:04 7:07 27 12 Y TOMMY GALLOWAY
62 22:13 7:10 33 9 Y ERIC GADDY
63 22:18 7:11 55 2 Y Y RAYMOND JOHNSON
64 22:23 7:13 42 13 BOB KUSTERER
65 22:24 7:13 35 7 Y BRENT NEWMAN
66 22:25 7:13 58 3 Y JACK FORISTAL
67 22:28 7:14 28 13 DAVID HADDEN
68 22:53 7:22 37 8 Y Y DAVID BEVAN
69 23:02 7:25 44 14 Y FRANK O'BRIEN
70 23:04 7:26 61 1 Y Y PAUL TRIPODI
71 23:13 7:29 45 6 Y JOE PATON
72 23:16 7:30 55 4 Y Y TOM A MINOR
73 23:17 7:30 64 2 Y WILLIAM WOLD
74 23:19 7:31 35 9 Y Y TONY LEONG
75 23:32 7:35 42 15 Y Y PETER FISCHER
76 23:33 7:35 43 16 JOHN HINES
77 23:34 7:36 15 5 Y Y JACK HODAPP
78 23:39 7:37 12 4 Y ANDY HODAPP
79 23:44 7:39 30 10 STEPHEN BAALMANN
80 23:48 7:40 27 14 SIMEON PAPACOSTAS
81 24:03 7:45 47 7 Y BILL DRENNAN
82 24:06 7:46 65 1 Y DICK JAWORSKI
83 24:10 7:47 43 17 Y MARK GELDMEIER
84 24:22 7:51 55 5 Y Y HENRY WALD
85 24:23 7:51 40 18 Y Y RICH MOSER
86 24:28 7:53 36 10 Y TYSON KANOYA
87 24:39 7:57 70 2 Y Y BOB TARRANT
88 24:45 7:58 28 15 Y Y RYLEY THOMPSON
89 24:54 8:01 70 3 Y VILRAY (BILL) FULTON
90 25:04 8:05 56 6 Y MICHAEL WIRTHLIN
91 25:45 8:18 54 9 Y BOB HEANEY
92 25:46 8:18 59 7 GEORGE PAPACOSTAS
93 26:07 8:25 51 10 Y Y SAM GIOVANETTI
94 26:11 8:26 37 11 EWELL WILLIAMS
95 26:14 8:27 63 3 Y Y THOMAS HESDRA
96 26:28 8:32 49 8 Y Y DAVE CHADY
97 27:07 8:44 58 8 Y Y BOB BELLORA
98 27:09 8:45 56 9 Y Y DAVE MC NAUGHTON
99 27:10 8:45 55 10 Y Y MICHAEL PENICK
100 27:22 8:49 44 19 Y Y ANDREW ANDERSON
101 27:44 8:56 32 11 Y DAVE ROCCO
102 27:55 9:00 47 9 Y DAVID GIGER
103 28:01 9:02 38 12 TIM MC INNIS
104 28:25 9:09 25 16 JAMES DAILY
105 28:32 9:12 44 20 MICHAEL MARTIN
106 28:44 9:15 79 4 Y Y JOSEPH BELL
107 29:02 9:21 64 4 Y OZ HARPER
108 29:26 9:29 49 10 Y Y ROMAN KORDAL
109 29:30 9:30 50 11 Y GEORGE PUGH
110 29:45 9:35 32 12 JOSHUA FISCHER
111 29:59 9:40 12 5 Y VEIT ULRICH
112 30:04 9:41 20 3 Y DAVID CONLEY
113 34:44 11:11 75 5 Y Y ED WOLFGRAM
114 34:45 11:12 24 4 Y MATT KURUSZ
115 35:06 11:18 76 6 Y LEON MC GAHEE
116 36:26 11:44 70 7 Y Y ROY EVANS
117 37:23 12:02 66 8 Y Y VERNON PUMM
118 41:05 13:14 70 9 Y Y DICK HYDE
119 44:35 14:21 78 10 Y Y LEONARD BUSEN
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 19:25 6:15 45 1 Y HELEN ALEXANDER
2 19:35 6:19 22 1 Y Y CLARE HEANEY
3 20:14 6:31 26 1 Y KELLY FLENTIE
4 20:17 6:32 42 1 Y DANA PRUESSER
5 21:12 6:50 43 2 Y Y MICHELE SCHELL
6 21:16 6:51 25 2 Y Y LINDSEY PHELPS
7 21:18 6:52 30 1 Y COLLEEN SULLIVAN
8 22:11 7:09 26 3 Y ANNIE REICHHARDT
9 22:14 7:10 35 1 Y Y SPARKLE BERGIN
10 22:21 7:12 26 4 Y DANA HENDRY
11 22:21 7:12 29 5 HEATHER DU PUIS
12 22:35 7:17 42 3 RACHEL SIMPSON
13 22:36 7:17 45 2 Y JOAN BECKER
14 23:02 7:25 45 3 Y Y JOAN BENNETT
15 23:08 7:27 29 6 Y SARA CHAPMAN
16 23:24 7:32 45 4 VALERIE BEYER
17 23:36 7:36 34 2 Y MARCY DUNLAP
18 23:45 7:39 57 1 Y Y KATHLEEN HEAGNEY
19 23:49 7:40 47 5 Y Y LORI CLITHERO
20 23:58 7:43 37 2 Y Y BARB REINARMAN
21 24:30 7:54 29 7 Y LORI BETH HELMERS
22 24:30 7:54 54 1 Y JEAN MICHALAK
23 24:37 7:56 41 4 Y Y DEBORAH KALLMAN
24 24:39 7:57 18 1 MALKA GREENBLATT
25 24:45 7:58 55 2 Y MARY FORD
26 24:48 7:59 28 8 Y Y CAREY-ANN BURNHAM
27 25:04 8:05 35 3 Y ALLY POWERS
28 25:09 8:06 30 3 Y Y AMY ROITHER
29 25:11 8:07 51 2 Y BARB DUMKE
30 25:16 8:08 39 4 Y DIANNA SHANK
31 25:40 8:16 37 5 Y CYNDI WILLENBROCK
32 25:46 8:18 41 5 Y Y JENNY HEIM
33 26:16 8:28 41 6 Y Y GWEN KELEMEN
34 26:31 8:33 46 6 Y Y THERESA WOLF
35 26:50 8:39 35 6 Y MICHELLE WILKINSON
36 26:52 8:39 27 9 Y AMANDA ANGLYN
37 26:54 8:40 24 2 MOLLY SUTHERLAND
38 26:56 8:41 40 7 KRISTIN PALMQUIST
39 26:56 8:41 38 7 Y Y KERSTIN FISCHER
40 26:57 8:41 30 4 Y MARY DEVERMAN
41 27:01 8:42 9 1 OLIVIA WEDIG
42 27:04 8:43 41 8 MICHELLE WEDIG
43 27:11 8:45 42 9 Y Y ELISE MC CLINE
44 27:22 8:49 40 10 JANET PERRY
45 28:04 9:03 26 10 Y ANNE GAYNOR
46 28:06 9:03 27 11 Y KRISTEN SKILLMAN
47 28:15 9:06 40 11 Y LEIGH VAN ETTEN
48 28:17 9:07 53 3 Y KATHLEEN COPPLE
49 28:22 9:08 52 4 Y ANDREA PFEIFE STEPHENS
50 28:28 9:10 48 7 Y CAROLINE GIGER
51 28:31 9:11 64 1 Y JACKIE CORN
52 29:30 9:30 41 12 Y Y DIANE WHERTVINE
53 29:33 9:31 27 12 VICTORIA SEPULVEDA
54 29:35 9:32 40 13 Y Y LAURA CROSS WORTH
55 30:17 9:45 66 1 Y Y CAROL PELUSO
56 30:23 9:47 44 14 Y KECIA LI CAUSI
57 30:34 9:51 49 8 Y JILL MC DANIELS
58 30:58 9:59 32 5 Y LAURA TOLEDO
59 31:02 10:00 53 5 Y MARY ANNE AUER
60 32:30 10:28 63 2 Y Y BETSEY ANDERSON
61 34:45 11:12 29 13 Y JILL WOLF
62 34:47 11:12 28 14 Y ERIN WEBB
63 35:04 11:18 74 2 Y CAROL MC GAHEE
64 35:36 11:28 63 3 Y Y BARBARA PUMM
65 35:38 11:29 57 3 Y Y GLENDA MORRISON
66 35:55 11:34 29 15 SARAH DWIGGINS
67 41:40 13:25 27 16 PAULINE FISCHER
68 41:42 13:26 27 17 Y LUISA MEISNER
69 43:40 14:04 67 3 Y ADRIENNE ROSEN
70 46:52 15:06 76 4 Y DOROTHEA WOLFGRAM
71 46:52 15:06 44 15 Y MAURIE DUNN
72 46:53 15:06 57 4 Y KATHY GORMAN