ST. LOUIS TRACK CLUB 2006 ROAD SERIES 5K
Forest Park Visitor's Center
May 10, 2006
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 17:13 5:33 18 1 BRIAN SOULE
2 17:55 5:47 49 1 Y Y CHRIS TREMBLAY
3 18:04 5:49 45 2 Y Y MARK VOLKMANN
4 18:06 5:50 40 1 Y Y STEPHEN K BRADY
5 18:14 5:53 53 1 Y Y BOBBY WILLIAMS
6 18:40 6:01 25 1 Y Y MATT HATCHER
7 18:41 6:01 26 2 Y CHAD SILKER
8 18:43 6:02 56 1 Y Y BERNIE VIOLAND
9 18:47 6:03 46 3 Y PETE WEIGEL
10 18:47 6:03 50 2 JOHN PLEIMANN
11 18:51 6:05 36 1 Y DAN SCOTT
12 18:53 6:05 44 2 Y Y DARYL MORRISON
13 18:56 6:06 33 1 Y TOM MC CARTHY
14 19:04 6:09 41 3 Y MISO ORESCANIN
15 19:12 6:11 45 4 Y LOUIS STEPHENSON
16 19:18 6:13 32 2 CHRISTOPHER M CHISHOLM
17 19:31 6:17 34 3 Y Y JEFF COLLIER
18 19:34 6:18 40 4 Y Y BRIAN KRATZ
19 19:35 6:19 27 3 Y GLENN REIGELMAN
20 19:39 6:20 27 4 Y CHAZ WOLRAB
21 19:46 6:22 30 4 Y SHANNON MC FARLAND
22 19:49 6:23 49 5 DON KUENEKE
23 19:51 6:24 40 5 Y ROBERT GUSS
24 19:51 6:24 44 6 Y DAN BROPHY
25 19:57 6:26 42 7 Y PHILIP ROBBINS
26 20:01 6:27 50 3 Y Y CHARLES KOLSKY
27 20:06 6:29 35 2 Y Y DAN MILBOURN JR
28 20:13 6:31 39 3 Y Y TODD LORETTA
29 20:22 6:34 38 4 Y KEVIN O'BANNON
30 20:24 6:34 31 5 Y ERIC GADDY
31 20:27 6:35 39 5 STEVE MC KENZIE
32 20:29 6:36 48 6 Y Y DALE CIRA
33 20:30 6:36 44 8 Y JOHN ECKHARD
34 20:41 6:40 16 2 Y BEN YOUNG
35 20:48 6:42 55 2 Y Y JOHN P ZIEGLER
36 20:50 6:43 23 1 PAUL HOUSER
37 20:56 6:45 60 1 Y GORDON REITER
38 21:04 6:47 43 9 Y Y IAN DURIE
39 21:11 6:50 30 6 THOMAS LEINDECKER
40 21:16 6:51 36 6 Y CONRAD WILDSMITH
41 21:23 6:53 26 5 Y Y MARTIN EIBLMAIER
42 21:35 6:57 24 2 ROD MUELLER
43 21:36 6:58 29 6 MOYENDA ANWISYE
44 21:45 7:01 30 7 JEFF GILBERT
45 21:47 7:01 53 4 Y Y PAUL BROWER
46 22:02 7:06 41 10 Y ALAN SHERIDAN
47 22:03 7:06 43 11 DON PORTER
48 22:08 7:08 35 7 KEVIN O'CONNOR
49 22:10 7:09 48 7 Y Y JOHN QUICK
50 22:14 7:10 58 3 Y Y ANDY WILSON
51 22:16 7:11 60 2 Y Y JIM GALLOGLY
52 22:34 7:16 41 12 Y Y CHRIS BOSSMAN
53 23:02 7:25 57 4 Y Y JAMES V MALONEY
54 23:38 7:37 41 13 MARK GELDMEIER
55 23:41 7:38 30 8 JOSH WIESE
56 23:46 7:39 56 5 Y Y JACK FORISTAL
57 23:52 7:41 43 14 Y JEFF KINTZLE
58 24:30 7:54 52 5 MIKE HARVATH
59 24:34 7:55 29 7 Y MICHAEL ROSS
60 24:44 7:58 49 8 Y SAM GIOVANETTI
61 24:53 8:01 48 9 Y Y WALLY HAYES
62 25:00 8:03 34 9 Y KEVIN ERTL
63 25:04 8:05 40 15 Y Y PETER FISCHER
64 25:11 8:07 45 10 Y DAVE MOODY
65 25:34 8:14 54 6 Y Y THOMAS WILTSCH
66 28:37 9:13 54 7 Y Y DAVE LINEBACK
67 28:41 9:14 52 8 GLEN CHAPUIS
68 29:13 9:25 41 16 JOHN INTAGLIATA
69 29:25 9:29 74 1 Y Y LEON MC GAHEE
70 29:29 9:30 62 3 Y RANDALL HILL
71 29:50 9:37 77 2 Y MYRON NORTON
72 30:00 9:40 70 3 Y Y TOM MC PHERRON
73 30:19 9:46 66 4 Y Y DON WAGNER
74 32:34 10:29 64 4 Y Y VERNON PUMM
75 36:07 11:38 68 5 Y Y DICK HYDE
76 43:15 13:56 65 6 Y BILL JOHNSON
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 18:59 6:07 43 1 Y HELEN KRATZ
2 19:47 6:23 23 1 Y Y APRIL GREENWOOD
3 20:32 6:37 30 1 Y MEG LUBNER
4 21:31 6:56 25 1 Y TIFFANY BRUMM
5 21:50 7:02 31 2 Y PHOEBE FREER
6 22:52 7:22 25 2 Y Y DIANE ALEXANDER
7 22:56 7:23 36 1 Y SHIRLEY FASBINDER
8 22:57 7:24 37 2 Y Y HOLLEY BOEGER
9 23:19 7:31 22 2 Y STACY LANGENECKER
10 23:33 7:35 34 3 Y DEIRDRE DUKE
11 23:55 7:42 27 3 Y Y ROBYN MILBOURN
12 24:04 7:45 34 4 Y JODY LINGBECK
13 24:09 7:47 37 3 Y BETH ERMAN
14 24:16 7:49 40 2 Y Y BETH HAYES
15 24:21 7:51 54 1 Y BOGUSLAWA LUBECKI
16 24:23 7:51 55 1 Y Y KATHLEEN HEAGNEY
17 24:35 7:55 27 4 Y Y STEPHANIE M ADAMS
18 25:11 8:07 35 4 Y Y MARIA KOZLOWSKI
19 25:22 8:10 26 5 Y SHELBY ROBERDEAU
20 25:35 8:15 42 3 Y LISA BRENNAN
21 25:36 8:15 37 5 Y DIANNA SHANK
22 25:38 8:16 50 2 Y Y AMY WIND
23 26:11 8:26 28 6 Y LEE ANNE HENDERSON
24 26:16 8:28 24 3 Y Y ELAINE MORRISON
25 26:21 8:29 30 5 Y TRACY JO PASIEKA
26 26:47 8:38 39 6 Y JENNY HEIM
27 26:55 8:40 30 6 Y Y CLAIRE BROOK
28 27:01 8:42 33 7 Y Y CHERYL BERGIN
29 28:09 9:04 30 8 AMY VAVERE
30 28:34 9:12 50 3 Y Y MARGARET HVATUM
31 28:46 9:16 58 2 Y Y FRAN ARMSTRONG
32 28:59 9:20 29 7 SHEILA NADNORNY
33 29:20 9:27 67 1 Y Y SHARON MC PHERRON
34 30:08 9:42 42 4 Y Y TINA NORRIS
35 30:14 9:44 64 1 Y Y CAROL PELUSO
36 31:29 10:09 47 1 Y Y JILL A MC DANIELS
37 31:39 10:12 61 2 Y Y BARBARA PUMM
38 33:02 10:38 55 3 Y Y GLENDA MORRISON
39 35:20 11:23 70 2 Y Y ANN WILSON
40 36:27 11:44 23 4 Y VALERIE GREEN
41 41:59 13:31 65 3 Y Y SUSAN TURNER