ST. LOUIS TRACK CLUB ROAD SERIES 4 MILE
Forest Park
May 7th, 2008
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 22:22 5:36 25 1 JUSTIN WIEDUWILT
2 23:02 5:46 33 1 Y BRIAN ROGGEVEEN
3 23:30 5:53 25 2 Y TRENT CASTO
4 24:07 6:02 28 3 Y CHAD SILKER
5 24:16 6:04 54 1 Y Y DENNIS LARSON
6 24:42 6:11 42 1 Y KEITH LYSTON
7 24:54 6:14 25 4 Y JESSE NOVOTNEY
8 25:06 6:17 41 2 Y Y KAI-UWE ULRICH
9 25:14 6:19 42 3 Y Y STEPHEN K BRADY
10 25:23 6:21 38 1 Y DAN SCOTT
11 25:32 6:23 42 4 Y Y DENNIS GUYON
12 25:34 6:24 39 2 Y Y CHIP SELF
13 26:13 6:34 43 5 Y MISO ORESCANIN
14 26:22 6:36 31 2 Y WENDELL HAUG
15 26:30 6:38 35 3 Y BROOKE SLOSS
16 26:34 6:39 26 5 Y MIKE KELLY
17 26:50 6:43 52 2 Y Y CHARLES KOLSKY
18 26:52 6:43 31 3 Y Y TODD LUBBEN
19 26:58 6:45 31 4 Y GORDON SMITH
20 27:06 6:47 42 6 Y Y BRIAN KRATZ
21 27:14 6:49 29 6 Y KOREY CHAPMAN
22 27:28 6:52 38 4 JEFF WULFERT
23 27:30 6:53 35 5 Y NATHAN OELGER
24 27:47 6:57 28 7 JONATHAN BRENT
25 27:52 6:58 35 6 Y KEVIN M WOOD
26 27:56 6:59 38 7 Y DOUG COTTON
27 27:58 7:00 57 1 Y Y JOHN P ZIEGLER
28 28:11 7:03 43 7 Y Y TOM HAEGELE
29 28:20 7:05 25 8 Y JONATHAN FINK
30 28:32 7:08 27 9 Y JOHNNY KIDD
31 28:33 7:09 52 3 Y Y ED COOK
32 28:40 7:10 52 4 MARK JOHNSON
33 28:45 7:12 50 5 Y DAVID CARRUTHERS
34 28:51 7:13 24 1 Y BRIAN GAUTHIER
35 28:58 7:15 42 8 Y BILL DOHM
36 29:07 7:17 54 6 Y Y ALAN KERWIN
37 29:13 7:19 27 10 Y TOMMY GALLOWAY
38 29:17 7:20 55 2 Y Y RAYMOND JOHNSON
39 29:19 7:20 26 11 Y JOHN R ZAKIBE
40 29:30 7:23 26 12 Y BRIAN ALFON
41 29:43 7:26 29 13 Y JASON HELMERS
42 29:45 7:27 33 5 Y ERIC GADDY
43 29:57 7:30 42 9 Y BILL MORRIS
44 30:02 7:31 48 1 Y Y MICHAEL G ASBURY
45 30:04 7:31 34 6 Y ARIK POREMBA
46 30:13 7:34 37 8 Y JOHN HIBBARD
47 30:15 7:34 45 2 Y Y IAN DURIE
48 30:40 7:40 43 10 Y ALAN SHERIDAN
49 30:52 7:43 37 9 Y NICHOLAS GAETA
50 30:57 7:45 46 3 Y Y MICHAEL VAN WALLIS
51 30:58 7:45 54 7 Y DAVID W HAVIS
52 31:14 7:49 58 3 Y JACK FORISTAL
53 31:21 7:51 35 10 Y BRENT NEWMAN
54 31:29 7:53 28 14 DAVID HADDEN
55 31:30 7:53 44 11 Y FRANK O'BRIEN
56 31:38 7:55 37 11 Y Y DAVID BEVAN
57 31:59 8:00 64 1 Y WILLIAM WOLD
58 32:01 8:01 55 4 Y Y TOM A MINOR
59 32:33 8:09 43 12 Y Y CHRIS BOSSMAN
60 32:51 8:13 45 4 Y JOE PATON
61 33:19 8:20 42 13 Y Y PETER FISCHER
62 33:29 8:23 60 2 Y Y JOE NEUBAUER
63 34:13 8:34 70 1 Y VILRAY (BILL) FULTON
64 34:26 8:37 28 15 Y Y RYLEY THOMPSON
65 35:00 8:45 20 2 Y DAVID CONLEY
66 35:18 8:50 63 3 Y Y THOMAS HESDRA
67 37:06 9:17 61 4 Y SAM GIAMANCO
68 37:18 9:20 49 5 Y Y DAVE CHADY
69 37:58 9:30 44 14 Y Y ANDREW ANDERSON
70 38:06 9:32 51 8 Y Y SAM GIOVANETTI
71 41:33 10:24 40 15 Y Y RICH MOSER
72 49:03 12:16 75 2 Y (W) Y ED WOLFGRAM
73 49:40 12:25 70 3 Y Y ROY EVANS
74 53:18 13:20 66 4 Y Y VERNON PUMM
75 56:10 14:03 78 5 Y Y LEONARD BUSEN
76 56:22 14:06 70 6 Y (W) Y DICK HYDE
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 26:36 6:39 45 1 Y HELEN ALEXANDER
2 27:06 6:47 26 1 Y KELLY FLENTIE
3 27:56 6:59 37 1 Y Y WENDIE CUMMINGS
4 29:26 7:22 25 2 Y Y LINDSEY PHELPS
5 29:32 7:23 43 1 Y Y MICHELE SCHELL
6 30:09 7:33 30 1 Y COLLEEN SULLIVAN
7 30:18 7:35 35 2 Y Y SPARKLE BERGIN
8 31:00 7:45 45 2 Y JOAN BECKER
9 31:24 7:51 45 3 Y Y JOAN BENNETT
10 31:39 7:55 34 2 Y MARCY DUNLAP
11 32:21 8:06 37 3 Y Y BARB REINARMAN
12 32:39 8:10 29 3 Y LORI BETH HELMERS
13 33:09 8:18 57 1 Y Y KATHLEEN HEAGNEY
14 33:51 8:28 55 2 Y MARY FORD
15 34:02 8:31 47 4 Y Y LORI CLITHERO
16 34:27 8:37 28 4 Y Y CAREY-ANN BURNHAM
17 34:36 8:39 18 1 MALKA GREENBLATT
18 34:58 8:45 28 5 Y BETH SILKER
19 35:14 8:49 51 1 Y BARB DUMKE
20 35:22 8:51 30 3 Y Y AMY ROITHER
21 35:35 8:54 41 2 Y Y JENNY HEIM
22 36:14 9:04 26 6 Y Y ELAINE MORRISON
23 36:40 9:10 41 3 Y Y DEBORAH KALLMAN
24 37:09 9:18 59 3 Y Y DEBBIE STILES
25 37:39 9:25 46 5 Y Y THERESA WOLF
26 37:58 9:30 26 7 Y KATIE STORMS
27 38:01 9:31 37 4 Y JENNIFER B SELLENRIEK
28 38:30 9:38 35 5 Y ALLY POWERS
29 38:52 9:43 27 8 Y KRISTEN SKILLMAN
30 38:52 9:43 26 9 Y ANNE GAYNOR
31 38:54 9:44 53 2 Y KATHLEEN COPPLE
32 39:19 9:50 52 3 Y ANDREA PFEIFE STEPHENS
33 39:23 9:51 25 10 Y CADENCE KUKLINSKI
34 39:24 9:51 42 4 Y JUDY HARRISON
35 39:39 9:55 39 6 CARIE FORRESTER
36 40:00 10:00 26 11 DEBORAH SOROKA
37 40:02 10:01 48 6 Y CAROLINE GIGER
38 40:33 10:09 25 12 Y CHERYL LANDZAAT
39 41:19 10:20 22 1 Y LINDSAY MORRISON
40 43:01 10:46 53 4 Y MARY ANNE AUER
41 43:16 10:49 63 1 Y Y BARBARA PUMM
42 45:18 11:20 63 2 Y Y BETSEY ANDERSON
43 48:42 12:11 72 1 Y Y ANN M WILSON
44 1:00:31 15:08 67 2 Y ADRIENNE ROSEN