ST. LOUIS TRACK CLUB 2006 ROAD SERIES 4 MILE
Forest Park Visitor's Center
May 3, 2006
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 23:17 5:50 37 1 Y JUAN ARIAS
2 23:31 5:53 49 1 Y Y CHRIS TREMBLAY
3 23:35 5:54 53 1 Y Y BOBBY WILLIAMS
4 23:38 5:55 45 2 Y Y MARK VOLKMANN
5 23:40 5:55 56 1 Y Y BERNIE VIOLAND
6 23:56 5:59 45 3 Y Y STEVE COOPER
7 24:11 6:03 40 1 Y Y STEPHEN K BRADY
8 24:44 6:11 36 2 Y DAN SCOTT
9 24:48 6:12 26 1 Y CHAD SILKER
10 24:50 6:13 46 4 Y PETE WEIGEL
11 24:52 6:13 54 2 TERRY W WIESE
12 25:02 6:16 44 2 Y Y DARYL MORRISON
13 25:09 6:18 28 2 Y GREG JACKSON
14 25:15 6:19 41 3 Y MISO ORESCANIN
15 25:19 6:20 37 3 Y CHIP SELF
16 25:20 6:20 51 3 Y Y BILL GRANT
17 25:40 6:25 34 1 Y Y JEFF COLLIER
18 25:43 6:26 45 5 Y LOUIS STEPHENSON
19 25:49 6:28 25 3 Y Y MATT HATCHER
20 25:51 6:28 27 4 Y GLENN REIGELMAN
21 26:04 6:31 33 2 Y TOM MC CARTHY
22 26:08 6:32 50 4 Y Y CHARLES KOLSKY
23 26:14 6:34 30 3 Y SHANNON MC FARLAND
24 26:16 6:34 27 5 Y CHAZ WOLRAB
25 26:18 6:35 40 4 Y Y BRIAN KRATZ
26 26:20 6:35 49 6 DON KUENEKE
27 26:21 6:36 40 5 Y ROBERT GUSS
28 26:30 6:38 31 4 Y ERIC GADDY
29 26:32 6:38 48 7 Y DAVID WARE
30 26:33 6:39 32 5 CHRISTOPHER CHISHOLM
31 26:43 6:41 48 8 Y Y DALE CIRA
32 26:43 6:41 44 6 Y DAN BROPHY
33 26:54 6:44 42 7 Y PHILIP ROBBINS
34 27:02 6:46 55 2 Y Y JOHN P ZIEGLER
35 27:04 6:46 35 4 Y Y DAN MILBOURN JR
36 27:10 6:48 38 5 Y KEVIN O'BANNON
37 27:17 6:50 36 6 Y CONRAD WILDSMITH
38 27:28 6:52 34 6 Y Y CHRIS WHEELER
39 27:38 6:55 41 8 Y Y MARK TERHARDT
40 27:46 6:57 43 9 RANDY HUNT
41 27:49 6:58 39 7 STEVE MC KENZIE
42 27:53 6:59 44 10 Y JOHN ECKHARD
43 28:09 7:03 30 7 Y Y JUSTIN VITALE
44 28:14 7:04 45 9 Y DAVE ANDERSON
45 28:21 7:06 26 6 Y Y MARTIN EIBLMAIER
46 28:22 7:06 43 11 Y Y IAN DURIE
47 28:31 7:08 39 8 NITIN MANCHANDA
48 28:37 7:10 16 1 Y BEN YOUNG
49 28:53 7:14 45 10 Y Y DAVE HESTER
50 29:05 7:17 36 9 ANTON MARTIN
51 29:08 7:17 60 1 GORDON REITER
52 29:16 7:19 48 11 Y BYRON CRAWFORD
53 29:17 7:20 41 12 Y Y CHRIS BOSSMAN
54 29:21 7:21 30 8 TOM LEINDECKER
55 29:27 7:22 27 7 Y KOREY CHAPMAN
56 29:28 7:22 53 5 Y Y PAUL BROWER
57 29:31 7:23 15 2 TYLER KOENIG
58 29:32 7:23 43 13 DON PORTER
59 29:38 7:25 48 12 Y Y JOHN QUICK
60 29:41 7:26 41 14 Y ALAN SHERIDAN
61 29:43 7:26 60 2 Y Y JIM GALLOGLY
62 29:46 7:27 52 6 Y Y WADE PADGETT
63 30:06 7:32 29 8 MOYENDO ANWISYE
64 30:10 7:33 57 3 Y Y JAMES V MALONEY
65 30:15 7:34 47 13 MARK KOENIG
66 30:18 7:35 41 15 Y Y JEFF WALTERS
67 30:58 7:45 51 7 Y Y ERIC MARTIN
68 31:08 7:47 53 8 Y Y HENRY WALD
69 31:13 7:49 57 4 Y JOHN WELGE
70 31:17 7:50 62 3 Y Y JOHN ARNOLD
71 31:18 7:50 53 9 Y Y TOM A MINOR
72 31:26 7:52 63 4 Y DICK JAWORSKI
73 31:44 7:56 58 5 Y Y CRAIG WM SEYMOUR
74 31:52 7:58 43 16 Y DOUG C MUNSELL
75 31:56 7:59 56 6 Y Y JACK FORISTAL
76 32:04 8:01 43 17 RICARDO S REYES
77 32:14 8:04 42 18 ARNOLD WILSON
78 32:30 8:08 30 9 FRANK ALLEN
79 32:45 8:12 52 10 BILL KRENN
80 32:52 8:13 43 19 Y JEFF KINTZLE
81 33:07 8:17 48 14 Y Y WALLY HAYES
82 33:23 8:21 40 20 Y Y PETER FISCHER
83 33:32 8:23 59 7 TOM WATTERS
84 33:34 8:24 54 11 Y Y THOMAS WILTSCH
85 33:45 8:27 59 8 Y Y SAM GIAMANCO
86 33:53 8:29 29 9 Y MICHAEL ROSS
87 34:06 8:32 49 15 Y SAM GIOVANETTI
88 34:17 8:35 33 10 CHRIS BRENNAN
89 34:18 8:35 45 16 Y DAVE MOODY
90 34:31 8:38 25 10 DOMINIC IMGRUND
91 34:49 8:43 55 9 Y Y ALLEN NICKOLS
92 35:00 8:45 43 21 Y Y NECAT HAVLIOGLU
93 35:35 8:54 38 10 Y NICK KANNADY
94 36:00 9:00 58 10 Y Y WAYNE TREU
95 36:20 9:05 35 11 Y KURT BERGMIRE
96 36:22 9:06 13 1 Y Y JACK HODAPP
97 36:47 9:12 22 1 CHRIS MORRISON
98 37:00 9:15 58 11 Y Y DON DENHAM
99 37:33 9:24 62 5 Y RANDALL HILL
100 37:39 9:25 77 1 Y MYRON NORTON
101 37:51 9:28 59 12 JOHN C WELLS
102 37:53 9:29 66 2 Y Y DON WAGNER
103 37:59 9:30 70 3 Y Y TOM MC PHERRON
104 41:20 10:20 74 4 Y Y LEON MC GAHEE
105 41:46 10:27 62 6 Y OSCAR HARPER
106 42:15 10:34 79 5 Y ERNIE HIRSCHFELD
107 45:46 11:27 29 11 Y Y JONATHAN HEY
108 46:32 11:38 64 7 Y Y VERNON PUMM
109 46:37 11:40 68 6 Y Y DICK HYDE
110 49:11 12:18 65 7 Y BILL JOHNSON
111 52:13 13:04 68 8 Y Y ROY EVANS
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 25:21 6:21 43 1 Y HELEN KRATZ
2 25:55 6:29 23 1 Y APRIL GREENWOOD
3 28:22 7:06 35 1 Y Y WENDIE CUMMINGS
4 28:23 7:06 25 1 Y Y DIANE ALEXANDER
5 28:45 7:12 31 1 Y PHOEBE FREER
6 28:48 7:12 38 2 Y DONNA OBERKFELL
7 28:50 7:13 30 2 Y MEG LUBNER
8 29:09 7:18 25 2 Y TIFFANY BRUMM
9 30:28 7:37 21 2 CARMEN CARSON
10 30:29 7:38 37 3 Y Y HOLLEY BOEGER
11 30:34 7:39 24 3 Y ALICIA PAPA
12 31:07 7:47 33 3 Y Y CHERYL BERGIN
13 31:07 7:47 27 3 Y SARA CHAPMAN
14 31:08 7:47 40 2 Y Y BETH HAYES
15 31:12 7:48 22 4 Y STACY LANGENECKER
16 31:14 7:49 42 3 Y Y PEG BLYTH
17 31:18 7:50 23 5 Y Y LINDSEY PHELPS
18 31:31 7:53 36 4 Y SHIRLEY FASBINDER
19 31:33 7:54 55 1 Y Y KATHLEEN HEAGNEY
20 31:40 7:55 54 1 Y BOGUSLAWA LUBECKI
21 31:44 7:56 34 4 Y DEIRDRE DUKE
22 31:45 7:57 34 5 Y JODY LINGBECK
23 32:09 8:03 35 5 Y Y MARIA KOZLOWSKI
24 32:25 8:07 37 6 Y BETH ERMAN
25 32:35 8:09 27 4 Y Y STEPHANIE M ADAMS
26 32:43 8:11 27 5 Y Y ROBYN MILBOURN
27 33:19 8:20 32 6 Y BOBBIE BERGMIRE
28 33:29 8:23 50 2 Y Y AMY WIND
29 33:34 8:24 26 6 Y Y TARA L KELLY
30 33:40 8:25 37 7 Y DIANNA SHANK
31 33:53 8:29 42 4 Y LISA BRENNAN
32 33:55 8:29 33 7 Y Y KAREN NIENHAUS
33 34:30 8:38 22 6 Y KAREN KRULL
34 35:16 8:49 28 7 Y LEE ANNE HENDERSON
35 35:18 8:50 50 3 Y CAROL THIELMEIER
36 35:49 8:58 30 8 Y TRACY JO PASIEKA
37 35:55 8:59 41 5 JENNIFER DAVILA
38 36:14 9:04 22 7 Y ASHLEY JONES
39 36:15 9:04 26 8 Y EMILY HARRIS
40 36:17 9:05 39 8 Y JENNY HEIM
41 36:38 9:10 62 1 Y Y JACKIE CORN
42 36:38 9:10 23 8 JAMIE ADAMS
43 36:46 9:12 33 9 Y Y STEFFI TATUM
44 37:07 9:17 40 6 Y Y ELISE MC CLINE
45 37:24 9:21 32 10 JESSICA SEXTON
46 37:25 9:22 35 9 Y Y MONIKA KLEBAN
47 38:03 9:31 30 11 Y Y CLAIRE BROOK
48 38:27 9:37 45 1 Y MINDY MASS
49 39:01 9:46 29 9 SHEILA NADWORNY
50 39:06 9:47 58 2 Y Y FRAN ARMSTRONG
51 39:27 9:52 50 4 Y Y MARGARET HVATUM
52 39:40 9:55 61 2 Y Y BARBARA PUMM
53 40:15 10:04 67 1 Y Y SHARON MC PHERRON
54 40:15 10:04 36 10 Y KRISTINE HELBLING
55 40:24 10:06 26 10 Y Y EMILY OURAY GOEHRING
56 41:28 10:22 27 11 Y NICOLE MAZZUCA
57 41:42 10:26 47 2 Y Y JILL A MC DANIELS
58 42:24 10:36 24 9 Y STEPHANIE MAZZUCA
59 42:59 10:45 64 3 Y Y CAROL PELUSO
60 43:59 11:00 31 12 Y JEANNE STEURER
61 47:30 11:53 30 13 Y SYDNEY SMITH
62 47:31 11:53 24 10 Y MANDI CAMILLO
63 50:16 12:34 70 2 Y Y ANN WILSON
64 50:38 12:40 23 11 Y VALERIE GREEN
65 52:20 13:05 65 3 Y Y SUSAN TURNER
66 52:50 13:13 45 3 Y MARGIE LEE
67 52:51 13:13 26 12 Y SHELLY STELLHORN
68 54:22 13:36 80 4 Y Y DOTTIE GRAY
69 1:02:50 15:43 64 4 Y LORRAINE KURZ
70 1:02:51 15:43 54 5 MALON ARGINT