ST. LOUIS TRACK CLUB 2006 ROAD SERIES 3K
Forest Park Visitor's Center
May 24, 2006
MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 9:45 5:14 18 1 BRIAN SOULE
2 9:46 5:15 16 2 MIKE MC CAFFERTY
3 10:06 5:26 29 1 Y SCOTT MANGERS
4 10:15 5:30 16 3 MARK HAYDEN
5 10:24 5:35 27 2 CALEB GOLDKAMP
6 10:26 5:36 45 1 Y Y STEVE COOPER
7 10:28 5:37 53 1 Y Y BOBBY WILLIAMS
8 10:34 5:41 25 3 Y DAN MUNTGES
9 10:41 5:44 36 1 Y DAN SCOTT
10 10:47 5:48 25 4 Y Y MATT HATCHER
11 10:50 5:49 28 5 Y GREG JACKSON
12 10:51 5:50 26 6 Y CHAD SILKER
13 10:55 5:52 24 1 RICH LUERS
14 10:56 5:52 14 4 BRENDAN O'BRIEN
15 10:59 5:54 45 2 Y Y MARK VOLKMANN
16 11:00 5:55 46 3 Y PETE WEIGEL
17 11:02 5:56 40 1 Y Y STEPHEN K BRADY
18 11:04 5:57 44 2 Y Y DARYL MORRISON
19 11:05 5:57 50 2 JOHN PLEIMANN
20 11:06 5:58 45 4 Y LOUIS STEPHENSON
21 11:10 6:00 56 1 Y Y BERNIE VIOLAND
22 11:13 6:02 30 1 Y Y JUSTIN VITALE
23 11:14 6:02 34 2 Y Y JEFF COLLIER
24 11:16 6:03 51 3 Y Y BILL GRANT
25 11:17 6:04 27 7 Y CHAZ WOLRAB
26 11:22 6:06 27 8 Y GLENN REIGELMAN
27 11:26 6:08 38 2 Y KEVIN O'BANNON
28 11:27 6:09 44 3 Y DAN BROPHY
29 11:31 6:11 30 3 Y SHANNON MC FARLAND
30 11:36 6:14 41 4 Y MISO ORESCANIN
31 11:51 6:22 30 4 THOMAS LEINDECKER
32 11:54 6:24 40 5 Y ROBERT GUSS
33 11:55 6:24 15 5 JEFF REALE
34 11:56 6:25 43 6 RANDY HUNT
35 11:57 6:25 16 6 Y BEN YOUNG
36 11:58 6:26 55 2 Y Y JOHN P ZIEGLER
37 11:59 6:26 31 5 Y ERIC GADDY
38 12:00 6:27 31 6 Y SCOTT HOLDRIDGE
39 12:04 6:29 43 7 CARY O'BRIEN
40 12:06 6:30 43 8 Y Y IAN DURIE
41 12:23 6:39 26 9 Y Y MARTIN EIBLMAIER
42 12:30 6:43 15 7 TYLER KOENIG
43 12:31 6:43 43 9 Y DAN LEE
44 12:38 6:47 43 10 DON PORTER
45 12:43 6:50 27 10 Y KOREY CHAPMAN
46 12:44 6:50 17 8 JONNY HARVATH
47 12:45 6:51 31 7 Y NITIN MANCHANDA
48 12:46 6:51 45 5 Y DAVE ANDERSON
49 12:48 6:52 53 4 Y Y PAUL BROWER
50 12:51 6:54 45 6 Y Y DAVE HESTER
51 13:00 6:59 48 7 Y BYRON CRAWFORD
52 13:01 6:59 35 3 Y Y DAN MILBOURN JR
53 13:04 7:01 41 11 Y Y CHRIS BOSSMAN
54 13:07 7:03 31 8 ARIE POREMBA
55 13:08 7:03 35 4 CHRIS HEUPEL
56 13:21 7:10 58 3 Y Y CRAIG WM SEYMOUR
57 13:24 7:12 60 1 Y Y JIM GALLOGLY
58 13:27 7:13 41 12 Y ALAN SHERIDAN
59 13:30 7:15 52 5 Y Y WADE PADGETT
60 13:38 7:19 53 6 Y Y TOM A MINOR
61 13:46 7:24 57 4 Y Y JAMES V MALONEY
62 13:53 7:27 57 5 Y JOHN WELGE
63 13:58 7:30 48 8 ADAM KLONSKY
64 14:02 7:32 10 1 ANDY HODAPP
65 14:04 7:33 13 2 Y Y JACK HODAPP
66 14:22 7:43 43 13 Y DOUG C MUNSELL
67 14:24 7:44 53 7 Y Y HENRY WALD
68 14:24 7:44 29 11 Y MICHAEL ROSS
69 14:29 7:47 34 9 Y KEVIN ERTL
70 14:33 7:49 31 10 ELI AGREST
71 14:34 7:49 40 14 Y Y PETER FISCHER
72 14:42 7:54 41 15 Y Y MARK TERHARDT
73 14:43 7:54 34 11 Y Y CHRIS WHEELER
74 14:44 7:55 43 16 RICARDO REYES
75 14:48 7:57 49 9 Y SAM GIOVANETTI
76 14:50 7:58 48 10 Y Y WALLY HAYES
77 15:01 8:04 68 1 Y Y BOB TARRANT
78 15:05 8:06 54 8 Y Y THOMAS WILTSCH
79 15:37 8:23 45 11 Y DAVE MOODY
80 15:46 8:28 77 2 Y Y JOSEPH BELL
81 15:49 8:30 38 5 Y NICK KANNADY
82 16:01 8:36 24 2 Y BRIAN LANDZAAT
83 16:27 8:50 52 9 GLEN CHAPUIS
84 16:36 8:55 58 6 Y Y WAYNE TREU
85 17:04 9:10 54 10 Y Y DAVE LINEBACK
86 17:12 9:14 74 3 Y Y LEON MC GAHEE
87 17:28 9:23 41 17 JOHN INTAGLIATA
88 17:32 9:25 70 4 Y Y TOM MC PHERRON
89 17:43 9:31 58 7 Y Y DON DENHAM
90 17:45 9:32 62 2 Y OZ HARPER
91 17:56 9:38 66 5 Y Y DON WAGNER
92 19:33 10:30 29 12 Y Y JONATHAN HEY
93 19:34 10:30 79 6 Y ERNIE HIRSCHFELD
94 20:49 11:11 64 3 Y Y VERNON PUMM
95 20:55 11:14 68 7 Y Y DICK HYDE
96 21:29 11:32 65 8 Y BILL JOHNSON
97 22:01 11:49 68 9 Y Y ROY EVANS
 
 
FEMALE RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 11:13 6:02 43 1 Y HELEN ALEXANDER-KRATZ
2 11:35 6:13 23 1 Y Y APRIL GREENWOOD
3 12:06 6:30 35 1 Y Y WENDIE CUMMINGS
4 12:14 6:34 30 1 Y MEG LUBNER
5 13:01 6:59 25 1 Y TIFFANY BRUMM
6 13:04 7:01 24 2 Y ALICIA PAPA
7 13:13 7:06 28 2 Y JAYDA ARMSTRONG
8 13:32 7:16 23 3 Y Y LINDSEY PHELPS
9 13:49 7:25 40 2 Y Y BETH HAYES
10 13:54 7:28 34 2 Y JODY LINGBECK
11 13:56 7:29 42 3 Y Y PEG BLYTH
12 13:58 7:30 25 3 Y Y DIANE ALEXANDER
13 14:09 7:36 54 1 Y BOGUSLAWA LUBECKI
14 14:17 7:40 37 2 Y BETH ERMAN
15 14:22 7:43 27 4 Y Y STEPHANIE M ADAMS
16 14:31 7:48 26 5 Y Y TARA L KELLY
17 14:50 7:58 12 1 Y ELISE RILEY
18 14:52 7:59 37 3 Y DIANNA SHANK
19 15:01 8:04 27 6 Y Y ROBYN MILBOURN
20 15:08 8:08 35 4 Y Y MARIA KOZLOWSKI
21 15:12 8:10 33 3 Y Y KAREN NIENHAUS
22 15:29 8:19 42 4 Y LISA BRENNAN
23 15:36 8:23 30 4 Y TRACY JO PASIEKA
24 15:41 8:25 50 2 Y Y AMY WIND
25 15:45 8:27 24 4 Y Y ELAINE MORRISON
26 15:53 8:32 33 5 Y Y CHERYL BERGIN
27 16:07 8:39 45 1 Y MINDY MASS
28 16:12 8:42 39 5 Y JENNY HEIM
29 16:25 8:49 67 1 Y Y SHARON MC PHERRON
30 16:30 8:52 40 5 Y Y ELISE MC CLINE
31 16:39 8:56 58 1 Y Y FRAN ARMSTRONG
32 16:48 9:01 28 7 Y LEE ANNE HENDERSON
33 16:51 9:03 23 5 COURTNEY WEISS
34 16:53 9:04 24 6 Y KEYA KRAFT
35 17:02 9:09 30 6 Y Y CLAIRE BROOK
36 17:04 9:10 62 1 Y Y JACKIE CORN
37 17:20 9:18 61 2 Y Y BARBARA PUMM
38 17:39 9:29 50 3 Y Y MARGARET HVATUM
39 17:46 9:32 42 6 Y Y TINA NORRIS
40 17:49 9:34 64 3 Y Y CAROL PELUSO
41 18:02 9:41 31 7 Y JEANNE STEURER
42 18:03 9:41 46 2 BARBARA ANDERSON
43 18:06 9:43 25 8 EMILY SMITH
44 18:18 9:50 26 9 Y EMILY HARRIS
45 18:46 10:05 47 3 Y Y JILL A MC DANIELS
46 18:50 10:07 26 10 Y Y EMILY OURAY GOEHRING
47 18:53 10:08 55 2 Y Y GLENDA MORRISON
48 19:40 10:34 32 8 Y ANDI TIMPONE
49 20:13 10:51 24 7 Y MANDI CAMILLO
50 20:22 10:56 8 2 Y ALEXIS TURNER
51 20:28 10:59 72 2 Y CAROL STROUD
52 20:42 11:07 38 6 Y Y CINDY TURNER
53 20:44 11:08 30 9 Y SYDNEY SMITH
54 21:00 11:16 36 7 Y KRISTINE HELBLING
55 21:56 11:46 70 3 Y Y ANN WILSON
56 23:04 12:23 23 8 Y VALERIE GREEN
57 24:16 13:02 80 4 Y Y DOTTIE GRAY
58 25:30 13:41 65 5 Y Y SUSAN TURNER
59 28:53 15:30 64 4 Y LORRAINE KURZ
 
 
WHEELCHAIR RESULTS  
 
OVERALL DIVISION SERIES SLTC  
PLACE TIME PACE AGE PLACE ENTRANT MEMBER NAME
1 11:13 6:02 30 1 Y Y JUSTIN VITALE