Pace Series Race Results - All Races (All Distances)

<
RACE #1 (3K)
Place Last Name First Name Race Predicted Time Actual Time Margin
1 PUGH GEORGE 1 0:18:10 0:18:8 2
2 KANOYA TYSON 1 0:13:40 0:13:44 4
3 SCHWALLER MIKE 1 0:14:0 0:13:55 5
4 FISCHER PETER 1 0:14:45 0:14:51 6
5 CHAPUIS GLEN 1 0:17:0 0:16:53 7
5 HULSEY KEITH 1 0:15:30 0:15:23 7
7 HARBERT MELANIE 1 0:18:0 0:18:8 8
8 DENHAM DON 1 0:16:45 0:16:54 9
8 SOULE BRIAN 1 0:9:27 0:9:36 9
10 KRATZ BRIAN 1 0:14:0 0:13:50 10
11 BRENNER JOHN 1 0:13:59 0:13:47 12
11 SANDERS TED 1 0:11:45 0:11:33 12
13 NIENHAUS KAREN 1 0:14:30 0:14:44 14
14 KOLDITZ KAREN 1 0:22:37 0:22:22 15
14 MADDEN ADAM 1 0:14:25 0:14:40 15
16 GELDMEIER MARK 1 0:13:35 0:13:19 16
17 MILLER MARIE 1 0:15:23 0:15:6 17
17 WALKER RON 1 0:15:23 0:15:6 17
17 WALLIS MIKE 1 0:14:20 0:14:3 17
20 CORN JACKIE 1 0:18:11 0:18:31 20
20 FORISTAL JACK 1 0:14:24 0:14:4 20
20 GOMEZ MARIA 1 0:27:30 0:27:10 20
20 RIEGER GREG 1 0:15:10 0:15:30 20
24 CARRUTHERS DAVID 1 0:11:11 0:11:33 22
24 TARRANT BOB 1 0:16:30 0:16:52 22
26 ALEXANDER-KRATZ HELEN 1 0:15:51 0:15:26 25
26 TODD CRAIG 1 0:15:51 0:15:26 25
28 KING DOUG 1 0:20:20 0:20:48 28
29 LIEBESMAN YVETTE 1 0:30:0 0:30:29 29
29 MCNAUGHTON DAVE 1 0:15:51 0:15:22 29
31 FURLONG JOHN 1 0:16:35 0:15:56 39
32 HARPER OZ 1 0:20:1 0:19:19 42
33 KLEIN LISA 1 0:19:34 0:20:19 45
34 NEWMAN BRENT 1 0:13:25 0:12:39 46
35 MCVEY KAY 1 0:14:55 0:14:7 48
36 MCPHERSON TOM 1 0:21:30 0:20:40 50
36 PUMM VERNON 1 0:24:30 0:23:40 50
36 SIDO NANCY 1 0:21:0 0:20:10 50
39 BARNES KIMBERLY 1 0:17:45 0:18:37 52
39 HOFFMAN LEE 1 0:26:0 0:25:8 52
39 MOORE SCOTT 1 0:14:15 0:13:23 52
42 PARDON MICHAEL 1 0:14:55 0:14:0 55
43 SIMS PATRICK 1 0:17:0 0:17:59 59
44 PUMM BARB 1 0:20:40 0:19:40 60
45 CORLEY PATRICK 1 0:14:30 0:15:34 64
46 KANE SCOTT 1 0:13:10 0:14:16 66
47 DANNER JIM 1 0:19:0 0:20:14 74
48 ANDERSON BETSEY 1 0:23:0 0:21:44 76
49 GREENWOOD APRIL 1 0:14:53 0:13:31 82
50 MARTIN MICHAEL 1 0:16:19 0:17:50 91
51 DOYLE ERIN 1 0:15:0 0:16:39 99
52 WALLACE JAMIE 1 0:15:10 0:16:53 103
53 SLOSS BROOKE 1 0:14:0 0:12:15 105
54 FAVAZZA DAVID 1 0:15:18 0:13:25 113
55 SLATTERY RON 1 0:18:39 0:20:33 114
56 INTAGLINTH JOHN 1 0:18:0 0:20:0 120
56 KORDAL ROMAN 1 0:20:0 0:22:0 120
56 LODATO FRANCESCA 1 0:18:0 0:16:0 120
59 BARSALOUX DEWEY 1 0:12:7 0:14:23 136
60 SKILLING JACK 1 0:32:0 0:29:40 140
61 SNYDER KELLY 1 0:14:14 0:16:39 145
62 BARTON DUSTIN 1 0:13:0 0:15:32 152
63 STOWERS ANNETTE 1 0:30:0 0:27:26 154
64 LIKE MIRIAM 1 0:35:0 0:32:20 160
65 GUYOTT JEREMY 1 0:13:50 0:16:47 177
66 JUIBBS UNKNOWN 1 0:27:0 0:31:10 250
67 KOLDITZ DANNY 1 0:32:0 0:36:17 257
68 KOLDITZ KAREN 1 0:32:0 0:36:20 260
69 TOMBER PHIL 1 0:23:0 0:30:29 449
70 KOLDITZ JESSICA 1 0:32:0 0:41:0 540
71 TARRANT JUDY 1 0:32:0 0:41:30 570
72 HELG JOSEPH 1 0:29:45 0:18:3 702
RACE #2 (2 mile)
1 BELLORA BOB 2 0:15:30 0:15:30 0
2 DENHAM DON 2 0:18:0 0:17:59 1
2 WILLIAMS EWELL 2 0:17:30 0:17:31 1
4 GIOVANETTI NICK 2 0:18:0 0:17:58 2
4 TARRANT BOB 2 0:18:10 0:18:12 2
6 NEWMAN BRENT 2 0:13:10 0:13:7 3
6 TULLMANN KATE 2 0:15:0 0:15:3 3
8 GELDMEIER MARK 2 0:14:30 0:14:35 5
8 TURNER SUE 2 0:28:30 0:28:25 5
10 PUMM BARB 2 0:21:0 0:20:54 6
10 SMITH GORDON 2 0:12:30 0:12:36 6
12 MOSER RICH 2 0:17:19 0:17:26 7
13 KRATZ BRIAN 2 0:15:1 0:14:53 8
14 ANDERSON BETSEY 2 0:23:0 0:23:9 9
15 CHENAULT JACK 2 0:12:0 0:11:50 10
15 GIOVANETTI SAM 2 0:18:0 0:18:10 10
15 JAWORSKI DICK 2 0:17:55 0:18:5 10
15 TOMBER PHIL 2 0:34:50 0:35:0 10
19 HARBERT MELANIE 2 0:19:45 0:19:32 13
19 HILL CANDIE 2 0:18:0 0:18:13 13
21 SKILLING JACK 2 0:30:30 0:30:44 14
22 DURIE IAN 2 0:13:50 0:14:5 15
22 KANOYA TYSON 2 0:14:45 0:15:0 15
24 BRENNER JOHN 2 0:15:0 0:14:44 16
24 OLSEN JEFF 2 0:12:43 0:12:27 16
26 SANDERS TED 2 0:11:58 0:12:15 17
27 CARRUTHERS DAVID 2 0:13:0 0:12:42 18
28 FAVAZZA DAVID 2 0:13:35 0:13:14 21
29 TODD CRAIG 2 0:17:0 0:16:38 22
30 MCNAUGHTON DAVE 2 0:18:0 0:17:35 25
30 RIEGER GREG 2 0:16:55 0:16:30 25
32 GREENWOOD APRIL 2 0:14:0 0:13:34 26
33 WEATHERSBY ALEXANDRIA 2 0:13:0 0:13:27 27
34 DEMPSEY JEAN 2 0:18:0 0:17:31 29
35 FORISTAL JACK 2 0:15:40 0:15:7 33
35 PARDON MICHAEL 2 0:14:14 0:14:47 33
35 WALKER RON 2 0:17:12 0:16:39 33
38 SIDO NANCY 2 0:22:0 0:21:25 35
39 GUYOTT JEREMY 2 0:16:30 0:17:7 37
40 BOSSMAN CHRIS 2 0:14:20 0:14:59 39
41 COHEN DEBORAH 2 0:23:31 0:22:51 40
41 MCPHERSON TOM 2 0:22:0 0:22:40 40
43 PUMM VERNON 2 0:24:30 0:25:11 41
44 BERG BART 2 0:16:0 0:15:14 46
45 MARTIN MICHAEL 2 0:17:30 0:18:18 48
46 SLOSS BROOKE 2 0:12:45 0:13:34 49
47 CORN JACKIE 2 0:21:30 0:20:40 50
47 HOFFMAN LEE 2 0:27:0 0:26:10 50
47 SCHWALLER MIKE 2 0:15:30 0:14:40 50
50 GALLAGHER SHARON 2 0:19:57 0:19:2 55
50 HULSEY KEITH 2 0:16:30 0:15:35 55
52 ALEXANDER-KRATZ HELEN 2 0:16:10 0:15:14 56
52 COOPER STEVE 2 0:13:30 0:12:34 56
54 MOATE AARON 2 0:18:9 0:17:10 59
55 BUSEN LEONARD 2 0:26:0 0:24:53 67
55 DOUGLAS NICHOLE 2 0:14:30 0:15:37 67
57 CHAPUIS GLEN 2 0:18:0 0:19:9 69
58 MILLER MARIE 2 0:18:0 0:16:39 81
59 ARMER MELANIE 2 0:19:0 0:17:35 85
60 HOWELL SARA 2 0:18:0 0:16:32 88
61 AMPLIU KLURI 2 0:32:0 0:33:55 115
62 HOWELL JOSH 2 0:17:30 0:15:29 121
63 SUMMERS CALEB 2 0:15:50 0:17:54 124
64 KOTTEMANN KAY 2 0:24:0 0:21:54 126
65 SPRINGER DONNA 2 0:27:0 0:24:47 133
66 AMPLIU KALA 2 0:29:0 0:39:54 654
66 GOMEZ MARIA 2 0:27:0 0:37:54 654
RACE #3 (3K)
1 RASHID ABDI 3 0:11:0 0:11:1 1
2 DURIE IAN 3 0:13:10 0:13:8 2
2 RIEGER GREG 3 0:15:30 0:15:28 2
2 SIMS PATRICK 3 0:18:0 0:17:58 2
5 BELLORA BOB 3 0:14:35 0:14:38 3
5 LESTER KAREN 3 0:17:30 0:17:27 3
7 CARRUTHERS DAVID 3 0:12:0 0:11:56 4
8 FAVAZZA DAVID 3 0:12:50 0:12:45 5
9 FARISHON JUSTIN 3 0:11:0 0:11:6 6
10 CHAPUIS GLEN 3 0:17:0 0:17:7 7
10 GELDMEIER MARK 3 0:13:25 0:13:32 7
10 HULSEY KEITH 3 0:15:30 0:15:23 7
13 ANDERSON BETSEY 3 0:22:0 0:21:52 8
13 FISCHER PETER 3 0:15:3 0:15:11 8
13 PARDON MICHAEL 3 0:14:0 0:14:8 8
13 SOULE BRIAN 3 0:9:32 0:9:40 8
17 NEWMAN BRENT 3 0:12:35 0:12:24 11
18 TURNER SUE 3 0:26:30 0:26:42 12
19 SANDERS TED 3 0:11:30 0:11:17 13
20 OLSEN JEFF 3 0:12:0 0:11:45 15
21 LODATO FRANCESCA 3 0:16:20 0:16:36 16
22 FURLONG JOHN 3 0:16:5 0:16:22 17
23 BRENNER JOHN 3 0:13:59 0:13:40 19
24 HOWELL SARA 3 0:16:0 0:15:40 20
25 JAWORSKI DICK 3 0:16:32 0:16:53 21
26 ARMER MELANIE 3 0:17:0 0:16:37 23
26 CARLOCK TIM 3 0:17:0 0:16:37 23
26 MARTIN MICHAEL 3 0:17:15 0:16:52 23
26 MCNAUGHTON DAVE 3 0:17:0 0:16:37 23
30 CHADY DAVE 3 0:20:0 0:19:33 27
30 DAILY JAMES 3 0:19:0 0:18:33 27
32 KANOYA TYSON 3 0:13:50 0:14:20 30
33 ARMSTRONG FRAN 3 0:20:0 0:20:32 32
34 HOWELL JOSH 3 0:15:0 0:14:26 34
35 DENHAM DON 3 0:16:54 0:17:29 35
36 BUSEN LEONARD 3 0:23:0 0:23:40 40
37 COHEN DEBORAH 3 0:21:51 0:21:6 45
38 BARSALOUX DEWEY 3 0:13:30 0:12:42 48
39 HAYDEN MARK 3 0:9:30 0:10:22 52
40 COOPER STEVE 3 0:12:30 0:11:36 54
41 CORN JACKIE 3 0:20:2 0:19:5 57
41 SPRINGER DONNA 3 0:25:17 0:24:20 57
43 TOMPSON WHITNEY 3 0:14:55 0:15:57 62
44 WILLIAMS EWELL 3 0:17:43 0:16:40 63
45 AGUILAR WILLIE 3 0:16:30 0:17:36 66
46 GUYOTT JEREMY 3 0:16:45 0:15:37 68
47 KICAUSI KELIA 3 0:21:26 0:20:8 78
48 MOSER RICH 3 0:17:35 0:15:58 97
49 GALLAGHER SHARON 3 0:18:59 0:17:4 115
50 WEATHERSBY ALEXANDRIA 3 0:15:0 0:13:3 117
51 BARNES KIMBERLY 3 0:22:50 0:20:46 124
52 MCINTIRE DAN 3 0:17:30 0:14:36 174
53 TOMBER PHIL 3 0:32:0 0:35:42 222
54 CORRIGAN MICHELLE 3 0:21:30 0:25:24 234
55 SCHNIZER ANA 3 0:20:0 0:27:29 449
56 JACKSON DENISE 3 0:30:0 0:21:52 488
RACE #4 (2.5 mile)
1 MILLER AUSTIN 4 0:27:0 0:27:0 0
2 FORISTAL JACK 4 0:19:0 0:18:59 1
2 GUYOTT JEREMY 4 0:19:0 0:19:1 1
4 GARLAND SHANE 4 0:14:46 0:14:44 2
4 MARTIN MICHAEL 4 0:22:15 0:22:13 2
6 SLOSS BROOKE 4 0:16:51 0:16:47 4
7 GELDMEIER MARK 4 0:19:20 0:19:15 5
7 LORBERT SARAH 4 0:23:0 0:23:5 5
9 FURLONG JOHN 4 0:21:55 0:21:49 6
10 TURNER SUE 4 0:36:0 0:35:51 9
11 LORBERT STEVE 4 0:23:0 0:23:11 11
12 BARNES KIMBERLY 4 0:26:50 0:27:2 12
13 DURIE IAN 4 0:17:40 0:17:26 14
14 CHAPUIS GLEN 4 0:22:30 0:22:14 16
14 SIMS PATRICK 4 0:24:0 0:24:16 16
16 BRENNER JOHN 4 0:18:45 0:19:3 18
16 JAWORSKI DICK 4 0:22:30 0:22:12 18
18 PARDON MICHAEL 4 0:18:7 0:18:26 19
19 ANDERSON BETSEY 4 0:28:45 0:28:22 23
20 GALLAGHER SHARON 4 0:23:0 0:23:25 25
20 RIEGER GREG 4 0:20:45 0:21:10 25
20 SCHWALLER MIKE 4 0:19:0 0:18:35 25
23 CORN JACKIE 4 0:25:30 0:25:57 27
23 SANDERS TED 4 0:15:23 0:14:56 27
25 STARBUCK JOHN 4 0:18:30 0:18:59 29
26 TODD CRAIG 4 0:20:37 0:20:5 32
27 WALD HENRY 4 0:20:0 0:20:33 33
28 REESE JEANNINE 4 0:26:0 0:25:26 34
29 FAVAZZA DAVID 4 0:16:50 0:16:14 36
30 HESDRA TOM 4 0:26:0 0:25:17 43
31 DANNER JIM 4 0:27:0 0:26:16 44
32 BERGIN SPARKLE 4 0:20:20 0:19:35 45
33 DAILY JAMES 4 0:25:0 0:24:14 46
34 CHADY DAVE 4 0:25:45 0:24:58 47
35 CRAWFORD BYRON 4 0:20:0 0:19:12 48
36 COHEN DEBORAH 4 0:28:43 0:27:54 49
36 DEMPSEY JEAN 4 0:22:0 0:21:11 49
38 VAN MARRELO CAROLINE 4 0:22:10 0:23:6 56
39 FULTON BILL 4 0:25:0 0:25:59 59
40 JUDGE JIM 4 0:23:0 0:21:53 67
41 GIBBS MATT 4 0:19:46 0:18:37 69
41 MEYER CASSIE 4 0:27:0 0:25:51 69
43 MOORE SCOTT 4 0:19:0 0:17:47 73
44 ARMER MELANIE 4 0:23:7 0:24:21 74
44 CARLOCK TIM 4 0:23:7 0:24:21 74
46 HAYES WALLY 4 0:18:0 0:19:27 87
47 ARMSTRONG FRAN 4 0:26:0 0:27:28 88
47 LIEBESMAN YVETTE 4 0:37:0 0:38:28 88
49 MADDEN ADAM 4 0:21:0 0:19:23 97
50 BILLMEYER RHONDA 4 0:27:15 0:25:36 99
51 MURRAY MARK 4 0:27:0 0:25:17 103
52 MOYER KARA 4 0:20:0 0:21:46 106
52 PUGH GEORGE 4 0:24:20 0:26:6 106
54 ADAMS BRIDGETTE 4 0:23:0 0:21:9 111
55 BUSEN LEONARD 4 0:30:0 0:31:57 117
56 CARRUTHERS DAVID 4 0:18:0 0:15:38 142
57 JACKSON DENISE 4 0:30:0 0:27:30 150
58 CORRIGAN MICHELLE 4 0:25:0 0:27:35 155
59 DOYLE ERIN 4 0:21:0 0:24:0 180
60 GARLAND DAN 4 0:20:10 0:17:4 186
61 SNYDER KELLY 4 0:21:0 0:24:13 193
62 DOYLE ADAM 4 0:21:30 0:18:1 209
63 ROSEN ADRIENNE 4 0:34:2 0:37:55 233
64 SCHNIZER ANA 4 0:30:0 0:33:59 239
65 WEATHERSBY ALEXANDRIA 4 0:13:0 0:17:12 252
66 WILLIAMS EWELL 4 0:18:0 0:22:15 255
67 MEYER DEB 4 0:36:0 0:42:9 369
68 MADDEN MARY 4 0:35:10 0:41:26 376
69 POGLAJEN FRAN 4 0:30:30 0:44:20 830
RACE #5 (2 mile)
1 PARDON MICHAEL 5 0:14:14 0:14:14 0
2 BRENNER JOHN 5 0:15:0 0:14:58 2
2 DAILY JAMES 5 0:18:0 0:17:58 2
4 CHAPUIS GLEN 5 0:18:0 0:17:57 3
4 KRATZ BRIAN 5 0:16:0 0:15:57 3
4 SANDERS TED 5 0:11:45 0:11:48 3
4 WILLIAMS EWELL 5 0:17:30 0:17:27 3
8 DURIE IAN 5 0:13:50 0:13:46 4
9 BELLORA BOB 5 0:15:29 0:15:23 6
10 CHANG JUNYONG 5 0:17:0 0:16:52 8
10 PUMM BARB 5 0:21:0 0:21:8 8
10 RIEGER GREG 5 0:16:30 0:16:22 8
10 TARRANT BOB 5 0:25:30 0:25:38 8
14 FISCHER PETER 5 0:15:55 0:16:4 9
14 FORISTAL JACK 5 0:15:0 0:14:51 9
14 GUYOTT JEREMY 5 0:15:30 0:15:39 9
17 PUGH GEORGE 5 0:18:28 0:18:38 10
17 PUMM VERNON 5 0:24:20 0:24:30 10
19 SCHWALLER MIKE 5 0:14:25 0:14:14 11
20 BOSSMAN CHRIS 5 0:15:0 0:15:12 12
21 ANDERSON BETSEY 5 0:23:0 0:22:47 13
21 ARMSTRONG FRAN 5 0:22:0 0:21:47 13
21 BERG BART 5 0:15:33 0:15:20 13
21 CRAWFORD BYRON 5 0:15:30 0:15:17 13
21 GELDMEIER MARK 5 0:15:20 0:15:7 13
21 JAWORSKI DICK 5 0:17:55 0:17:42 13
21 WEATHERSBY ALEXANDRIA 5 0:13:0 0:13:13 13
28 GARLAND DAN 5 0:14:0 0:13:46 14
28 HARWELL JOHN 5 0:13:10 0:12:56 14
30 DENHAM DON 5 0:18:0 0:18:15 15
31 SMITH GORDON 5 0:12:45 0:12:27 18
32 CORRIGAN MICHELLE 5 0:22:0 0:21:40 20
33 GARLAND SHANE 5 0:10:58 0:11:20 22
34 CHENAULT JACK 5 0:11:50 0:11:27 23
34 SIDO NANCY 5 0:21:0 0:21:23 23
36 TODD CRAIG 5 0:16:6 0:15:42 24
37 KANOYA TYSON 5 0:15:10 0:15:37 27
38 MARTIN MICHAEL 5 0:17:30 0:17:58 28
39 FAVAZZA DAVID 5 0:13:15 0:12:45 30
40 MEYER CASSIE 5 0:20:0 0:19:29 31
40 SIMS PATRICK 5 0:18:0 0:18:31 31
42 BERGIN SPARKLE 5 0:15:15 0:15:47 32
42 FURLONG JOHN 5 0:17:35 0:17:3 32
44 MILLER AUSTIN 5 0:21:0 0:21:35 35
45 DANNER JIM 5 0:20:40 0:20:3 37
46 COOPER STEVE 5 0:13:0 0:12:20 40
46 MATLACK FRED 5 0:27:0 0:27:40 40
48 MURRAY MARK 5 0:20:0 0:19:17 43
49 SLOSS BROOKE 5 0:13:30 0:12:46 44
50 MEYER DEB 5 0:28:0 0:28:45 45
51 MOSER RICH 5 0:17:30 0:16:44 46
52 HOFFMAN LEE 5 0:27:0 0:26:12 48
52 WALLACE JAMIE 5 0:18:0 0:17:12 48
54 HARPER OZ 5 0:20:0 0:20:49 49
54 MCNAUGHTON DAVE 5 0:17:0 0:16:11 49
56 MEYER JOHN 5 0:20:20 0:19:29 51
56 WOLFGRAM ED 5 0:24:0 0:23:9 51
58 TURNER SUE 5 0:28:30 0:27:38 52
59 COHEN DEBORAH 5 0:23:1 0:22:6 55
60 HILL CANDIE 5 0:16:10 0:17:10 60
61 BOUREY ALISON 5 0:26:0 0:24:56 64
62 INTAGLIAM JOHN 5 0:19:0 0:20:21 81
63 HESDRA TOM 5 0:20:0 0:18:38 82
64 CARRUTHERS DAVID 5 0:15:0 0:13:27 93
65 BARNES KIMBERLY 5 0:21:20 0:19:43 97
66 STROHBECK CRAIG 5 0:17:47 0:16:9 98
67 MOORE SCOTT 5 0:13:0 0:14:40 100
67 YANG HONGFENG 5 0:16:30 0:14:50 100
69 MILLER MARIE 5 0:18:0 0:16:19 101
70 FULTON BILL 5 0:30:0 0:28:10 110
71 BOUREY ANDY 5 0:24:0 0:22:2 118
72 MOYER KARA 5 0:19:0 0:16:48 132
73 DUMKE BARBARA 5 0:19:30 0:17:8 142
74 TOMBER PHIL 5 0:30:50 0:33:56 186
75 MCCABE PHELIM 5 0:32:30 0:29:20 190
76 POGLAJEN FRAN 5 0:40:0 0:32:0 480
77 SCHNIZER ANA 5 0:35:0 0:26:30 510
78 STOWERS ANNETTE 5 0:40:0 0:30:34 566
RACE #6 (3K)
1 BELLORA BOB 6 0:14:30 0:14:30 0
2 SOULE BRIAN 6 0:9:40 0:9:42 2
3 BERG BART 6 0:13:50 0:13:54 4
3 KANE SCOTT 6 0:13:30 0:13:26 4
3 KANOYA TYSON 6 0:13:49 0:13:45 4
6 CHAPUIS GLEN 6 0:17:0 0:17:5 5
6 DENHAM DON 6 0:17:0 0:16:55 5
6 FURLONG JOHN 6 0:16:22 0:16:17 5
9 CHADY DAVE 6 0:17:30 0:17:36 6
10 DURIE IAN 6 0:12:55 0:13:2 7
10 HILL CANDIE 6 0:15:30 0:15:37 7
10 JAWORSKI DICK 6 0:16:40 0:16:33 7
13 BARNES KIMBERLY 6 0:19:50 0:19:58 8
13 OLSEN JEFF 6 0:11:20 0:11:28 8
15 DAILY JAMES 6 0:17:0 0:17:10 10
15 GOOCH TONY 6 0:16:47 0:16:57 10
15 SCOTT DAN 6 0:11:11 0:11:1 10
18 MURRAY MARK 6 0:17:30 0:17:18 12
19 GELDMEIER MARK 6 0:14:10 0:14:24 14
20 MCNAUGHTON DAVE 6 0:15:0 0:15:15 15
20 PUMM BARB 6 0:20:45 0:20:30 15
22 LESTER KAREN 6 0:17:0 0:17:16 16
23 KRATZ BRIAN 6 0:14:59 0:15:19 20
23 MOORE SCOTT 6 0:13:0 0:12:40 20
25 BRENNER JOHN 6 0:13:59 0:14:20 21
26 SALAZAR B 6 0:15:0 0:14:36 24
27 RIEGER GREG 6 0:15:30 0:15:56 26
28 PARDON MICHAEL 6 0:14:0 0:13:31 29
28 SMITH GORDON 6 0:11:20 0:11:49 29
30 FISCHER PETER 6 0:14:45 0:15:15 30
31 CORN JACKIE 6 0:19:34 0:19:2 32
32 BOSSMAN CHRIS 6 0:13:38 0:14:13 35
33 FORISTAL JACK 6 0:14:59 0:14:22 37
34 BERGIN SPARKLE 6 0:14:14 0:14:56 42
34 COHEN DEBORAH 6 0:21:21 0:20:39 42
34 GUYOTT JEREMY 6 0:15:30 0:14:48 42
37 WOLFGRAM ED 6 0:24:25 0:23:40 45
38 DEMPSEY JEAN 6 0:17:0 0:16:12 48
38 SCHWALLER MIKE 6 0:13:10 0:13:58 48
40 HARPER OZ 6 0:18:10 0:18:59 49
40 MOYER KARA 6 0:16:45 0:15:56 49
42 PUGH GEORGE 6 0:17:40 0:18:30 50
43 LICAUSI KECIA 6 0:21:0 0:20:9 51
44 FAVAZZA DAVID 6 0:11:0 0:11:56 56
45 PUMM VERNON 6 0:23:0 0:23:58 58
46 TARRANT BOB 6 0:22:5 0:23:5 60
47 PADGETT WADE 6 0:14:0 0:12:58 62
48 VOLKMANN AMANDA 6 0:15:0 0:16:4 64
49 MATLACK FRED 6 0:26:40 0:25:35 65
50 COOPER STEVE 6 0:12:45 0:11:36 69
51 CORRIGAN MICHELLE 6 0:20:0 0:18:38 82
51 HESDRA TOM 6 0:18:30 0:17:8 82
53 MOSER RICH 6 0:16:40 0:15:15 85
54 SIMS PATRICK 6 0:18:0 0:16:34 86
55 CARRUTHERS DAVID 6 0:13:0 0:11:31 89
56 SPRINGER DONNA 6 0:23:40 0:25:14 94
57 GALLAGHER SHARON 6 0:17:27 0:15:47 100
58 EISENBERG RON 6 0:15:40 0:13:50 110
59 LIEBESMAN YVETTE 6 0:30:0 0:28:2 118
60 CHANG JUNYONG 6 0:15:30 0:13:6 144
61 DEORA APARNA 6 0:20:0 0:22:49 169
62 TOMBER PHIL 6 0:29:10 0:33:0 230
RACE #7 (5K)
1 BARNES KIMBERLY 7 0:30:18 0:30:18 0
1 HARPER OZ 7 0:28:50 0:28:50 0
1 JACKSON DENISE 7 0:35:0 0:35:0 0
1 MATLACK FRED 7 0:40:0 0:40:0 0
5 FORISTAL JACK 7 0:24:0 0:23:59 1
5 YANG HONGFENG 7 0:21:50 0:21:51 1
7 CARRUTHERS DAVID 7 0:23:0 0:22:58 2
8 JAWORSKI DICK 7 0:27:50 0:27:54 4
9 FAVAZZA DAVID 7 0:21:0 0:20:54 6
9 SCHELL MICHELE 7 0:24:51 0:24:45 6
11 COHEN DEBORAH 7 0:35:43 0:35:50 7
11 HULSEY KEITH 7 0:25:20 0:25:13 7
13 FURLONG JOHN 7 0:27:0 0:26:51 9
13 MOORE SCOTT 7 0:22:0 0:22:9 9
13 PARDON MICHAEL 7 0:22:31 0:22:40 9
13 SANDERS TED 7 0:18:34 0:18:43 9
17 DURIE IAN 7 0:22:5 0:21:55 10
17 OLSEN JEFF 7 0:19:50 0:19:40 10
19 KRATZ BRIAN 7 0:23:40 0:23:55 15
19 SMITH GORDON 7 0:20:0 0:19:45 15
21 BELLORA BOB 7 0:24:50 0:24:34 16
22 GELDMEIER MARK 7 0:23:30 0:23:47 17
23 BRENNER JOHN 7 0:23:18 0:23:37 19
23 GALLAGHER SHARON 7 0:29:22 0:29:3 19
25 WEATHERSBY ALEXANDRIA 7 0:22:10 0:22:30 20
26 SIMS PATRICK 7 0:30:0 0:29:38 22
27 LODATO FRANCESCA 7 0:26:0 0:26:23 23
28 DENHAM DON 7 0:28:45 0:28:21 24
28 SLOSS BROOKE 7 0:21:52 0:21:28 24
30 BOSSMAN CHRIS 7 0:24:0 0:24:26 26
31 MCNAUGHTON DAVE 7 0:26:0 0:25:33 27
32 PUMM BARB 7 0:33:30 0:33:58 28
33 FISCHER KERSTIN 7 0:28:45 0:29:14 29
34 TODD CRAIG 7 0:26:20 0:25:50 30
35 FISCHER PETER 7 0:26:5 0:25:33 32
36 GUYOTT JEREMY 7 0:25:15 0:24:42 33
37 STARBUCK JOHN 7 0:22:15 0:22:58 43
38 TURNER SUE 7 0:44:0 0:43:16 44
39 SIDO NANCY 7 0:33:0 0:33:45 45
40 HOWELL JOSH 7 0:25:45 0:24:56 49
40 RIEGER GREG 7 0:25:30 0:26:19 49
42 MOSER RICH 7 0:25:15 0:26:10 55
43 PUGH GEORGE 7 0:29:31 0:30:30 59
44 CORRIGAN MICHELLE 7 0:30:0 0:31:0 60
45 PELUSO CAROL 7 0:30:0 0:31:1 61
46 TODD NATALIE 7 0:21:0 0:19:58 62
47 MURRAY MARK 7 0:29:54 0:28:45 69
48 SPRINGER DONNA 7 0:40:0 0:41:10 70
49 COOPER STEVE 7 0:21:0 0:19:41 79
50 MILLER MARIE 7 0:28:0 0:26:30 90
51 COSBY TALON 7 0:43:24 0:45:0 96
51 KANOYA TYSON 7 0:24:55 0:23:19 96
53 KEMP NICKCO 7 0:34:0 0:35:37 97
54 PUMM VERNON 7 0:39:30 0:41:40 130
55 HOWELL SARA 7 0:27:30 0:25:5 145
56 ARMSTRONG FRAN 7 0:35:0 0:39:10 250
57 WOLFGRAM ED 7 0:38:15 0:42:30 255
58 TOMBER PHIL 7 0:46:15 0:53:15 420
59 SANDERS KATHY 7 0:45:0 0:52:16 436
60 BROUGHAM LYNN 7 0:45:0 0:52:21 441
61 STOWERS ANNETTE 7 0:60:0 0:52:22 458
62 POGLAJEN FRAN 7 0:45:0 0:53:25 505
RACE #8 (2.5 mile)
1 BRENNER JOHN 8 0:18:45 0:18:45 0
1 KRATZ BRIAN 8 0:18:45 0:18:45 0
1 MCNAUGHTON DAVE 8 0:23:0 0:23:0 0
4 MOSCA PAM 8 0:23:0 0:23:2 2
4 NEWMAN BRENT 8 0:16:35 0:16:37 2
6 DURIE IAN 8 0:17:35 0:17:32 3
7 LODATO FRANCESCA 8 0:21:15 0:21:11 4
7 OLSEN JEFF 8 0:15:19 0:15:23 4
7 WALD HENRY 8 0:20:30 0:20:26 4
10 GALLAGHER SHARON 8 0:22:57 0:22:52 5
10 TARRANT BOB 8 0:28:0 0:27:55 5
