NCAA 2009 FINAL FOUR 4KAY RUN
St. Louis, MO   April 4, 2009
PLACE TIME PACE NO. NAME CITY ST AGE GENDER
1 12:29 5:02 239 GRAHAM THOMAS CARY NC 14 M
2 13:10 5:18 811 HEIRD JOSH LOUISVILLE KY 28 M
3 14:05 5:40 560 SILKER CHAD BALLWIN MO 29 M
4 14:15 5:44 823 FERGUSON MIKE ST LOUIS MO 47 M
5 14:37 5:53 915 GARNETT AUSTIN BALLWIN MO 13 M
6 15:01 6:03 852 FELDMAN JACK WILLOWBROOK IL 14 M
7 15:13 6:08 894 SELF CHIP VALLEY PARK MO 40 M
8 15:24 6:12 417 MENGHINI TRAVIS FENTON MO 14 M
9 15:40 6:19 872 WEBER LLOYD ST LOUIS MO 37 M
10 15:46 6:21 328 JOHNSON ERIK DENVER CO 37 M
11 16:03 6:28 51 BERGEN SHANNAN PENSACOLA FL 36 F
12 16:08 6:30 396 MARTIN PAUL NATICK MA 42 M
13 16:28 6:38 173 EADS JASON KIRKWOOD MO 30 M
14 16:40 6:43 849 ELLIOTT MICHELLE SPOKANE VALLEY WA 24 F
15 16:42 6:44 348 KLEIN PATRICK CHAMPAIGN IL 25 M
16 16:51 6:47 565 SLIPP RICHARD FREDERICTON NB ME 56 M
17 16:56 6:49 826 HOFFMANN DALE HIGHLAND IL 48 M
18 16:59 6:50 648 WHITE KELLY FLORISSANT MO 28 M
19 17:00 6:51 934 THOMAS TRACY CHAMPAIGN IL 47 M
20 17:04 6:52 543 SCHMIDT GORD BURLINGTON CT 39 M
21 17:10 6:55 474 PEOPLES REBECCA JONESBORO AR 35 F
22 17:20 6:59 702 MERRIL MICHAEL WRIGHTSVILLE NC 24 M
23 17:25 7:01 81 BUCHALSKI ALLIE ALPHARETTA GA 14 F
24 17:28 7:02 69 BROWN BRENT CHICAGO IL 41 M
25 17:30 7:03 231 GLASBRENNER JEFF LITTLE ROCK AR 31 M
26 17:32 7:04 978 LOCKWOOD DEAN KNOXVILLE TN 49 M
27 17:43 7:08 585 STEELMAN TODD CLEMSON SC 41 M
28 17:49 7:11 619 THURAUF HANNAH ELLISVILLE MO 15 F
29 17:50 7:11 658 WILLIS VICTORIA NATCHITOCHES LA 23 F
30 18:00 7:15 843 JURICH LACY LOUISVILLE KY 18 F
31 18:00 7:15 812 JURICH BRIAN LOUISVILLE KY 26 M
32 18:03 7:16 36 BANGHART COURTNEY PRINCETON NJ 30 F
33 18:04 7:17 927 BUTTERICK BETSY LOS ANGELES CA 25 F
34 18:07 7:18 966 ALEXANDER SHAWN NEWARK DE 30 F
35 18:18 7:22 848 MISPLAY-FORTIER LISA SPOKANE WA 27 F
36 18:21 7:23 846 SCHARLOW ABBY VALPARAISO TN 26 F
37 18:22 7:24 867 SEITENZER JACK WHIPPENSBURG PA 37 M
38 18:23 7:24 47 BECK KARL ST. LOUIS MO 28 M
39 18:24 7:25 609 TATE THEO COLLINSVILLE IL 33 M
40 18:25 7:25 170 DURBIN JODY HIGHLAND IL 44 F
41 18:28 7:26 405 MCCAFFREY JAMES DREXEL HILL PA 29 F
42 18:34 7:29 939 ROBINSON WAYNE KIRKWOOD MO 30 M
43 18:34 7:29 837 SMITH SCOTT HAVERHILL MA 37 M
44 18:39 7:31 160 DONLAN PATRICK ST CHARLES MO 26 M
45 18:43 7:32 802 BUSLER TOM ST LOUIS MO M
46 18:49 7:35 973 LAND AMBER YPSILANTI MI 23 F
47 18:51 7:36 621 THURSTON WILLIAM HIGH RIDGE MO 37 M
48 18:54 7:37 984 CAHILL ALAN CLAYTON MO 51 M
49 18:55 7:37 311 HOLLAND HOLLY CHAPEL HILL NC 47 F
50 18:57 7:38 674 YAHNG CHUCK GLENDALE MO 42 M
51 18:58 7:38 883 BARRON RICHARD WACO TX 40 M
52 18:59 7:39 701 MOORE TIM GRANSVILLE WV 45 M
53 19:02 7:40 189 FELTON KAI SOUTH PASADENA CA 30 F
54 19:05 7:41 958 DONAHUE KEVIN THERSEN HEIGHTS OH 26 M
55 19:08 7:42 911 STAMATIS LAUREN BOURBONOUS IL 26 F
56 19:08 7:42 162 DOWLING KRISTEN BAKERSFIELD CA 24 F
57 19:09 7:43 880 BISISHINI ERIC SOUTH WINDSOR CT 50 M
58 19:10 7:43 451 NEWLEE MINDY NATCHITOCHES LA 29 F
59 19:11 7:44 253 GUTH ALLISON CHICAGO IL 26 F
60 19:11 7:44 882 MILLER JIM NEW ORLEANS LA 61 M
61 19:13 7:44 807 DICKEY JIM SPRINGFIELD IL 55 M
62 19:18 7:46 90 BURNS BETH SAN DIEGO CA 51 F
63 19:19 7:47 985 TERRY JASON GLENDALE MO 30 M
64 19:21 7:48 896 MANNING GREG ATLANTA FA 50 M
65 19:25 7:49 392 MARECEK THOMAS LAKE ZURICH IL 62 M
66 19:27 7:50 881 PERKINS YONTA SALEM NY 32 F
67 19:28 7:50 869 NEWCOME TOM GLEN ROCK PA 49 M
68 19:30 7:51 904 BECKERT ASHLEIGH LOUISVILLE NY 26 F
69 19:36 7:54 781 KACIE MARY HOWARD BEACH NY 28 F
70 19:37 7:54 842 JURICH HALEY LOUISVILLE KY 18 F
71 19:42 7:56 777 DELANLAN ALEX LOS ANGELES CA 23 M
72 19:47 7:58 289 HENSEL RON WILDWOOD MO 29 M
73 19:48 7:58 686 THIBAULT NANCI EAST LYME CT 51 F
74 19:49 7:59 685 THIBAULT CARLY EAST LYME CT 17 F
75 19:53 8:00 845 SMITH CHRISTY VALPARISO IN 33 F
76 19:58 8:02 644 WELLS LISA EFLAND NC 45 F
77 20:00 8:03 748 KIX THRESA LAFAYETTE IN 46 F
78 20:02 8:04 871 NASON MICHELLE CUDAHY WI 36 F
79 20:03 8:05 275 HARRIS CRYSTAL BIG RAPIDS MI 26 F
80 20:06 8:06 415 MENENDEZ KATHERINE BLOOMINGTON IL 23 F
81 20:10 8:07 782 RAMSAY EMILY NEW YORK NY 24 F
82 20:11 8:08 43 BATES LISA CUYAHOGA FALLS OH 42 F
83 20:12 8:08 752 KLEGER CAROLYN CORAL GABLES FL 25 F
84 20:13 8:09 436 MORAN SUSAN PHILADELPHIA PA 29 F
85 20:14 8:09 406 MCCAFFREY STEPHANIE DREXEL HILL PA 26 F
86 20:15 8:09 876 ROSELL PAUL ST LOUIS MO 29 M
87 20:16 8:10 940 SCRUGGS JOY EMORY VA 55 F
88 20:17 8:10 95 CAHILL SUSAN WORCESTER MA 40 F
89 20:18 8:11 554 SHEEHAN LORI EASTHAMPTON MA 40 F
90 20:25 8:13 594 STILL DANA BRAYMER MO 41 F
91 20:28 8:15 211 FREIMUTH LAURA PASADENA CA 25 F
92 20:41 8:20 205 FORTIER MICHELLE WINSTON-SALEM NC 38 F
93 20:41 8:20 185 FAULKNER LISA DENVER CO 26 F
94 20:42 8:20 905 COLOMBO GIA WEARE NH 23 F
95 20:44 8:21 854 FELDMAN LAWRENCE WILLOWBROOK IL 50 M
96 20:53 8:25 126 CONNER WILLIAM LAKE ST LOUIS MO 40 M
97 20:54 8:25 696 GILL MORRA PROVIDENCE RI 29 F
98 20:55 8:25 717 TUTTLE SYMBRI PORTULOS NM 24 F
99 20:56 8:26 91 BURNS ROBIN RAE CLINTON MS 27 F
100 20:58 8:27 238 GRAHAM MARK CARY NC 54 M
101 21:02 8:28 425 MILES LINDA CINCINNATI OH 30 F
102 21:06 8:30 920 DURKIN PAM BALACYNWYD 35 F
103 21:08 8:31 961 FLEWELLING ROBYN ASHLAND OH 27 F
104 21:10 8:31 916 HEUMOWSKI KYLE SEWICKLEY PA 27 M
105 21:17 8:34 809 ZACK MADISON FENTON MO 13 F
106 21:18 8:35 840 ZACK MATT FENTON MO 48 M
107 21:19 8:35 50 BERGEN JOHN PENSACOLA FL 47 M
108 21:24 8:37 157 DICKINSON LESLEY WEST CARROLLTON OH 23 F
109 21:27 8:38 163 DUCKWORTH BRAD CUDAHY WI 32 M
110 21:29 8:39 898 REWALT ERIN RICHMOND MI 31 F
111 21:29 8:39 199 FLORES MILENA LAWRENCEVILLE NJ 31 F
112 21:30 8:40 198 FITZGERALD JON ST LOUIS MO 27 M
113 21:30 8:40 767 VIERZLBOECK JESSICA DELAWARE OH 29 F
114 21:31 8:40 886 UTSUMI KELLIE CUPERNNO CA 28 F
115 21:31 8:40 530 ROLENS JOSHUA ST LOUIS MO 29 M
116 21:32 8:40 428 MOLINE CINDY FENTON MO 53 F
117 21:33 8:41 983 JOHNSON STEPHANIE LOUISVILLE KY 31 F
118 21:33 8:41 827 VOIGT DUANE CUPERTINE CA 49 M
119 21:34 8:41 976 LEMONDS DON KIRKWOOD MO 54 M
120 21:37 8:42 557 SHELDON TED ST. LOUIS MO 34 M
121 21:38 8:43 237 GRAF JENNIFER NATCHITOCHES LA 30 F
122 21:38 8:43 975 KOCLANES BELLE VIRGINIA BEACH VA 28 F
123 21:39 8:43 572 SMITH SCOTT ST. LOUIS MO 41 M
124 21:39 8:43 713 SPRINGER JOSH CHARLOTTE NC 29 M
125 21:40 8:44 485 PLATE STACEY ST. LOUIS MO 27 F
126 21:41 8:44 620 THURSTON SANDRA HIGH RIDGE MO 36 F
127 21:41 8:44 816 FINORA JENNY MADISON AL 25 F
128 21:42 8:44 855 CUMMINS GREG ST LOUIS MO 48 M
129 21:46 8:46 250 GUENSCH DARREN RICHMOND VA 26 M
130 21:47 8:46 963 GRIFFIN CURTIS COUNTALOCK PA 50 M
131 21:54 8:49 744 MILLER REGINA LAS VEGAS NV 46 F
132 21:55 8:50 432 MOORE CARRIE PRINCETON NJ 23 F
133 21:56 8:50 974 HALSEY ALLISON NORFOLK VA 29 F
134 21:57 8:50 692 RASNAKE JASON RALEIGH NC 29 M
135 21:58 8:51 680 ZEANAH KATHRYN COLUMBUS OH 24 F
136 22:05 8:54 382 MADARAS LINDSAY COLUMBUS OH 25 F
137 22:06 8:54 349 KLINDT AMY BRAYMER MO 37 F
138 22:07 8:54 413 MCLAUGHLIN SANDRA FOXBORO MA 45 F
139 22:08 8:55 671 WOODWARD MIKE MILLSTADT IL 47 M
140 22:09 8:55 962 GRIFFIN CINDY CONSHO PA 39 F
141 22:10 8:56 87 BUNN TRENT WILMINGTON NC 29 M
142 22:10 8:56 792 STEINER DAVID ST LOUIS MO 29 M
143 22:11 8:56 853 MOWEN KIRA TX 24 F
144 22:12 8:56 78 BRUTON ASHLEY GUILFORD CT 23 F
145 22:12 8:56 434 MOORE LAUREN DURHAM NH 24 F
146 22:26 9:02 756 COWLES MARY BOWLING GREEN KY 40 F
147 22:27 9:02 152 DEERY HEIDI RANGELEY ME 43 F
148 22:28 9:03 258 HALEY CURTIS RANGELEY ME 52 M
149 22:29 9:03 659 WILMES KEITH O'FALLON MO 42 M
150 22:31 9:04 510 REITH JIM SAINT LOUIS MO 33 M
151 22:32 9:04 178 ELLEDGE MATT HIGHLAND IL 40 M
152 22:32 9:04 223 GARRITY JIMMY WILMINGTON NC 41 M
153 22:35 9:06 868 STELLATO TRACY CARTAGE TX 34 F
154 22:37 9:06 70 BROWN DAVID HIGHLAND IL 42 M
155 22:37 9:06 374 LODGE JENNIFER ERIE PA 24 F
156 22:38 9:07 759 MANNING KEVIN ST LOUIS MO 29 M
157 22:39 9:07 288 HENSEL KERRI WILDWOOD MO 30 F
158 22:40 9:08 410 MCHUGH JAMES SAINT LOUIS MO 43 M
159 22:41 9:08 864 NELP ANGELA MILWAUKEE WI 29 F
160 22:42 9:08 634 WALSETH MAREN UNIVERSITY PARK PA 30 F
161 22:42 9:08 798 KELLEY TERRY ST LOUIS MO 53 M
162 22:43 9:09 479 PHAYRE KERRY WORCESTER MA 47 F
163 22:44 9:09 555 SHEETZ SHELLEY DENVER CO 37 F
164 22:45 9:10 424 MIDDLETON KAREN CHAMPAIGN IL 39 F
165 22:48 9:11 599 STREED JONELLE OXFORD OH 27 F
166 22:49 9:11 439 MOTTO NICOLE EVANSVILLE IN 27 F
167 22:51 9:12 738 BRAXTON BRITTANY PURCHASE NY 22 F
168 22:52 9:12 822 CONSUEGRA CARA MILWAUKEE WI 30 F
169 22:53 9:13 232 GLASTETTER CHRISSI ST. LOUIS MO 28 F
170 22:53 9:13 181 ESQUIVEL JEANNE O FALLON IL 37 F
171 22:54 9:13 32 BALL BECKY DENVER CO 28 F
172 22:55 9:14 608 TAMMINGA MOLLIE GRAND RAPIDS MI 29 F
173 22:56 9:14 627 TRZEBIATOWSKI ADRIAN GRAND RAPIDS MI 31 F
174 22:57 9:15 278 HAWK ANGELA OAKLAND CA 41 F
175 22:57 9:15 879 FENTON MAGGIE ROEDWOOD CITY CA 25 F
176 22:58 9:15 743 NOEL CARA FINDLAY OH 27 F
177 22:59 9:15 742 TERRELL SARA FINDLAY OH 34 F
178 23:00 9:16 739 ROBERDS BILL COLORADO SPRING CO 34 M
179 23:01 9:16 740 STEYER JUDI AMES IA 42 F
180 23:05 9:18 431 MOORE CARLAI WICHITA KS 25 F
181 23:06 9:18 153 DELEY TRACY ATLANTA GA 44 F
182 23:10 9:20 386 MAGILL SUSIE BLUE SPRINGS MO 29 F
183 23:10 9:20 46 BECK HILLARY EVANSVILLE IN 26 F
184 23:11 9:20 79 BRYANT KELLY INDIANAPOLIS IN 37 F
185 23:12 9:21 313 HOLZMAN LYNN INDIANAPOLIS IN 36 F
186 23:13 9:21 776 MC NALLY MEGHAN LONE TREE CO 24 F
187 23:13 9:21 775 TOTURA KELSEY CASTLE ROCK CO 22 F
188 23:14 9:21 766 CARNEY-DEBORO NAN DELAWARE OH 50 F
189 23:15 9:22 285 HELFANT SUZANNE SUNBURY OH 43 F
190 23:16 9:22 356 KRING ANN OAKLAND CA 45 F
191 23:18 9:23 729 ELDERKIN ANGEL VA 31 F
192 23:19 9:23 731 ZUBROD TRACY CHEYENNE WY 45 F
193 23:20 9:24 85 BUCKINGHAM MIKE SAINT PETERSBUR FL 40 M
194 23:20 9:24 730 GESELL LINDA CHEYENNE WY 45 F
195 23:23 9:25 821 FRUITS LAUREN LEES SUMMIT MO 25 F
196 23:25 9:26 462 ONISHUK LINSEY BOSTON MA 24 F
197 23:27 9:27 102 CARNES JENNY SAN ANTONIO TX 31 F
198 23:28 9:27 113 CHAPMAN KARI SAN ANTONIO TX 23 F
199 23:30 9:28 418 MENHORN TIFFANY MEADVILLE PA 22 F
200 23:31 9:28 497 PUGH REBECCA FLOSSMOOR IL 36 F
201 23:32 9:29 930 SCHMIT MELANIE TROY MO 42 F
202 23:33 9:29 19 ARMBRUSTER MICHELE ST LOUIS MO 45 F
203 23:34 9:29 484 PIPER KAY ST LOUIS MO 45 F
204 23:37 9:31 851 RASMUSSEN BRIANNA FERGUS FALLS MN 13 F
205 23:39 9:31 7 ADAMS JODY WICHITA KS 38 F
206 23:40 9:32 639 WARLICK HOLLY KNOXVILLE TN 50 F
207 23:41 9:32 408 MCCRAY NIKKI COLUMBIA SC 36 F
208 23:42 9:33 780 CATALANOTTO CHRISTINE FLUSHING NY 25 F
209 23:43 9:33 762 MEAD BRENDA FINDLAY OH 43 F
210 23:45 9:34 332 JONES CHRISTOPHER CREVE COEUR MO 37 M
211 23:46 9:34 788 SMITH DIANE 39 F
212 23:47 9:35 797 RUPRECHT JOE ST LOUSI MO 28 M
213 23:50 9:36 755 DORSEY LATASHA BOWLING GREEN KY 31 F
214 23:51 9:36 624 TORRES EVELYN M. ALEXANDRIA VA 44 F
215 23:52 9:37 15 ANDERSON ERIN FAIRBORN OH 24 F
216 23:53 9:37 393 MARSH TRISH SPRINGFIELD MO 38 F
217 23:54 9:37 263 HALL-GREGORY LAUREN BRIDGEPORT CT 28 F
218 23:55 9:38 204 FORKNER DEBORAH NOBLESVILLE IN 55 F
219 23:56 9:38 441 MULLEN COLLEEN BRIDGEPORT CT 28 F
220 24:00 9:40 989 JURICH TERRILYNN LOUISVILLE KY 43 F
221 24:02 9:41 144 DE GRECK THOMAS MARYLAND HEIGHT MO 29 M
222 24:02 9:41 143 DE GRECK JOHN PASADENA MD 63 M
223 24:03 9:41 66 BROCKETTE TARA COLLEGE PARK MD 37 F
224 24:04 9:41 472 PELTZ TANYA WASHINGTON DC 42 F
225 24:06 9:42 863 CURRIE BRYCE TEMPE AZ 23 F
226 24:07 9:43 907 COCCHIARELLA CARA SPOKANE WA 29 F
227 24:08 9:43 924 SMITH WINGATE SMITH UT 26 M
228 24:08 9:43 268 HAMLIN JERRI DALEVILLE VA 41 F
229 24:10 9:44 570 SMITH JESSICA EAST HAVEN CT 35 F
230 24:12 9:45 901 MITTS MARYANN JOPLIN MO 40 F
231 24:18 9:47 865 SCAFFIDI JENNIFER LEWISBERRY PA 26 F
232 24:19 9:48 814 HENDRICKSON JANICE FERGUS FALLS MN 24 F
233 24:19 9:48 63 BREDIGER RUTH LYNN MA 47 M
234 24:20 9:48 847 FULLER JAMES WALLINFORD CT 43 M
235 24:21 9:48 935 CAOMMANACH NUALA ST LOUIS MO 33 F
236 24:22 9:49 805 PETRILLO MARIANNE NEW HAVEN CT 49 F
237 24:23 9:49 161 DONNELLY KAROLYN BOSTON MA 27 F
238 24:24 9:50 936 SWANEY TARA KANSAS CITY MO 33 F
239 24:25 9:50 433 MOORE GAYLA EDWARDSVILLE IL 49 F
240 24:29 9:52 856 SASALA TAMI WALL NJ 48 F
241 24:30 9:52 267 HAMILTON MEAGHAN U. CITY MO 9 F
242 24:31 9:52 817 SPRADLEY CHRIS ATOKA TN 45 F
243 24:31 9:52 749 RILEY MIMI PHILADELPHIA PA 29 F
244 24:32 9:53 700 HAMILTON CHRISTENA PORT ORANGE FL 27 F
245 24:33 9:53 632 VOSSMAN LAURA CHAMPAIGN IL 45 F
246 24:34 9:54 580 SOPP KARA COLUMBIA IL 32 F
247 24:36 9:54 184 FARTHING RACHEL SAINT CHARLES MO 28 F
248 24:38 9:55 203 FORKNER ADAM NOBLESVILLE IN 23 M
249 24:41 9:56 316 HOWES CATHY CHAPEL HILL NC 47 F
250 24:43 9:57 617 THOMSON MELANIE LIBERTY MO 29 F
251 24:44 9:58 736 BROWN CANDICE PURCHASE NY 28 F
252 24:45 9:58 795 BUCK MATTHEW STONINGTON CT 25 M
253 24:45 9:58 487 PORTER DWIGHT NORTH PLATTE NE 49 M
254 24:46 9:58 942 REYNOLDS LINDSAY VIRGINIA BEACH VA 24 F
255 24:47 9:59 866 TRN KRISTY SHIPPENSBURG PA 39 F
256 24:50 10:00 23 ASHLEY JANA FAIRFAX VA 28 F
257 24:51 10:00 75 BROWN STACI HIGHLAND IL 40 F
258 24:56 10:02 177 ELLEDGE DEBBIE HIGHLAND IL 37 F
259 24:57 10:03 732 KICK JENNIFER CHICAGO IL 27 F
260 25:01 10:04 187 FEID ROBYN ATTLEBORO MA 28 F
261 25:04 10:06 715 LAUG VANESSA CINCINNATI OH 25 F
262 25:05 10:06 525 ROBINSON LYNNETTE COLUMBIA MO 48 F
263 25:05 10:06 969 EBLIN AUBREY SAN DIEGO CA 31 F
264 25:06 10:06 970 FISHER CINDY SAN DIEGO CA 44 F
265 25:13 10:09 524 ROBINSON LISA COLORADO SPRING CO 48 F
266 25:16 10:10 336 JONES TIM O'FALLON MO 29 M
267 25:16 10:10 528 ROGERS JEFF O FALLON MO 29 M
268 25:19 10:12 919 BOGARD ERIN ST LOUIS MO 27 F
269 25:20 10:12 951 SHEA SARAH QUINCY MA 22 F
270 25:21 10:12 522 ROBERTS SAMANTHA TULSA OK 24 F
271 25:24 10:14 861 KELLY TRACEY WENTZVILLE MO 38 F
272 25:25 10:14 895 CRIBBS CHRISTINE SF CT 33 F
273 25:26 10:14 379 LUDY FRANCIS WATERTOWN CT 62 M
274 25:30 10:16 483 PINKOS KAREN MANCHESTER NH 42 F
275 25:31 10:16 751 CORBITT KIMBERLY WEST LAFAYETTE IN 26 F
276 25:32 10:17 616 THOMPSON KELLY CANTON MA 28 F
277 25:38 10:19 155 DENT DAVID WARRENTON MO 62 M
278 25:38 10:19 801 MCLINE ELISE ST LOUIS MO F
279 25:39 10:20 677 YOUNG NATHAN SAINT LOUIS MO 30 M
280 25:42 10:21 290 HERRMAN KYLE WEBSTER GROVES MO 34 M
281 25:42 10:21 682 NOLAN DIANNE FAIRFIELD CT 57 F
282 25:43 10:21 597 STOUT ELENA SAN ANTONIO TX 27 F
283 25:45 10:22 699 ROBINSON COURTNEY DAYTONA BEACH FL 28 F
284 25:45 10:22 86 BUEHRER DENISE ST. LOUIS MO 48 F
285 25:48 10:23 489 PORTER RENAE NORTH PLATTE NE 46 F
286 25:49 10:24 877 SCHOBBE CHANDLER ST CHARLES MO 14 M
287 25:49 10:24 586 STEINBACHER ANGELA ST. CHARLES MO 14 F
288 25:51 10:25 799 DE PRIEST LAURIE 7 COMPASS POINT CT 43 F
289 25:52 10:25 988 KLOEPPEL RHONDA EUREKA MO 38 F
290 25:52 10:25 248 GRIMSHAW DEBBIE EUREKA MO 42 F
291 25:53 10:25 611 THIES TERRI HIGHLAND IL 38 F
292 25:54 10:26 159 DOLL-POLLARD ANNE HIGHLAND IL 38 F
293 25:55 10:26 465 PARENT KATIE FLORISSANT MO 27 F
294 25:55 10:26 167 DUNLAP JESSIE BALLWIN MO 12 F
295 25:56 10:27 166 DUNLAP ANGIE BALLWIN MO 42 F
296 26:01 10:29 208 FRANKS MELODY ANDERSON SC 40 F
297 26:02 10:29 266 HAMILTON LIBBY U. CITY MO 39 F
298 26:03 10:29 950 WHEELER MONA WASHINGTON DC 39 F
299 26:05 10:30 346 KING DAVID GRANITE CITY IL 48 M
300 26:06 10:31 511 REITZ BRETT ST LOUIS MO 30 M
301 26:06 10:31 48 BELL ALLISON PULASKI TN 32 F
302 26:08 10:31 9 ADUDDELL LEE SAN ANTONIO TX 23 F
303 26:09 10:32 174 ECENBARGER KIM BLOOMINGTON IN 37 F
304 26:15 10:34 306 HOATLIN MARY SAINT LOUIS MO 39 F
305 26:16 10:35 473 PENDERGAST JANE EASTHAMPTON MA 47 F
306 26:17 10:35 111 CHAN MAREN PALMER AK 30 F
307 26:18 10:35 784 IVIK ERYN EUREKA MO 32 F
308 26:18 10:35 783 HILL MYNDI RIVERDALE NY 40 F
309 26:19 10:36 459 OESTERLE HEATHER DEKALB IL 29 F
310 26:20 10:36 965 DAY COLLEEN OXFORD OH 27 F
311 26:21 10:37 964 MANN MALLORY OXFORD OH 24 F
312 26:30 10:40 400 MATTHEWS LORI BLOOMINGTON IN 38 F
313 26:31 10:41 507 RECHENBERG THOMAS CHESTERFIELD MO 10 M
314 26:34 10:42 605 SWINT TRUDY HUTCHINSON KS 60 F
315 26:37 10:43 291 HERRMANN MAUREEN ST. LOUIS MO 49 F
316 26:40 10:44 146 MUCHMORE DEBBIE ST. CHARLES MO 50 F
317 26:44 10:46 499 QUICK JANICE CARMEL IN 61 F
318 26:49 10:48 327 JENNINGS JULIA WATERLOO IL 43 F
319 26:49 10:48 595 STONE SASHA MCFARLAND WI 49 F
320 26:54 10:50 16 ANDERSON LINNEA MCFARLAND WI 37 F
321 26:55 10:50 145 DEAN RILEY SAINT LOUIS MO 15 F
322 26:56 10:51 655 WILLIAMS NICOLE RICHMOND VA 25 F
323 26:56 10:51 562 SIMON DENNIS SAINT LOUIS MO 61 M
324 27:01 10:53 908 ROWE HOLLY BOUNTIFUL UT 42 F
325 27:04 10:54 112 CHANEY KEVIN EDWARDSVILLE IL 51 M
326 27:09 10:56 745 RECORD DEBORAH EVANSVILLE IN 39 F
327 27:10 10:56 280 HAYES SARA SAINT LOUIS MO 34 F
328 27:12 10:57 242 GREEN JULIANNE TROY IL 24 F
329 27:13 10:58 496 PREWITT JAMES ST. LOUIS MO 43 M
330 27:18 11:00 520 ROBERTS ALICE RENEE ALEXANDRIA VA 52 F
331 27:18 11:00 820 HERLIN BRUCE PALACIOS TX 64 M
332 27:19 11:00 571 SMITH ROBIN KANSAS CITY KS 32 F
333 27:20 11:00 527 RODRIGUEZ TINA KANSAS CITY KS 44 F
334 27:25 11:02 37 BARNES KATHLEEN ST LOUIS MO 57 F
335 27:34 11:06 80 BRYANT STACEY UPPER MARLBORO MD 37 F
336 27:41 11:09 906 KOSS JULIE MOUNTAIN VIEW CA 27 F
337 27:42 11:09 972 WILLIAMS JAIDA SANTA BARBARA CA 26 F
338 27:42 11:09 873 BRANDHURT ANTHONY ST LOUIS MO 39 M
339 27:43 11:10 675 YANCEY KIM BELLEVILLE IL 43 F
340 27:44 11:10 435 MOORE MELANIE LAWRENCEVILLE NJ 32 F
341 27:46 11:11 834 BOTZ CAROLYN ST LOUIS MO 10 F
342 27:47 11:11 8 ADAMS MINDY GREENVILLE IL 29 F
343 27:50 11:12 307 HOATLIN PATRICK SAINT LOUIS MO 45 M
344 27:51 11:13 233 GLAUS HEIDI FULTON MO 35 F
345 27:53 11:14 271 HARBOUR SARAH FULTON MO 28 F
346 27:53 11:14 14 ANDERSON BETSEY WEBSTER GROVES MO 64 F
347 27:54 11:14 918 DOBBS SANDI RED BUD IL 37 F
348 27:55 11:14 828 BERTRAM LORI RED BUD IL 35 F
349 27:57 11:15 165 DUNIPHAN JODI ST. LOUIS MO 28 F
350 27:58 11:16 255 HAEGELE DONNA IMPERIAL MO 48 F
351 27:59 11:16 254 HAEGELE ASHLEY IMPERIAL MO 22 F
352 28:00 11:16 808 BOTZ WAYNE ST LOUIS MO 51 M
353 28:01 11:17 54 BISHOP CAROLE BROOKFIELD CT 44 F
354 28:01 11:17 613 THOMAS HEATHER BETHEL CT 44 F
355 28:04 11:18 370 LEWIS ANTHONY UPPER MARLBORO MD 38 M
356 28:06 11:19 765 GIBSON CRYSTAL WYNCOTE PA 25 F
357 28:06 11:19 506 RECHENBERG PAUL CHESTERFIELD MO 41 M
358 28:06 11:19 669 WOOD SHARON TROY IL 47 F
359 28:07 11:19 764 CALHOUN C.K. FALLS CHURCH VA 25 F
360 28:08 11:20 183 EWELL KIM NASHVILLE TN 38 F
361 28:10 11:20 361 LANE CHRISTY ST. LOUIS MO 28 F
362 28:14 11:22 698 BROWN KRISTY ROWE GA 25 F
363 28:18 11:24 982 BAGBY TAMMY NASHVILLE TN 38 F
364 28:18 11:24 796 WINKLER JAMIE ST LOUIS MO F
365 28:19 11:24 593 STICKLES PAULA DECATUR IL 36 F
366 28:20 11:24 592 STICKLES JOE DECATUR IL 37 M
367 28:21 11:25 273 HARKINS JULIE ST PETERSBURG FL 47 F
368 28:21 11:25 582 SPOTTS NIKKI SHILOH IL 37 F
369 28:25 11:26 355 KRAMKOWSKI CAROLYN ST. CHARLES MO 27 F
370 28:31 11:29 857 SARTOR HOLLY KYLE TX 28 F
371 28:32 11:29 495 PREWITT DAPHANY ST. LOUIS MO 42 F
372 28:36 11:31 314 HORISZNY KAREN GLENDALE MO 33 F
373 28:37 11:31 180 ENDLER AMY BETHLEHEM PA 37 F
374 28:37 11:31 329 JOHNSON PHILLIP DANVILLE CA 44 M
375 28:39 11:32 623 TOBIN KARLEENA NORTHAMPTON MA 24 F
376 28:39 11:32 576 SNYDER SANDY NASHVILLE TN 53 F
377 28:40 11:33 492 PRESTON CHERYL SAINT LOUIS MO 46 F
378 28:46 11:35 388 MALCOM TIARA BEAR DE 26 F
379 28:51 11:37 351 KNOX CINDY HUTCHINSON KS 48 F
380 28:51 11:37 200 FLORY BRENDA BETHESDA MD 44 F
381 28:53 11:38 870 NEWCOME CONNIE GLEN ROCK PA 49 F
