2009 KIRKWOOD-WEBSTER YMCA CONNECTION RUN
St. Louis, Missouri                         June 29, 2009  7:30AM
5K - MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 15:27 4:59 251 HAPPE NICK 18
2 1 15:29 5:00 196 CALLOWAY BRYAN 35
3 1 15:55 5:08 252 LOSEMAN CHRIS 20
4 2 16:00 5:09 250 LANE RYAN 25
5 2 16:24 5:17 189 HOLROYD JASON 33
6 1 16:30 5:19 11 ARIAS JUAN 40
7 3 16:55 5:27 221 DIFANI JASON 30
8 3 17:22 5:36 32 DAUGHERTY SETH 28
9 4 17:24 5:37 191 DAVOLT BARRY 31
10 2 18:09 5:51 194 FUERST ROBERT 48
11 4 18:11 5:52 201 LINN DUSTY 25
12 2 18:18 5:54 57 GARLAND SHANE 17
13 3 18:21 5:55 140 ROHLFING WILLIAM 16
14 3 18:24 5:56 193 POLCYN TOM 40
15 5 18:26 5:56 197 MUELLER RON 32
16 4 18:34 5:59 237 KNUDSEN ANDREW 45
17 5 18:49 6:04 195 KOON CHRIS 40
18 6 18:51 6:05 199 THEIN JASON 40
19 4 18:57 6:06 25 CHENAULT TOM 16
20 7 18:59 6:07 105 KRATZ BRIAN 43
21 6 19:18 6:13 83 JACKSON JOHN 33
22 7 19:26 6:16 166 THOMAS RYAN 35
23 1 19:33 6:18 151 SHEA JOE 52
24 1 19:47 6:23 153 SHEARMAN STEVEN 14
25 8 19:49 6:23 240 CUNNINGHAM JOHN 32
26 9 19:55 6:25 29 DAHM NATHANIEL 38
27 8 19:56 6:25 217 STOLZ BOB 44
28 2 19:58 6:26 102 KOLSKY CHARLES 53
29 10 20:03 6:28 122 NEWMAN BRENT 36
30 11 20:05 6:28 28 CORNELL ERIC 39
31 5 20:32 6:37 62 GODSY JAY 18
32 1 20:38 6:39 171 TOOLEN MIKE 64
33 5 20:41 6:40 206 TRAUGHBER BRYAN 29
34 6 20:56 6:45 213 CARROLL GEORGE 18
35 9 20:59 6:46 61 GODSY RALPH 42
36 3 21:30 6:56 212 CARROLL MARK 52
37 10 21:36 6:58 123 OBRIEN CARY 46
38 11 21:37 6:58 26 CHITWOOD BOB 47
39 12 21:42 7:00 124 OPPENHEIM MARK 42
40 12 21:52 7:03 248 HOLDEN DAVID 36
41 13 22:32 7:16 182 WILT JASON 34
42 13 22:33 7:16 218 MARTIN CHRIS 46
43 14 22:33 7:16 184 KRENSKI NEIL 36
44 7 22:34 7:16 79 HOLLY PETER 18
45 4 22:35 7:17 152 SHEARMAN MARK 50
46 15 23:28 7:34 139 ROCKETTE BRIAN 33
47 16 23:43 7:39 66 HASTINGS JONATHAN 37
48 5 23:52 7:41 17 BELLORA BOB 59
49 2 24:04 7:45 162 SULLIVAN JACK 12
50 1 24:12 7:48 133 REBELLO MIKE 70
51 14 24:33 7:55 175 VLAICH PAUL 48
52 17 24:41 7:57 126 PARCELLS MARK 39
53 15 24:55 8:02 161 SULLIVAN DON 45
54 6 24:58 8:03 95 KICHLINE JOEL 51
55 7 24:59 8:03 214 LEMONDS DONALD 55
56 8 25:01 8:04 242 HATCH DENNIS 55
57 18 25:33 8:14 65 HARLEMAN ANDREW 39
58 9 25:40 8:16 149 SCZEPANSKI ROBERT 59
59 16 25:43 8:17 3 ADAMS ERIC 41
60 19 25:50 8:19 163 SUTCLIFF CHRIS 36
61 6 25:55 8:21 209 MOUNTS JASON 24
62 8 26:06 8:25 232 HAMILL GRANT 17
63 10 26:25 8:31 125 PALETTA CHRIS 56
64 11 26:38 8:35 243 HEANEY BOB 56
65 17 26:54 8:40 187 SHAVE HUGH 48
66 20 26:54 8:40 185 MASTORAKOS STEVE 38
67 12 26:55 8:40 31 DARCY MIKE 54
68 21 26:58 8:41 12 AUJAIMY EMAD 36
69 18 27:14 8:46 236 DUGGAN CHARLES 40
70 13 27:52 8:59 154 SHORES STEVE 54
71 14 27:59 9:01 75 HOYT RICHARD 55
72 15 28:04 9:03 78 HOLLY DAVID 52
73 19 28:45 9:16 190 HUBBARD JIM 42
74 20 28:51 9:18 234 RUFKAHR BRETT 44
75 21 29:00 9:21 72 HAVRILKA TOM 43
76 22 29:23 9:28 89 JOHNSON CLINT 42
77 22 29:51 9:37 8 ALHACHAMI RASHAD 39
78 2 29:55 9:38 56 GALLANT PAUL 76
79 23 30:03 9:41 52 FOX RICHARD 41
80 2 30:06 9:42 109 LEHMANN STEPHEN 61
81 23 30:12 9:44 121 NAUMAN AARON 38
82 3 30:30 9:50 35 DOHERTY TOM 65
83 24 30:35 9:51 70 HAUCK DAVID 43
84 25 31:51 10:16 146 SCHAEFER TOM 41
85 3 31:52 10:16 208 CARTER JOSHUA 12
86 4 32:11 10:22 222 JENKINS ZACHARY 14
87 5 32:31 10:28 247 THOMPSON COOPER 12
88 6 32:32 10:29 228 BRAMLETT BEAU 11
89 16 32:32 10:29 227 BRAMLETT JEFF 52
90 24 33:11 10:41 148 SCHELL DAVE 37
91 9 33:14 10:42 174 VITOUX JEREMY 19
92 4 33:25 10:46 117 MCNEELY THOMAS 61
93 17 33:46 10:53 46 FARWELL DEAN 53
94 26 38:25 12:22 87 JENKINS STEVEN 46
95 25 42:46 13:46 5 AHRENS TOM 32
96 1 48:03 15:28 98 KIEFEL DANIEL 10
97 27 48:04 15:29 96 KIEFEL RICHARD 49
98 26 48:11 15:31 112 LUTON BILL 38
99 7 50:44 16:20 225 KUNTZ EVAN 11
100 27 58:23 18:48 160 SULLIVAN GEORGE 39
101 3 1:16:31 24:38 55 FROHLICHSTEIN JACK 80
5K - FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 16:36 5:21 233 CONLEY MAGGIE 25
2 2 18:24 5:56 155 SHORES LAUREN 23
3 3 18:28 5:57 238 CONLEY MAUREEN 25
4 4 18:39 6:01 203 ROSARIO JENNIFER 28
5 5 19:00 6:07 136 RICHERT DEANNA 21
6 1 20:12 6:31 7 ALEXANDER HELEN 46
7 1 20:36 6:38 100 KING BETH 16
8 2 20:50 6:43 249 RICHARDSON HANNAH 15
9 6 21:01 6:46 245 HEANEY CLARE 23
10 2 21:02 6:47 107 KRUGER DEBBIE 43
11 7 21:17 6:52 135 REED NIKKI 26
12 3 21:20 6:52 241 JALINSKY MARY 44
13 8 21:33 6:57 400 FISHER JENNIFER 24
14 4 21:36 6:58 114 MATHENY GIGI 46
15 1 21:59 7:05 41 ELLIS JULIE 39
16 2 22:04 7:07 6 AHRENS LUCIANA 31
17 3 22:05 7:07 82 JACKSON KATIE 34
18 4 22:09 7:08 10 ARIAS ANNE 39
19 5 23:01 7:25 246 HEPGINGER BRIANA 36
20 5 23:04 7:26 84 JARUIS MECHELLE 44
21 9 23:32 7:35 202 GAUDET SARA 25
22 10 23:38 7:37 37 DWYER STACY 21
23 6 23:42 7:38 92 KALLMAN DEBORAH 42
24 11 24:01 7:44 183 KRENSKI SARA 25
25 12 24:08 7:47 19 BODLE HEATHER 29
26 13 24:15 7:49 198 MUELLER JESSICA 27
27 1 24:17 7:49 137 RICHERT BEVERLY 51
28 3 24:29 7:53 58 GARLAND JAMIE 15
29 6 24:36 7:56 192 BURDGE NICOLE 35
30 24:43 7:58 575 NO NAME
31 1 24:46 7:59 69 HAUCK MADELINE 14
32 7 25:25 8:11 86 JELLISON TERESA 37
33 7 25:38 8:16 176 VLAICH SHEILA 45
34 1 25:42 8:17 1 ADAMS GRACE 7
35 14 26:01 8:23 88 JOHNSON HILARY 25
36 8 26:03 8:24 50 FIX LORI 44
37 2 26:05 8:24 30 DARCY SUSAN 55
38 3 26:18 8:28 204 CORBETT COLLEEN 50
39 8 26:32 8:33 138 RILEY JAMIE 36
40 9 26:34 8:34 205 GLARNER ELYSE 33
41 4 26:46 8:37 85 JAYNE PATTI 58
42 9 26:59 8:42 181 WILHELM MICHELLE 42
43 15 27:02 8:43 229 BISCH CAMI 26
44 10 27:18 8:48 99 KILPATRIC CANDACE 43
45 11 27:47 8:57 173 VAN MARNTZ CAROLINE 49
46 16 27:57 9:00 73 HOYT BECKY 29
47 17 27:58 9:01 74 HOYT EMILY 27
48 18 29:28 9:30 235 MATTEO JENNY 20
49 12 29:32 9:31 188 CLARK CAROL 47
50 19 29:37 9:32 207 TRAUGHBER ELIZABETH 27
51 13 29:48 9:36 113 MARQUAIT JENNY 44
52 1 29:56 9:39 48 FIANDACA JOANNE 67
53 30:31 9:50 576 NO NAME
54 14 30:38 9:52 59 GIANINO AMIE 43
55 10 30:58 9:59 147 SCHELL KRISTINE 38
56 4 31:07 10:01 27 CLEMENTS ERIN 18
57 20 31:08 10:02 131 PRATER NICOLE 23
58 5 31:08 10:02 36 BROOKING LIBBY 19
59 2 31:29 10:09 165 TEBB SUSAN 64
60 15 31:50 10:15 230 RIPES WENDY 44
61 31:51 10:16 551 NO NAME
62 5 31:51 10:16 231 HAMILL JANET 53
63 6 32:08 10:21 16 BARNES KAY 57
64 21 32:12 10:22 94 KEEN ABBE 29
65 11 32:13 10:23 143 SAUTER JENNIFER 37
66 16 32:21 10:25 253 TIBBS ANGELA 40
67 17 32:28 10:27 223 JONES JENNIFER 46
68 18 33:36 10:49 93 KEATH MARIE 45
69 19 33:50 10:54 110 LICAUSI KECIA 45
70 12 34:02 10:58 22 BUSSE JESSICA 31
71 3 34:07 10:59 103 KOON MIMI 69
72 22 34:55 11:15 33 DAUGHERTY APRIL 24
73 7 35:04 11:18 129 PEIGH PAMELA 58
74 4 35:18 11:22 9 ANDERSON BETSEY 64
75 20 35:39 11:29 150 SHANDS ELIZABETH 44
76 8 35:52 11:33 244 HEANEY SUSAN 55
77 13 36:34 11:47 168 THOMPSON TESS 33
78 1 36:51 11:52 158 STREETT LEE 72
79 21 37:54 12:12 45 FARWELL TERRY 47
80 14 38:04 12:16 186 KEIERLEBER KATIE 37
81 15 39:09 12:37 80 HORISZNY KAREN 33
82 9 39:52 12:50 76 HELLWEGE JAN 55
83 16 39:52 12:50 177 WACKER SANDRA 37
84 22 40:13 12:57 97 KIEFEL PAULA 44
85 17 40:28 13:02 127 PATTERSON TAMMY 32
86 18 41:25 13:20 215 FIORDELISI ANGELA 38
87 23 41:26 13:21 216 O'KEEFE HEATHER 40
88 10 42:45 13:46 23 CARTER ANITA 56
89 6 43:23 13:58 220 SAUERBURLTER KARA 19
90 2 43:27 14:00 63 GRAY DOTTIE 84
91 24 43:28 14:00 219 DINO CARRIE 44
92 11 47:30 15:18 51 FLEISCHMAN JANINE 51
93 47:30 15:18 571 NO NAME
94 23 47:31 15:18 119 MENUIS JESSICA 25
95 2 47:31 15:18 210 MENIUS MADELINE 14
96 12 48:08 15:30 211 GRYDER DONNA 55
97 3 48:09 15:30 111 LUTON LOUISE 74
98 25 49:09 15:50 81 INSALACO FRAN 47
99 19 49:10 15:50 226 FRANKLIN DIXIE 38
100 5 50:25 16:14 141 RYALL JO-ELLYN 60
101 13 50:26 16:14 101 KNIEST PATTI 57
102 26 50:42 16:20 224 KUNTZ JENNIFER 43
103 14 51:07 16:28 115 MCCARTY BONNIE 59
104 15 51:13 16:30 239 BEHAN GEANNE 57
105 6 52:38 16:57 34 DOHERTY TINA 61
106 16 52:56 17:03 106 KROC NANCY 50
107 17 52:57 17:03 132 RAUVOLA BECKY 50
108 53:09 17:07 561 NO NAME
109 27 54:06 17:25 178 WECHLING LESLIE 45
110 28 54:11 17:27 172 UXA KIM 44
111 18 54:54 17:41 118 MENUIS ELIZABETH 51
112 19 55:52 17:59 164 TALASKI ELAINE 57
113 20 58:19 18:47 49 FIEBICH KATHRYN 35
114 21 58:20 18:47 157 STRAUSSER SARA 30
115 22 58:22 18:48 159 SULLIVAN JANINE 34
1 MILE RESULTS
OVERALL
PLACE TIME NO. LAST NAME FIRST NAME AGE
1 8:18 53 FOX OWEN 7M
2 8:19 68 HAUCK JACOB 11M
3 9:19 71 HAUCK NOLAN 8M
4 9:54 144 SAUTER JAMES 6M
5 10:22 38 EICKMEYER MELANIE 7F
6 10:38 43 ELLIS JAKE 4M
7 10:42 44 ELLIS CARTER 6M
8 10:49 254 REBELLO SIMON 8M
9 11:24 128 PATTERSON ZACHARY 5M
10 11:53 39 EICKMEYER ERIC 7M
11 14:39 145 SAUTER MAKENNA 4F
12 21:20 60 GLOSSON ANN 10F