ST LOUIS TRACK CLUB FROSTBITE SERIES - 2008-09
Forest Park - St Louis, MO                      January 24, 2009
4 MILE - MALE RESULTS
OVERALL DIVISION SERIES  SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 21:07 5:17 1406 YOUNT SAM 27
2 1 21:37 5:25 183 COOKSON AUSTIN 18 Y Y
3 1 21:42 5:26 831 SCHOEN AUSTIN 20 Y
4 2 22:21 5:36 1031 ZHENG DAVID 17 Y
5 1 22:36 5:39 1048 EVERETT DANIEL 15
6 2 22:40 5:40 184 COOKSON EMMETT 16 Y Y
7 3 22:40 5:40 1019 WOOLDRIDGE COLTON 15 Y
8 4 22:41 5:41 558 LEIGHTON ROY 16 Y
9 2 23:00 5:45 1241 GOLDSBOROUGH JAKE 26
10 3 23:17 5:50 288 EVENS NICK 17 Y Y
11 3 23:18 5:50 388 HARRES SCOTT 25 Y
12 5 23:28 5:52 253 DOSS JUSTIN 15 Y
13 4 23:36 5:54 134 CANNADY MICHAEL 17 Y
14 1 23:40 5:55 720 PALM MARK 45 Y
15 2 23:46 5:57 808 ROW DUSTIN 24 Y
16 1 23:50 5:58 557 LEIGHTON BILLY 14 Y
17 5 23:56 5:59 1312 MEYER JEFFREY 18
18 2 24:06 6:02 1243 GARNETT AUSTIN 13
19 3 24:25 6:07 1248 NICKLESS ANDREW 20
20 6 24:25 6:07 796 ROHLFING WILLIAM 15 Y
21 7 24:27 6:07 809 RUBBELKE NATHAN 15 Y
22 8 24:29 6:08 18 ANDREW STEPHEN 16 Y
23 9 24:30 6:08 835 SCHOTT ERIC 16 Y
24 6 24:36 6:09 901 SULLIVAN BEN 18 Y
25 10 24:39 6:10 873 SPEWAK MARK 16 Y
26 11 24:46 6:12 712 ORF JEFFREY 15 Y Y
27 2 24:47 6:12 94 BOYLE PATRICK 46 Y Y
28 7 24:50 6:13 371 HALILKANOVIC ALMIR 17 Y
29 12 24:57 6:15 1062 COFER ALEX 16
30 13 25:04 6:16 646 MEIER NICK 15 Y
31 14 25:10 6:18 631 MC DONNELL ERIC 16 Y
32 4 25:13 6:19 722 PARKER TRENT 20 Y
33 4 25:15 6:19 220 DAVIS JOSH 26 Y
34 1 25:19 6:20 781 RIGHTER DALE 42 Y
35 1 25:30 6:23 830 SCHNURBUSCH BRIAN 51 Y
36 5 25:33 6:24 1285 LIPSCOMB RON 26 Y
37 15 25:40 6:25 1024 WRIGHT DEVAN 15 Y
38 16 25:42 6:26 432 HOLMES TYLER 16 Y
39 1 25:43 6:26 1297 LINGLE CHRIS 57 Y
40 3 25:46 6:27 766 REAMER BRIAN 14 Y Y
41 4 25:52 6:28 867 SMITH KIRK 13 Y
42 17 25:57 6:30 881 STEFFENS DAVID 16 Y
43 18 26:05 6:32 1 ABERNATHY KEVIN 16 Y
44 2 26:15 6:34 740 PETZ BOB 43 Y
45 19 26:18 6:35 770 REEL NICHOLAS 16 Y
46 8 26:18 6:35 1056 NAES SHEA 18
47 20 26:24 6:36 430 HOLAHAN DUNCAN 15 Y
48 3 26:28 6:37 825 SCHMIDT JOHN 43 Y Y
49 1 26:30 6:38 752 PROSISE CASEY 33 Y
50 5 26:34 6:39 860 SKOSKY TOMMY 13 Y Y
51 21 26:37 6:40 1158 YOUNG JON 15 Y
52 2 26:39 6:40 816 SCANDRETT MARK 50 Y
53 3 26:48 6:42 535 KOLSKY CHARLES 52 Y Y
54 6 26:50 6:43 899 STUMPF DUSTIN 14 Y Y
55 6 26:53 6:44 522 KINNEAR BRAD 29 Y Y
56 4 27:10 6:48 849 SELF CHIP 40 Y Y
57 1 27:19 6:50 413 HENDERSON JASON 36 Y
58 7 27:24 6:51 879 STANDEN MATTHEW 14 Y
59 22 27:27 6:52 1041 MILLER NICK 15
60 1 27:38 6:55 1033 ZOUGHAIB WILLIAM 10 Y
61 5 27:39 6:55 1076 MC GAUGHEY JOSH 24
62 2 27:41 6:56 578 LUBBEN TODD 32 Y Y
63 23 27:53 6:59 1275 DANN CHAY 16
64 7 27:54 6:59 41 BARRON ROBERT 28 Y
65 1 27:58 7:00 938 TOOLEN MIKE 64 Y Y
66 4 28:00 7:00 1040 DOERR BILL 53 Y
67 2 28:05 7:02 893 STONE JORDAN 35 Y Y
68 24 28:07 7:02 699 O'CONNOR ANDREW 16 Y
69 3 28:27 7:07 833 SCHOENECKER JON 46 Y Y
70 5 28:28 7:07 736 PERRY RODNEY 42 Y Y
71 4 28:44 7:11 1430 MOSER TIM 45
72 2 28:54 7:14 1014 WOLFE TOM 60 Y Y
73 3 28:56 7:14 1198 WATKINS PAUL 31
74 25 29:06 7:17 1403 CHENAULT TOM 16
75 2 29:11 7:18 694 NIGGEMANN TYLER 12 Y
76 6 29:14 7:19 1170 DAVISSON JOE 41
77 5 29:17 7:20 78 BLUME WALTER 50 Y Y
78 3 29:18 7:20 689 NEWMAN BRENT 35 Y Y
79 8 29:22 7:21 1431 ZAGER BOB 28
80 8 29:23 7:21 779 RIDDLE JOSH 14 Y
81 2 29:26 7:22 1059 JOHNSON RAY 56 Y
82 3 29:31 7:23 581 LUCIANI JACOB 12 Y Y
83 7 29:32 7:23 1319 MORRIS BILL 42
84 26 29:36 7:24 701 O'CONNOR MATTHEW 15 Y
85 27 29:37 7:25 1009 WITZEL MATT 16 Y
86 5 29:44 7:26 85 BOLAND JIM 48 Y
87 4 29:45 7:27 59 BEHR TOMMY 34 Y
88 9 29:50 7:28 301 FEJES NIKLAS 18 Y
89 4 29:51 7:28 238 DERNLAN CADE 11 Y
90 6 29:52 7:28 584 LUDWIG MICHAEL 52 Y
91 28 29:52 7:28 1325 WIESE KYLE 16
92 5 29:55 7:29 663 MILLER JASON 33 Y
93 9 29:56 7:29 90 BOSMA KELLEN 25 Y
94 6 29:57 7:30 19 ANWISYE MOYENDA 31 Y
95 29 29:58 7:30 823 SCHMID BEN 15 Y
96 9 29:59 7:30 735 PERRY LEVI 14 Y Y
97 30 30:00 7:30 902 SULLIVAN JOHN 15 Y
98 6 30:05 7:32 1030 ZANDER TOM 45 Y
99 7 30:09 7:33 611 MATTIS JASON 32 Y
100 7 30:12 7:33 686 NEUMANN DAN 54 Y Y
101 7 30:15 7:34 408 HELBLING CHARLIE 46 Y
102 8 30:21 7:36 365 GUNN JOSEPH 45 Y
103 10 30:22 7:36 798 ROLEY DREW 14 Y
104 5 30:26 7:37 756 PYARALI ZAIN 11 Y
105 8 30:31 7:38 373 HALL KARL 40 Y Y
106 4 30:40 7:40 324 GAETA NICHOLAS 38 Y
107 6 30:46 7:42 734 PERRY BEN 12 Y Y
108 3 30:47 7:42 846 SEBBEN DAN 57 Y Y
109 8 30:48 7:42 13 ANDERSON RICHARD 51 Y Y
110 31 30:49 7:43 1405 SMITH DAVID 15
111 9 30:50 7:43 582 LUCIANI PAUL 47 Y Y
112 5 30:51 7:43 387 HARDIN MEREDITH 36 Y Y
113 10 30:53 7:44 268 DURIE IAN 46 Y Y
114 10 30:54 7:44 1080 HOEING NICK 28
115 32 30:59 7:45 490 KEARNEY JONATHAN 15 Y Y
116 6 31:23 7:51 120 BURKE JOSEPH 36 Y Y
117 33 31:31 7:53 126 BUTLER BRIAN 16 Y
118 34 31:36 7:54 1029 ZANDER JOSHUA 15 Y
119 7 31:42 7:56 996 WILCOX JORDAN 11 Y
120 7 31:45 7:57 982 WEAVER CHRIS 38 Y
121 9 31:47 7:57 1421 PUGH MIKE 41
122 35 31:51 7:58 427 HODAPP JACK 16 Y Y
123 8 31:52 7:58 569 LOMBARDO TOMMY 9 Y
124 9 31:53 7:59 356 GRAHAM FRANK 54 Y
125 10 31:54 7:59 568 LOMBARDO TOM 42 Y
126 10 32:07 8:02 848 SEELMAN KEVIN 50 Y Y
127 8 32:12 8:03 1432 DURNALL NATHAN 33
128 3 32:13 8:04 199 CRESSMAN GEORGE 62 Y Y
129 9 32:16 8:04 804 ROSARIO FRANKLIN 12 Y
130 8 32:27 8:07 769 REEDY BRIAN 35 Y
131 11 32:28 8:07 343 GIOVANETTI NICK 48 Y Y
132 36 32:31 8:08 1435 SANDAWL JARED 15
133 11 32:33 8:09 321 FUNKE JONATHAN 13 Y
134 11 32:34 8:09 294 FAHRNER JEFF 25 Y
135 12 32:35 8:09 1207 DAVIDSON ERIC 13
136 11 32:37 8:10 698 O'BRIEN FRANK 44 Y
137 11 33:06 8:17 1276 STARBUCK JOHN 51
138 4 33:15 8:19 730 PEDERSEN DOUG 57 Y Y
139 12 33:18 8:20 1047 TABOURNE CHRIS 46
140 13 33:22 8:21 271 EASTMAN DAN 46 Y
141 12 33:26 8:22 267 DURANTE RENATO 28 Y
142 13 33:28 8:22 228 DE VRIES RYAN 28 Y
143 9 33:29 8:23 237 DEPPONG SCOTT 31 Y
144 5 33:35 8:24 394 HARVATH MIKE 55 Y
145 10 33:39 8:25 1290 STENGEL SHAWN 30
146 9 33:42 8:26 156 CHECKLEY ANDREW 38 Y
147 13 33:42 8:26 89 BONIN JEFF 14 Y Y
148 10 33:44 8:26 575 LOVE GEORGE D 37 Y
149 14 33:56 8:29 234 DELGADO ROB 45 Y
150 14 34:08 8:32 1079 DAVIDSON EVAN 13
151 6 34:09 8:33 62 BELLORA BOB 58 Y Y
152 11 34:33 8:39 121 BURKE MICHAEL 34 Y Y
153 12 34:45 8:42 939 TOPCAGIC HASAN 52 Y
154 11 34:46 8:42 422 HIBBARD JOHN 38 Y
155 1 34:47 8:42 1304 JAWORSKI DICK 65 Y
156 14 34:51 8:43 1416 KIM WOOSUNG 28
157 12 34:53 8:44 1423 BERKBIGLER TOM 30
158 15 35:10 8:48 1402 MILLER MARK 45
159 13 35:17 8:50 920 THEISMAN MIKE 52 Y
160 16 35:20 8:50 316 FRANKLIN STANLEY 46 Y
161 12 35:24 8:51 1020 WOOLRIDGE AVERY 44 Y
162 17 35:24 8:51 1277 SLATER TIM 49
163 7 35:32 8:53 1004 WINTER DAN 56 Y Y
164 18 35:34 8:54 726 PATON JOE 46 Y Y
165 37 35:35 8:54 1160 MACLAGAN IAN 15 Y
166 12 35:36 8:54 249 DOBBS CHUCK 38 Y
167 8 35:45 8:57 669 MINOR TOM A 56 Y Y
168 14 35:53 8:59 17 ANDREW PAUL D 53 Y
169 13 35:54 8:59 258 DRISCOLL JR TIMOTHY J 34 Y
170 15 36:03 9:01 1169 KUSTERER TIMOTHY 13 Y
171 19 36:07 9:02 1413 WALSH TIM 48
172 9 36:21 9:06 794 ROGALSKI ROBERT W 56 Y
173 15 36:22 9:06 1332 KEEGAN AARON 26
174 16 36:44 9:11 1282 LASH JEFF 29
175 10 36:46 9:12 642 MC WHORTER BILL 56 Y
176 2 36:47 9:12 654 MERIWETHER GEORGE 66 Y Y
177 15 36:48 9:12 636 MC GRANE TIM 50 Y
178 10 36:56 9:14 645 MEIER ADAM 12 Y
179 11 36:58 9:15 402 HEANEY BOB 55 Y Y
180 16 37:00 9:15 637 MC GRANE TOM 50 Y
181 14 37:02 9:16 71 BERRA JOE 33 Y
182 20 37:23 9:21 1289 GIGER DAVID 48
183 38 37:24 9:21 1168 KUSTERER TYLER 15 Y
184 12 37:32 9:23 1037 NAKAI YOSHIRO 56
185 17 37:40 9:25 213 DARCY MIKE 54 Y Y
186 21 37:52 9:28 8 ALLEN MIKE 46 Y
187 4 38:03 9:31 608 MATSUNO CHRIS M 60 Y Y
188 1 38:15 9:34 1434 STEWART BILL 74 Y
189 22 38:16 9:34 1441 RUZICKA TED 47
190 18 38:20 9:35 1204 YAMADA KEL 51
191 23 38:27 9:37 997 WILCOX TERRY 45 Y
192 17 38:45 9:42 1439 MCINTYRE MICHAEL 29
193 15 38:46 9:42 1039 TYHURST CRAIG 32
194 16 38:47 9:42 1440 DECK KEVIN 33
195 13 39:02 9:46 262 DUMKE RON 44 Y Y
196 11 39:40 9:55 959 VAN HORN ANDREW 9 Y
197 24 39:54 9:59 287 EVANS THOMAS E 48 Y Y
198 12 39:58 10:00 340 GIBSON PAUL 10 Y
199 18 40:03 10:01 493 KEELEY ANTHONY 25 Y
200 13 40:14 10:04 565 LINEBACK DAVE 56 Y Y
201 14 40:44 10:11 11 ANDERSON ANDY 44 Y Y
202 39 40:56 10:14 1433 BERGHAUS KERRY 15
203 19 41:09 10:18 368 HAHN STEVE 51 Y
204 20 41:10 10:18 896 STRAUMANN BUD 53 Y
205 2 41:19 10:20 60 BELL JOSEPH H 80 Y Y
206 5 41:33 10:24 454 JACKSON EDWARD 60 Y
207 13 41:47 10:27 1272 TUCKER STEVE 39
208 25 41:47 10:27 475 JOHNSTON GRAHAM 49 Y
209 17 42:06 10:32 421 HEY JONATHAN 32 Y Y
210 19 42:13 10:34 1074 DAILY JAMES 26
211 20 42:27 10:37 1075 WHITE NICK 26
212 3 42:46 10:42 1025 WRIGHT JIM 65 Y Y
213 14 42:56 10:44 354 GORE HARRY 59 Y
214 3 43:11 10:48 1238 MUELLER ARNOLD 77 Y
215 15 43:23 10:51 447 IRWIN BILL 42 Y
216 18 43:32 10:53 1320 VEETY ANDREW 34
217 13 43:37 10:55 426 HODAPP ANDY 12 Y Y
218 14 43:46 10:57 464 JOHNS KEVIN 37 Y Y
219 16 44:13 11:04 1067 HOUSER TED 40
220 21 44:22 11:06 652 MERCKEL K.C. 27 Y
221 22 44:32 11:08 1411 BURTON DANIEL 29
222 17 44:53 11:14 653 MERIWETHER DEAN 43 Y Y
223 18 45:19 11:20 1286 JOHNSON DOUG 40
224 6 45:21 11:21 1066 KENNEDY JACK 61 Y
225 15 45:22 11:21 1316 CLENDENNY JOE 55
226 26 45:23 11:21 203 CROSS JOHN F 47 Y Y
227 15 45:44 11:26 9 ALVAREZ ANTHONY 38 Y
228 4 45:50 11:28 880 STARKE PAUL A 68 Y Y
229 16 47:51 11:58 1017 WOODSIDE BOB 58 Y
230 17 49:46 12:27 620 MC CARTER DUDLEY 57 Y Y
231 19 50:00 12:30 244 DIETRICH MIKE 34 Y Y
232 23 50:21 12:36 1205 KOWALCZYK PATRYK 26
233 19 52:08 13:02 1287 WEISS TED 42
234 4 52:19 13:05 286 EVANS ROY 70 Y Y
235 5 54:32 13:38 468 JOHNSON BILL 67 Y
236 6 56:04 14:01 1236 PARIDY LEE 65
237 5 56:17 14:05 125 BUSEN LEONARD J 78 Y Y
238 7 59:44 14:56 786 RINGHAUSEN ROGER J 66 Y
239 20 1:06:55 16:44 146 CAVATAIO JOE 34 Y
240 20 1:07:00 16:45 1173 TEAGUE STEVE 42
4 MILE - FEMALE RESULTS
OVERALL DIVISION SERIES  SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 26:47 6:42 994 WHITE SARAH 16 Y
2 1 27:28 6:52 1199 CASTELLANO ERIN 22
3 2 27:38 6:55 1233 GVASTO LAUREN 16
4 1 27:51 6:58 1305 ALLISON ALYSSA 18
5 3 28:12 7:03 1049 BRIDWELL GRACE 16
6 2 28:18 7:05 492 KEEFE ALLISON 19 Y
7 4 28:28 7:07 351 GOODENOUGH RENEE 16 Y Y
8 1 28:28 7:07 759 RACETTE SOPHIA 12 Y Y
9 1 28:37 7:10 386 HARDIN LYNDSAY 13 Y Y
10 1 28:38 7:10 1023 WRIGHT CAROL 49 Y Y
11 3 28:52 7:13 1161 MACLAGAN SHANNA 19 Y
12 1 29:00 7:15 1167 MARTINEZ RACHEL 29
13 2 29:02 7:16 311 FLOWER SARA 20 Y
14 1 29:09 7:18 1164 CAMPBELL PAM 50 Y
15 2 29:10 7:18 233 DELGADO HALEY 14 Y
16 1 29:20 7:20 232 DELGADO BARB 41 Y
17 2 29:35 7:24 499 KELLEY HEATHER 46 Y Y
18 1 29:40 7:25 141 CARUTHERS CAROLYN 30 Y
19 5 29:46 7:27 838 SCHREDER AUBREE 16 Y
20 6 29:57 7:30 519 KING BETH 16 Y
21 3 29:58 7:30 580 LUCIANI ELIZABETH 14 Y Y
22 2 30:01 7:31 589 LYNCH JENNIFER 29 Y
23 7 30:09 7:33 512 KETCHERSIDE ASHLEY 15 Y
24 8 30:11 7:33 777 RICHARDSON HANNAH L 15 Y
25 1 30:16 7:34 1280 ARIAS ANNE 39 Y
26 9 30:29 7:38 366 GUYSE RAE 16 Y
27 2 30:53 7:44 934 TODD STEPHANIE 52 Y Y
28 2 30:59 7:45 662 MILLER CATHY 33 Y
29 2 31:10 7:48 820 SCHELL MICHELE 44 Y Y
30 4 31:27 7:52 550 LANGIN JENNIFER 18 Y
31 3 31:41 7:56 1314 SMITH ARLENE 47
32 4 31:45 7:57 595 MALKUS BETSY 46 Y
33 10 32:15 8:04 987 WENCEL LINDSAY 16 Y
34 4 32:16 8:04 972 WAGNER KATHLEEN 14 Y
35 5 32:18 8:05 1429 MOSER ALICEN 14
36 2 32:22 8:06 721 PARIDY MELISSA 12 Y
37 1 32:29 8:08 1258 DAKER JAN 61 Y
38 5 32:29 8:08 133 CANDRL STEPHANIE 17 Y
39 3 32:30 8:08 384 HARDIN EMILY 10 Y Y
40 3 32:31 8:08 1063 SCHWARZ JENNIFER 34
41 6 32:33 8:09 115 BRUNS ELLIE 17 Y
42 11 32:42 8:11 431 HOLAHAN SHLEY 15 Y
43 3 32:45 8:12 956 UNTERREINER SARAH 23 Y
44 12 32:47 8:12 719 PALM ABBY 16 Y
45 13 32:54 8:14 70 BERNSTEIN SIMONE 16 Y Y
46 7 33:00 8:15 191 COUNTS MARIELLE 17 Y
47 2 33:08 8:17 245 DINGMAN GINA 39 Y
48 4 33:14 8:19 337 GIBSON ELISE 12 Y
49 4 33:14 8:19 847 SEBBEN JESSICA 30 Y
50 3 33:22 8:21 474 JOHNSON SUZANNE 36 Y
51 3 33:29 8:23 1201 DAUGHERTY JAMIE 29
52 5 33:34 8:24 196 CREASY MEGAN 11 Y
53 5 33:42 8:26 52 BECKER CARRIE 31 Y
54 6 34:01 8:31 424 HIEBERT STEPHANIE 31 Y
55 7 34:09 8:33 708 ODDY BRIGID 30 Y
56 1 34:13 8:34 520 KING DEBBIE 57 Y
57 4 34:36 8:39 588 LUZADDER RENEE 26 Y
58 6 34:39 8:40 1317 MORRIS MEGAN 11
59 8 34:40 8:40 1318 DUNLAP MARCY 34
60 3 34:55 8:44 1058 SMITH NATALIE 41
61 4 35:05 8:47 160 CHOUDHURY SHYAMALI 21 Y
62 4 35:14 8:49 784 RILEY JAMIE 36 Y Y
63 5 35:23 8:51 554 LAYTON RUTH 49 Y
64 5 35:25 8:52 998 WILLENBROCK CYNDI 38 Y
65 9 35:26 8:52 633 MC DOUGAL CARI 32 Y
66 8 35:27 8:52 923 THIERRY SAMANTHA 18 Y
67 6 35:34 8:54 189 COSTANTIN CARRIE 47 Y
68 4 35:35 8:54 272 EDITH SUE 43 Y Y
69 6 36:22 9:06 56 BECKMAN STACEY 36 Y Y
70 5 36:23 9:06 1266 BENEDICK KATIE 27
71 10 36:26 9:07 979 WARNER JILL 32 Y
72 7 36:31 9:08 381 HARDESTER JENNIFER 37 Y Y
73 9 36:33 9:09 1309 REYNOLDS COLLEEN 18
74 5 36:38 9:10 336 GIBLICHMAN STACEY 22 Y
75 11 36:43 9:11 806 ROTH GINGER 33 Y Y
76 6 36:47 9:12 157 CHILDRESS KATELYN 25 Y
77 7 36:47 9:12 541 KRULL KAREN 25 Y
78 5 36:58 9:15 875 SPRINGER KAREN 41 Y
79 7 37:00 9:15 1270 KOPSKY CAROLYN 48
80 8 37:01 9:16 1417 COLLIDA ANDREA 26
81 8 37:07 9:17 852 SHAW DALE 48 Y Y
82 9 37:10 9:18 181 CONRAN THERESA 25 Y
83 2 37:13 9:19 678 MOSCA PAM 57 Y Y
84 10 37:19 9:20 127 BUTLER SARAH 18 Y
85 9 37:23 9:21 341 GIGER CAROLINE 48 Y
86 10 37:29 9:23 227 DE VRIES JENNIFER 28 Y
87 3 37:35 9:24 186 COPPLE KATHLEEN 53 Y
88 8 37:40 9:25 583 LUDBROOK WENDY 35 Y
89 6 38:05 9:32 1418 ROBINSON MARY 14 Y
90 11 38:07 9:32 58 BEERS GINA 17 Y Y
91 14 38:07 9:32 86 BOLAND KELLY 16 Y
92 12 38:09 9:33 1303 SMITH MACKENZIE 18
93 10 38:15 9:34 841 SCHULTZ LORI 46 Y Y
94 11 38:17 9:35 266 DURANTE NANCY 29 Y
95 12 38:18 9:35 1327 HANEY TERESA 26
96 7 38:19 9:35 1203 YAMADA SANDRA 14
97 6 38:20 9:35 407 HELBLING BECKY 42 Y
98 9 38:20 9:35 1326 MCCLUSKEY JENNIFER 36
99 7 38:21 9:36 379 HAPPOLD ELIZABETH A 44 Y
100 12 38:22 9:36 503 KELLY CHERYL 33 Y
101 8 38:25 9:37 767 REAMER EILEEN 42 Y Y
102 11 38:38 9:40 561 LEWIS TAEKO 47 Y Y
103 12 38:49 9:43 960 VAN MARRELO CAROLINE 49 Y Y
104 8 39:03 9:46 826 SCHMIDT MEAGAN 14 Y Y
105 13 39:12 9:48 1321 HANNOCK MICHELLE 28
106 9 39:52 9:58 1419 FIRTH MICHELLE 41
107 10 39:53 9:59 1328 BANKHEAD LAURICE 41
108 10 39:56 9:59 1000 WILMOT KELLI 37 Y
109 13 39:57 10:00 577 LUBBEN CICELY 32 Y Y
110 2 39:57 10:00 842 SCHUTTE PAT 62 Y Y
111 11 40:14 10:04 744 POHLMAN MARY 42 Y
112 6 40:22 10:06 269 DWYER STACY 21 Y Y
113 11 41:07 10:17 1420 BRANHAM MICHELLE 39
114 12 41:13 10:19 815 SAVALA NEZ 37 Y
115 3 41:22 10:21 703 O'DEA BETTY 55 Y Y
116 14 41:37 10:25 1044 PEDRAZA LISA 34
117 7 41:39 10:25 574 LOVE ALEXIS 9 Y
118 14 41:45 10:27 1424 HORSFALL MEGAN 25
119 15 41:49 10:28 290 FAGAN HEATHER 25 Y
120 16 41:56 10:29 429 HOHM SARAH 26 Y
121 15 42:15 10:34 1427 GROTEMEYER JULIE 33
122 13 42:16 10:34 661 MILASZEWSKI CARYN 39 Y
123 12 42:23 10:36 1299 MORFF PAM 40
124 9 42:27 10:37 862 SLESINSKI ANN 14 Y
125 13 42:40 10:40 629 MC DANIELS JILL 49 Y Y
126 16 42:44 10:41 1078 DAVIDSON JENNIFER 33
127 1 42:51 10:43 733 PELUSO CAROL 67 Y Y
128 14 43:07 10:47 548 LANCASTER LAURA 37 Y
129 3 43:20 10:50 12 ANDERSON BETSEY 63 Y Y
130 4 43:40 10:55 25 AUER MARY ANNE 53 Y
131 17 43:43 10:56 749 PRATER STACIE 30 Y
132 13 43:57 11:00 224 DE PRIEST LAURIE 43 Y
133 5 44:01 11:01 511 KERWIN CHRISTY 53 Y Y
134 17 44:34 11:09 944 TUCKER ANNA 29 Y
135 18 44:37 11:10 850 SETTLE CARON 31 Y
136 15 44:38 11:10 953 TYSON CATHERINE 39 Y
137 14 44:45 11:12 179 CONRAD CHRISTY 42 Y Y
138 16 44:55 11:14 1211 PASHIA DAWN 38
139 15 44:57 11:15 705 O'REILLY HELENA 44 Y
140 7 45:04 11:16 306 FISCHER DOROTHY 23 Y
141 19 45:07 11:17 236 DEPPONG CHRISTINE 30 Y
142 20 45:18 11:20 625 MC CLELLAND KELLY 31 Y Y
143 14 45:29 11:23 451 JACKOWAY GETA 46 Y
144 15 45:30 11:23 204 CROSS SUZANN 47 Y Y
145 18 45:40 11:25 1298 SCHWARTZ STACEY 28
146 19 45:49 11:28 709 OELGER ANDREA 29 Y
147 8 45:50 11:28 954 ULRICH FILINE 10 Y Y
148 4 45:58 11:30 23 ARMSTRONG FRAN 61 Y Y
149 16 46:35 11:39 105 BRETT KATHLEEN 49 Y
150 17 46:36 11:39 465 JOHNS WENDI 36 Y Y
151 2 47:11 11:48 917 THEBEAU KATHIE 65 Y
152 16 48:27 12:07 110 BROWN LISA 42 Y
153 20 49:00 12:15 1073 TAVENER APRIL 27
154 17 49:29 12:23 425 HITCHCOCK-REINHART MARY 46 Y
155 21 50:33 12:39 679 MOSCOSO SUSANA 31 Y
156 22 50:34 12:39 797 ROITHER AMY 31 Y Y
157 1 51:06 12:47 1001 WILSON ANN M 72 Y Y
158 3 51:11 12:48 1249 DREON KATHY 68 Y
159 4 51:14 12:49 405 HEANEY SUSAN 55 Y Y
160 18 51:16 12:49 562 LI CAUSI KECIA 45 Y
161 6 52:09 13:03 1239 PLUMMER SHARON 54
162 8 52:42 13:11 219 DAVIS JANELLE 24 Y
163 19 52:48 13:12 593 MAHAN JEAN 45 Y
164 9 52:49 13:13 887 STEPPE HOLYNNE 21 Y
165 18 54:54 13:44 241 DESAI ANITA 35 Y
166 17 57:01 14:16 876 STALLINGS TANYA 44 Y Y
167 5 59:13 14:49 415 HENTSCHKE RUTH ANN 55 Y
168 5 59:45 14:57 533 KOCH JANE 63 Y
169 18 1:05:30 16:23 229 DECKER PAT 43 Y
170 13 1:05:30 16:23 172 COLEMAN JESSICA 17 Y
171 7 1:05:30 16:23 922 THIER KAREN 50 Y
172 2 1:06:00 16:30 357 GRAY DOTTIE 83 Y Y
173 6 1:15:48 18:57 1100 WALSH-EBERHARDT KAREN 60
174 23 1:15:48 18:57 1157 MC CLELLAN LIZ 30