ST LOUIS TRACK CLUB - FROSTBITE SERIES 2008-09
Forest Park                                      December 27, 2008
2 MILE - MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 10:01 5:01 1301 DOHERTY JEREMY 24
2 1 10:22 5:11 174 COOKSON AUSTIN 18 Y Y
3 2 10:24 5:12 1001 ZHENG DAVID 17 Y
4 2 10:31 5:16 1412 AYERS CAMERON 20 Y
5 1 10:36 5:18 373 HARRES SCOTT 25 Y
6 3 10:37 5:19 1002 ZISSER ALEX 18 Y
7 1 10:40 5:20 539 LEIGHTON ROY 16 Y
8 4 10:45 5:23 523 KUCIEJCZYK-KERNAN DAVID 18 Y
9 2 10:47 5:24 241 DOSS JUSTIN 15 Y
10 3 10:54 5:27 175 COOKSON EMMETT 16 Y Y
11 4 10:55 5:28 989 WOOLDRIDGE COLTON 15 Y
12 5 10:59 5:30 810 SCHOTT ERIC 16 Y
13 3 11:00 5:30 783 ROW DUSTIN 24 Y
14 1 11:04 5:32 1474 PEARCE DUSTIN 32
15 6 11:05 5:33 377 HART BRADLEY 15 Y
16 5 11:07 5:34 804 SCHNELL DAVID 17 Y
17 6 11:08 5:34 1317 MEYER JEFFREY LUKE 18
18 1 11:15 5:38 698 PALM MARK 45 Y
19 7 11:20 5:40 897 THOMAS COLLIN 16 Y
20 7 11:28 5:44 1435 FRANCE CHRIS 19
21 8 11:33 5:47 1200 LEWIS CORY 18
22 9 11:36 5:48 1403 NAES SHEA 18
23 8 11:37 5:49 416 HOLMES TYLER 16 Y
24 9 11:38 5:49 626 MEIER NICK 15 Y
25 10 11:38 5:49 1476 BOGUE CAMERON 15
26 2 11:39 5:50 676 NOVOTNEY JESSE 26 Y
27 10 11:40 5:50 873 SULLIVAN BEN 18 Y
28 11 11:41 5:51 620 MC WHORTER ANDY 18 Y
29 11 11:42 5:51 784 RUBBELKE NATHAN 15 Y
30 2 11:43 5:52 91 BOYLE PATRICK 46 Y Y
31 12 11:44 5:52 128 CANNADY MICHAEL 17 Y
32 12 11:45 5:53 986 WOOD TREVOR 15 Y Y
33 13 11:46 5:53 772 ROHLFING WILLIAM 15 Y
34 14 11:47 5:54 845 SPARGO DREW 15 Y
35 15 11:47 5:54 691 ORF JEFFREY 15 Y Y
36 1 11:48 5:54 185 CRAMSEY CADEN 14 Y
37 16 11:49 5:55 17 ANDREW STEPHEN 16 Y
38 13 11:50 5:55 356 HALILKANOVIC ALMIR 17 Y
39 17 11:52 5:56 854 STEFFENS DAVID 16 Y
40 2 11:53 5:57 758 RIGHTER JOHN 14 Y
41 1 11:54 5:57 757 RIGHTER DALE 42 Y
42 3 11:57 5:59 840 SMITH KIRK 13 Y
43 18 11:59 6:00 1 ABERNATHY KEVIN 16 Y
44 19 12:00 6:00 326 GIBSON JOE 16 Y
45 3 12:02 6:01 209 DAVIS JOSH 26 Y
46 4 12:03 6:02 96 BRAUN MICHAEL 28 Y
47 20 12:06 6:03 610 MC DONNELL ERIC 16 Y
48 4 12:07 6:04 834 SKOSKY TOMMY 13 Y
49 14 12:08 6:04 471 KAZANECKI TED 17 Y Y
50 21 12:09 6:05 1219 LAWDER KEVIN 16
51 22 12:14 6:07 746 REEL NICHOLAS 16 Y
52 23 12:15 6:08 1023 WITT BRYAN 15
53 24 12:18 6:09 1471 COFER ALEX 16
54 25 12:20 6:10 329 GILBERTSON WOODY 15 Y
55 15 12:21 6:11 472 KEARNEY ANDREW 17 Y
56 26 12:28 6:14 598 MC CAIN DRAKE 16 Y Y
57 5 12:29 6:15 865 STONE DERRICK 14 Y
58 27 12:30 6:15 120 BUTLER BRIAN 16 Y Y
59 2 12:31 6:16 717 PETZ BOB 43 Y
60 6 12:32 6:16 742 REAMER BRIAN 14 Y
61 16 12:33 6:17 1225 FORTHAUS BRETT 18 Y
62 1 12:35 6:18 791 SCANDRETT MARK 50 Y
63 3 12:36 6:18 823 SELF CHIP 40 Y
64 4 12:37 6:19 700 PARKER TRENT 20 Y Y
65 28 12:38 6:19 251 DUNN GREG 16 Y
66 2 12:39 6:20 558 LUBBEN TODD 32 Y
67 5 12:42 6:21 503 KINNEAR BRAD 29 Y Y
68 6 12:45 6:23 40 BARRON ROBERT 28 Y Y
69 4 12:47 6:24 425 HULEN PAUL 40 Y
70 5 12:48 6:24 1430 STARBUCK CRAIG 24 Y
71 1 12:49 6:25 866 STONE JORDAN 35 Y
72 2 12:52 6:26 1004 DOERR BILL 53 Y
73 3 12:53 6:27 516 KOLSKY CHARLES 52 Y Y
74 6 12:55 6:28 890 THEBY SHAUN 22 Y Y
75 3 12:57 6:29 591 MATTIS JASON 32 Y Y
76 7 13:01 6:31 755 RIDDLE JOSH 14 Y
77 4 13:03 6:32 33 BALDASSARE JOSEPH 30 Y
78 2 13:06 6:33 910 TOOLEN MIKE 64 Y
79 8 13:08 6:34 871 STUMPF DUSTIN 14 Y Y
80 29 13:11 6:36 414 HOLAHAN DUNCAN 15 Y Y
81 30 13:13 6:37 304 FREEMAN JAY 16 Y
82 3 13:16 6:38 27 AYERS RON 49 Y
83 9 13:17 6:39 1121 GREER BRENDAN 14 Y
84 31 13:18 6:39 979 WITZEL MATT 16 Y
85 4 13:19 6:40 827 SHEA JOE 52 Y
86 32 13:22 6:41 1446 CHENAULT TOM 16 Y
87 1 13:23 6:42 1003 ZOUGHAIB WILLIAM 10 Y
88 4 13:24 6:42 864 STONE DAN 48 Y
89 5 13:26 6:43 1206 ROLEY DOUG 43 Y
90 6 13:29 6:45 776 ROLFES MIKE 40 Y
91 7 13:36 6:48 358 HALL KARL 40 Y Y
92 5 13:38 6:49 1319 TETRI BRENT 52 Y
93 8 13:42 6:51 1329 CHELEW TOM 44
94 5 13:44 6:52 18 ANWISYE MOYENDA 31 Y
95 5 13:45 6:53 808 SCHOENECKER JON 46 Y
96 7 13:49 6:55 964 WHITE KELLY D 28 Y Y
97 33 13:50 6:55 798 SCHMID BEN 15 Y Y
98 6 13:52 6:56 564 LUDWIG MICHAEL 52 Y
99 9 13:52 6:56 744 REAMER JOHN 41 Y
100 2 13:53 6:57 372 HARDIN MEREDITH 36 Y Y
101 7 13:54 6:57 75 BLUME WALTER 50 Y Y
102 6 13:55 6:58 393 HELBLING CHARLIE 46 Y Y
103 17 13:56 6:58 1014 ANDERSON JOE 17
104 10 13:57 6:59 1457 RACETTE BRAD 42
105 6 13:59 7:00 643 MILLER JASON 33 Y Y
106 10 14:00 7:00 308 FUNKE JONATHAN 13 Y
107 2 14:02 7:01 227 DERNLAN CADE 11 Y
108 11 14:03 7:02 767 ROBINSON JORDAN 14 Y
109 3 14:04 7:02 673 NIGGEMANN TYLER 12 Y
110 1 14:05 7:03 820 SEBBEN DAN 57 Y
111 4 14:06 7:03 966 WILCOX JORDAN 11 Y Y
112 7 14:06 7:03 256 DURIE IAN 46 Y
113 2 14:08 7:04 1114 PADGETT WADE 55 Y
114 18 14:09 7:05 505 KIRK MATT 17 Y
115 12 14:10 7:05 66 BERNSTEIN JAKE 14 Y Y
116 7 14:10 7:05 1333 BERKBIGLER THOMAS 30 Y
117 5 14:11 7:06 733 PYARALI ZAIN 11 Y
118 8 14:14 7:07 87 BOSMA KELLEN 25 Y
119 19 14:19 7:10 818 SCONCE RYAN 18 Y
120 8 14:20 7:10 456 JOHNSON MARK CHARLES 52 Y
121 34 14:22 7:11 473 KEARNEY JONATHAN 15 Y
122 9 14:23 7:12 12 ANDERSON RICHARD 51 Y Y
123 8 14:24 7:12 226 DEPPONG SCOTT 31 Y Y
124 13 14:26 7:13 399 HENRY NATHAN 14 Y
125 14 14:27 7:14 1130 ARIAS ZACH 13
126 10 14:30 7:15 904 TODD CRAIG 51 Y Y
127 8 14:32 7:16 997 YOUNGSTROM STEVE 45 Y Y
128 35 14:33 7:17 703 PARKS MICHAEL 16 Y
129 9 14:34 7:17 281 FAHRNER JEFF 25 Y
130 9 14:36 7:18 82 BOLAND JIM 48 Y
131 9 14:37 7:19 56 BEHR TOMMY 34 Y
132 11 14:39 7:20 462 KANE SCOTT 42 Y
133 12 14:40 7:20 1203 PUGH MIKE 40 Y
134 6 14:41 7:21 1011 BURCHAM TOM 12
135 10 14:42 7:21 259 EASTMAN DAN 46 Y
136 11 14:45 7:23 665 NEUMANN DAN 54 Y
137 15 14:47 7:24 111 BRUNS KEVIN 14 Y Y
138 7 14:48 7:24 738 RAGAN BENJAMIN 9 Y
139 16 14:50 7:25 955 WEAVER MACK 14 Y
140 3 14:52 7:26 954 WEAVER CHRIS 38 Y
141 17 14:53 7:27 236 DOBBS CHANDLER 14 Y
142 8 14:54 7:27 15 ANDREW PATRICK 12 Y
143 9 14:56 7:28 780 ROSARIO FRANKLIN 12 Y
144 4 14:57 7:29 1485 ROLFES JOE 36
145 7 15:00 7:30 1152 AUBUCHON KYLE 20
146 10 15:01 7:31 1012 DODSON TRAVIS 13
147 12 15:02 7:31 342 GRAHAM FRANK 54 Y
148 10 15:05 7:33 255 DURANTE RENATO 28 Y
149 11 15:06 7:33 961 WHALEN KEN 48 Y
150 18 15:10 7:35 1018 DORE BEN 14
151 10 15:11 7:36 397 HENCEL BRIAN 32 Y
152 19 15:12 7:36 774 ROLEY DREW 14 Y
153 5 15:13 7:37 745 REEDY BRIAN 35 Y
154 3 15:18 7:39 189 CRESSMAN GEORGE 62 Y
155 11 15:19 7:40 638 MEYER GREG 29 Y Y
156 36 15:20 7:40 1415 MAC LAGAN IAN D 15
157 13 15:21 7:41 822 SEELMAN KEVIN 50 Y Y
158 20 15:23 7:42 807 SCHOENECKER JOEL 14 Y Y
159 12 15:24 7:42 217 DE VRIES RYAN 28 Y Y
160 3 15:26 7:43 707 PEDERSEN DOUG 57 Y
161 37 15:26 7:43 719 PIRTLE JOHN 16 Y Y
162 13 15:33 7:47 677 O'BRIEN FRANK 44 Y
163 6 15:47 7:54 1349 HIBBARD JOHN 38 Y
164 7 15:48 7:54 1458 DAVIS JAMIE 38 Y
165 11 15:49 7:55 625 MEIER ADAM 12 Y
166 12 15:50 7:55 330 GIOVANETTI NICK 48 Y
167 4 15:52 7:56 379 HARVATH MIKE 55 Y Y
168 12 15:54 7:57 1022 HOLDMEYER CHRIS 12
169 14 15:54 7:57 269 EVANS BOB 43 Y
170 13 15:56 7:58 1482 PATON JOE 46 Y Y
171 5 15:57 7:59 59 BELLORA BOB 58 Y Y
172 14 16:01 8:01 585 MATSON KEVIN 52 Y Y
173 14 16:02 8:01 976 WIRTHLIN MICHAEL 47 Y
174 8 16:03 8:02 683 O'HARE MICHAEL 23 Y
175 15 16:16 8:08 1115 STARBUCK JOHN 51
176 15 16:24 8:12 354 HAJEK JOE 44 Y
177 6 16:36 8:18 974 WINTER DAN 56 Y
178 1 16:48 8:24 314 GARNER JOHN 65 Y Y
179 1 16:51 8:26 882 TARRANT BOB 70 Y Y
180 16 16:52 8:26 270 EVANS CRAIG 50 Y Y
181 38 16:54 8:27 1141 KUSTERER TYLER 15 Y
182 17 16:55 8:28 21 ARMBRUSTER BRENT 52 Y Y
183 13 16:56 8:28 670 NICO AUSTIN 10 Y Y
184 18 16:57 8:29 407 HICKS FRED 53 Y Y
185 13 16:58 8:29 1464 EVANS DENNIS 26 Y
186 19 16:59 8:30 911 TOPCAGIC HASAN 52 Y
187 15 17:02 8:31 967 WILCOX TERRY 45 Y
188 8 17:03 8:32 555 LOVE GEORGE D 37 Y
189 20 17:04 8:32 892 THEISMAN MIKE 52 Y
190 9 17:05 8:33 237 DOBBS CHUCK 38 Y
191 7 17:06 8:33 621 MC WHORTER BILL 56 Y
192 21 17:11 8:36 1414 AYERS ANDREW 14
193 21 17:12 8:36 616 MC GRANE TOM 50 Y Y
194 22 17:14 8:37 615 MC GRANE TIM 50 Y
195 4 17:15 8:38 442 JENNERJOHN ROBERT 61 Y
196 22 17:16 8:38 1140 KUSTERER TIMOTHY 13
197 23 17:17 8:39 1437 ULRICH VEIT 13 Y
198 2 17:19 8:40 634 MERIWETHER GEORGE 66 Y Y
199 16 17:28 8:44 8 ALLEN MIKE 46 Y Y
200 14 17:32 8:46 327 GIBSON PAUL 10 Y
201 9 17:33 8:47 1465 EVANS JESSE 24
202 23 17:40 8:50 16 ANDREW PAUL D 53 Y
203 17 17:43 8:52 972 WINCHESTER MICHAEL 48 Y
204 8 17:48 8:54 770 ROGALSKI ROBERT W 56 Y
205 15 17:49 8:55 931 VAN HORN ANDREW 9 Y
206 24 18:00 9:00 331 GIOVANETTI SAM 52 Y
207 5 18:02 9:01 588 MATSUNO CHRIS M 60 Y Y
208 9 18:14 9:07 387 HEANEY BOB 55 Y Y
209 25 18:16 9:08 198 CULLEN KEVIN 52 Y Y
210 11 18:16 9:08 1312 ROUMPOS KENNETH 30 Y Y
211 18 18:17 9:09 739 RAGAN CHRIS 49 Y
212 12 18:22 9:11 116 BURKE MICHAEL 34 Y
213 10 18:27 9:14 115 BURKE JOSEPH 36 Y Y
214 2 18:39 9:20 57 BELL JOSEPH H 80 Y Y
215 19 18:45 9:23 274 EVANS THOMAS E 48 Y Y
216 3 18:54 9:27 1223 STEWART BILL 74 Y
217 11 18:55 9:28 52 BECKER MICHAEL 37 Y Y
218 13 19:05 9:33 880 SUTTON ROB 33 Y
219 6 19:06 9:33 437 JACKSON EDWARD 60 Y
220 10 19:10 9:35 340 GORE HARRY 59 Y
221 14 19:14 9:37 406 HEY JONATHAN 32 Y
222 26 19:20 9:40 1439 ROBISON BOB 51 Y
223 14 19:24 9:42 632 MERCKEL K.C. 27 Y Y
224 3 19:25 9:43 74 BLATTENBERGER BRUCE 66 Y
225 16 19:36 9:48 10 ANDERSON ANDY 44 Y
226 17 19:51 9:56 633 MERIWETHER DEAN 43 Y Y
227 20 19:53 9:57 1477 WIRICK CHRIS 48 Y
228 11 20:04 10:02 546 LINEBACK DAVE 56 Y
229 21 20:09 10:05 750 REYNOLDS DAVID 46 Y Y
230 27 20:17 10:09 681 O'CONNOR TIM 54 Y Y
231 4 20:28 10:14 762 RINGHAUSEN ROGER J 66 Y
232 15 20:37 10:19 1215 BURTON DANIEL 29
233 28 20:45 10:23 353 HAHN STEVE 51 Y
234 29 20:47 10:24 869 STRAUMANN BUD 53 Y
235 16 21:09 10:35 1138 CONRAD TAYLOR 9 Y
236 12 21:12 10:36 998 YOUNT JIM 37 Y Y
237 24 21:52 10:56 1159 ROBINSON ZACHARY 13 Y
238 16 21:55 10:58 1487 AYERS JOSH 28 Y
239 22 22:01 11:01 193 CROSS JOHN F 47 Y
240 30 22:17 11:09 455 JOHNSON MARK 54 Y Y
241 18 22:18 11:09 430 IRWIN BILL 42 Y Y
242 7 22:19 11:10 264 ENSLIN ED 63 Y
243 19 22:29 11:15 1137 CONRAD BRIAN 42 Y
244 20 22:33 11:17 1350 COMBS DOUG 41 Y
245 17 22:35 11:18 1407 KIRLEIS JOSEPH 12
246 12 22:41 11:21 987 WOODSIDE BOB 58 Y
247 13 23:41 11:51 600 MC CARTER DUDLEY 57 Y
248 23 23:46 11:53 1402 PARKS DENNIS W 49 Y
249 8 23:53 11:57 754 RICHARDSON SCOTT 60 Y
250 4 24:13 12:07 273 EVANS ROY 70 Y Y
251 15 24:48 12:24 701 PARKO CHARLES 31 Y Y
252 16 24:52 12:26 233 DIETRICH MIKE 34 Y
253 17 24:59 12:30 480 KELLER ROB 32 Y Y
254 5 25:31 12:46 119 BUSEN LEONARD J 78 Y
255 5 25:48 12:54 451 JOHNSON BILL 67 Y Y
256 13 27:15 13:38 368 HARDIN BRADLEY 39 Y
257 6 28:40 14:20 1207 DREON RENZO 68
258 21 28:41 14:21 1208 SCHEIBAL MARK 44 Y
259 18 30:25 15:13 140 CAVATAIO JOE 34 Y Y
260 31 33:44 16:52 159 CLAUSS LOU 51 Y
261 6 57:03 28:32 305 FROHLICHSTEIN JACK 79 Y Y
2 MILE - FEMALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 11:51 5:56 905 TODD JOCELYN 15 Y Y
2 1 12:06 6:03 1473 PEARCE KRIS 26
3 1 12:10 6:05 1106 HORAN KATE 18
4 2 12:22 6:11 879 SUTTON KATIE 28 Y
5 1 12:44 6:22 1436 LOIDA MARY 42 Y Y
6 3 13:10 6:35 1110 SINGLETON JILL 26
7 2 13:12 6:36 1116 WHITE SARAH 15
8 1 13:15 6:38 222 DELGADO HALEY 14 Y
9 4 13:20 6:40 424 HUFFMAN RACHEL 25 Y
10 2 13:21 6:41 221 DELGADO BARB 41 Y
11 3 13:24 6:42 351 GUYSE RAE 16 Y
12 4 13:32 6:46 813 SCHREDER AUBREE 16 Y
13 2 13:34 6:47 359 HALL MEGAN 13 Y Y
14 5 13:43 6:52 337 GOODENOUGH RENEE 16 Y Y
15 2 13:48 6:54 475 KEEFE ALLISON 19 Y
16 6 13:51 6:56 1025 GOVERO JENNIFER 15
17 1 13:57 6:59 736 RACETTE SOPHIA 12 Y Y
18 7 13:58 6:59 1427 ROBISON DIANE 16 Y
19 3 14:01 7:01 371 HARDIN LYNDSAY 13 Y Y
20 1 14:07 7:04 1405 CHAMBERS HEIDI 50 Y
21 3 14:12 7:06 1211 THOMPSON KATHLEEN 18
22 1 14:12 7:06 482 KELLEY HEATHER 46 Y Y
23 8 14:13 7:07 1013 SCHMIDT AMANDA 15
24 4 14:21 7:11 944 WAGNER KATHLEEN 14 Y
25 9 14:22 7:11 1308 KETCHERSIDE ASHLEY 15 Y
26 2 14:23 7:12 906 TODD STEPHANIE 52 Y Y
27 10 14:25 7:13 1332 MICHEL LAURA 15
28 1 14:28 7:14 642 MILLER CATHY 33 Y
29 2 14:31 7:16 1007 LUETKENS ROBYN 34
30 11 14:36 7:18 1213 ARIAS SOPHIE 15 Y
31 1 14:43 7:22 1128 ARIAS ANNE 39 Y
32 4 14:49 7:25 531 LANGIN JENNIFER 18 Y
33 3 14:50 7:25 795 SCHELL MICHELE 44 Y Y
34 5 14:51 7:26 569 LYNCH JENNIFER 29 Y
35 1 14:55 7:28 692 ORSO ELAINE 22 Y Y
36 12 15:03 7:32 697 PALM ABBY 16 Y
37 5 15:04 7:32 182 COUNTS MARIELLE 17 Y
38 2 15:06 7:33 1431 THOMPSON RACHEL 23
39 13 15:07 7:34 1015 BEHNKE AMANDA 15
40 14 15:08 7:34 1105 VIOX ELISE 15
41 3 15:09 7:35 928 UNTERREINER SARAH 23 Y
42 6 15:13 7:37 110 BRUNS ELLIE 17 Y
43 6 15:21 7:41 1102 BRUGGEMANN KELLY 26
44 7 15:22 7:41 1124 HURANG CHING-TING 18
45 2 15:24 7:42 78 BOEGER GABBY 11 Y Y
46 3 15:25 7:43 369 HARDIN EMILY 10 Y Y
47 8 15:28 7:44 79 BOERSIG LAUREN 17 Y
48 9 15:29 7:45 895 THIERRY SAMANTHA 18 Y
49 2 15:30 7:45 457 JOHNSON SUZANNE 36 Y
50 2 15:35 7:48 1300 DAKER JAN 61 Y
51 3 15:36 7:48 234 DINGMAN GINA 39 Y
52 2 15:39 7:50 573 MAHAN JEAN 45 Y
53 10 15:42 7:51 1330 CHELEW LAUREN 18
54 15 15:43 7:52 759 RILEY ELISE 15 Y Y
55 16 15:44 7:52 67 BERNSTEIN SIMONE 16 Y Y
56 3 15:45 7:53 575 MALKUS BETSY 46 Y
57 4 15:46 7:53 1472 MALKUS STEPHANIE 21
58 11 15:51 7:56 127 CANDRL STEPHANIE 17 Y
59 5 15:53 7:57 1016 PHILLIPS BRIDGET 13
60 4 15:55 7:58 77 BOEGER BRIDGET 12 Y Y
61 17 15:58 7:59 415 HOLAHAN SHLEY 15 Y
62 4 15:59 8:00 686 OBERKFELL DONNA 41 Y Y
63 3 16:00 8:00 1428 STILLMAN LORI 34
64 18 16:04 8:02 884 TEAGUE JAMIE 15 Y Y
65 7 16:05 8:03 413 HOHM SARAH 26 Y
66 3 16:07 8:04 640 MICHALAK JEAN 54 Y Y
67 5 16:08 8:04 187 CREASY MEGAN 11 Y
68 19 16:11 8:06 1024 KIRCHWEHM TAYLOR 15
69 6 16:12 8:06 324 GIBSON ELISE 12 Y
70 7 16:14 8:07 919 TURNER ANGELA 12 Y Y
71 4 16:17 8:09 968 WILLENBROCK CYNDI 38 Y
72 20 16:19 8:10 1019 PARATO MAGGIE 15
73 21 16:20 8:10 83 BOLAND KELLY 16 Y
74 12 16:21 8:11 55 BEERS GINA 17 Y Y
75 22 16:22 8:11 1020 PARATO MOLLY 16
76 8 16:23 8:12 917 TUCKER JANE 28 Y
77 4 16:30 8:15 535 LAYTON RUTH 49 Y
78 8 16:31 8:16 735 RACETTE ISABELLA 9 Y Y
79 5 16:32 8:16 760 RILEY JAMIE 36 Y Y
80 6 16:35 8:18 112 BUELL ERICA 38 Y Y
81 5 16:38 8:19 214 DE SANTIS ASHLEY 23 Y
82 23 16:41 8:21 428 HUTSON LYNN 15 Y
83 6 16:42 8:21 257 DWYER STACY 21 Y Y
84 13 16:43 8:22 166 COLEMAN JESSICA 17 Y
85 9 16:45 8:23 554 LOVE ALEXIS 9 Y
86 5 16:46 8:23 907 TOLAN ANNE 47 Y
87 24 16:47 8:24 619 MC RAVEN MADISON 16 Y
88 7 16:49 8:25 366 HARDESTER JENNIFER 37 Y Y
89 8 16:55 8:28 53 BECKMAN STACEY 36 Y Y
90 6 17:04 8:32 180 COSTANTIN CARRIE 47 Y
91 14 17:08 8:34 1480 ARCHER MEGAN 17
92 15 17:09 8:35 1112 MAC LAGAN SHANNA L 18 Y
93 1 17:11 8:36 501 KING DEBBIE 57 Y
94 9 17:13 8:37 145 CHANDA MARIANNE 37 Y
95 25 17:17 8:39 922 TURNEY ERIN 16 Y Y
96 4 17:18 8:39 552 LORENZ REBECCA 50 Y
97 4 17:21 8:41 687 ODDY BRIGID 30 Y
98 6 17:25 8:43 1226 ROBINSON MARY 14 Y
99 5 17:27 8:44 951 WARNER JILL 32 Y
100 10 17:32 8:46 918 TURNER ALEXIS 11 Y
101 9 17:38 8:49 254 DURANTE NANCY 29 Y
102 5 17:46 8:53 743 REAMER EILEEN 42 Y Y
103 2 17:57 8:59 658 MOSCA PAM 57 Y Y
104 7 18:01 9:01 1438 LOIDA MAGGIE 13 Y
105 16 18:13 9:07 46 BAUER JULIANNE 17 Y
106 10 18:15 9:08 29 BAILEY KRISTEN 29 Y
107 17 18:20 9:10 1411 BECKERMAN RACHAEL 17 Y
108 7 18:26 9:13 932 VAN MARRELO CAROLINE 49 Y Y
109 6 18:28 9:14 392 HELBLING BECKY 42 Y
110 11 18:29 9:15 926 ULRICH FILINE 10 Y Y
111 3 18:30 9:15 1147 SCHECHTER NORMA 65 Y
112 18 18:32 9:16 769 ROCHE ANGELA 17 Y
113 19 18:33 9:17 881 SWIDERSKI RACHEL P 17 Y
114 10 18:36 9:18 1221 REESE ROBYN 39
115 11 18:46 9:23 394 HELBLING KRIS 39 Y
116 6 18:48 9:24 103 BROOK CLAIRE 33 Y
117 7 18:50 9:25 1320 TETRI LAURA 20
118 11 18:53 9:27 946 WALKER AMY 29 Y
119 8 18:56 9:28 328 GIGER CAROLINE 48 Y
120 7 18:59 9:30 855 STEIN CINDY 42 Y
121 8 19:02 9:31 260 EDITH SUE 43 Y Y
122 12 19:03 9:32 1309 KETCHERSIDE RACHEL 10 Y
123 9 19:04 9:32 923 TURNEY JEAN 44 Y Y
124 4 19:17 9:39 814 SCHUTTE PAT 62 Y Y
125 8 19:18 9:39 1442 ROBISON SUZANNE 20
126 7 19:22 9:41 659 MOSCOSO SUSANA 31 Y
127 5 19:30 9:45 975 WIRTH PATTY 51 Y Y
128 9 19:33 9:47 608 MC DANIELS JILL 49 Y Y
129 1 19:38 9:49 710 PELUSO CAROL 67 Y Y
130 12 19:40 9:50 1488 AYERS SARA 28
131 10 19:43 9:52 543 LI CAUSI KECIA 45 Y
132 8 19:45 9:53 836 SLESINSKI ANN 14 Y
133 13 19:46 9:53 1158 ROBINSON ESTHER 9
134 3 20:01 10:01 682 O'DEA BETTY 55 Y Y
135 6 20:05 10:03 504 KIRK LAURIE 54 Y Y
136 11 20:06 10:03 433 IVENS RENEE 46 Y Y
137 12 20:14 10:07 1454 BRENNAN LISA 45 Y
138 7 20:20 10:10 24 AUER MARY ANNE 53 Y
139 13 20:24 10:12 506 KIRLEIS ANGELA 47 Y
140 9 20:25 10:13 938 VOLKMANN AMANDA 23 Y
141 10 20:26 10:13 171 CONICK AMY 23 Y
142 8 20:27 10:14 370 HARDIN ERICA 34 Y Y
143 9 20:29 10:15 812 SCHREDER AMANDA 13 Y
144 10 20:34 10:17 364 HAPPOLD ELIZABETH A 44 Y
145 14 20:42 10:21 434 JACKOWAY GETA 46 Y
146 9 20:44 10:22 225 DEPPONG CHRISTINE 30 Y
147 11 20:45 10:23 352 HAHN NANCY 43 Y
148 11 21:03 10:32 293 FISCHER DOROTHY 23 Y
149 8 21:04 10:32 1325 POURNEY DEBI 51
150 12 21:09 10:35 1139 CONRAD CHRISTY 42 Y Y
151 13 21:10 10:35 220 DEIS HEATHER 25 Y
152 12 21:11 10:36 468 KARKOSKI ANDREA 22 Y
153 15 21:17 10:39 197 CULLEN JEANNE 49 Y Y
154 14 21:18 10:39 1468 EVANS WANDA 25
155 10 21:21 10:41 1404 GROTEMEYER JULIE 33
156 26 21:26 10:43 861 STEPPE SIOBHAN 15 Y
157 16 21:33 10:47 751 REYNOLDS MARIE 46 Y Y
158 13 21:37 10:49 860 STEPPE HOLYNNE 21 Y
159 14 21:38 10:49 1026 HEIL AMANDA 20
160 15 21:39 10:50 1205 WILLINGHAM BRIE 25
161 12 21:44 10:52 232 DIETRICH MICHELE 37 Y Y
162 11 21:44 10:52 153 CHOLE KATY 31 Y
163 5 21:45 10:53 11 ANDERSON BETSEY 63 Y Y
164 12 21:47 10:54 764 ROBERT JAIME K 31 Y
165 17 22:00 11:00 194 CROSS SUZANN 47 Y Y
166 13 22:05 11:03 507 KITCHELL SUE 39 Y
167 9 22:11 11:06 165 COHEN DEBORAH 54 Y
168 16 22:31 11:16 418 HORNBERGER KRISTEN 26 Y
169 13 22:32 11:16 544 LINDE SHARON 40 Y
170 14 22:34 11:17 1227 ROBINSON DOROTHY 11 Y
171 10 22:36 11:18 611 MC DONNELL KATIE 50 Y
172 14 22:37 11:19 106 BROWN LISA 42 Y
173 15 22:43 11:22 1441 ROBISON ABBY 22
174 18 22:45 11:23 1478 HOPKINS TAMMY 45
175 14 22:46 11:23 253 DUNN TRACY 37 Y
176 2 22:53 11:27 889 THEBEAU KATHIE 65 Y
177 13 23:04 11:32 118 BURNS CATHY 30 Y
178 15 23:16 11:38 684 O'REILLY HELENA 44 Y
179 27 23:25 11:43 747 REINHART NATALIE 15 Y
180 16 23:36 11:48 41 BARTELS LYNN 44 Y
181 15 23:37 11:49 1316 BARTELS CAROLINE 8
182 19 24:00 12:00 409 HITCHCOCK-REINHART MARY 46 Y
183 14 24:09 12:05 726 PRATER STACIE 30 Y
184 1 24:21 12:11 971 WILSON ANN M 72 Y Y
185 16 24:22 12:11 716 PETERSON LAURA 24 Y
186 16 24:24 12:12 637 MEYER ABBIE 10 Y Y
187 4 25:05 12:33 390 HEANEY SUSAN 55 Y Y
188 15 25:10 12:35 141 CAVATAIO KAY 34 Y
189 20 25:32 12:46 105 BROOKS JULIE A 49 Y
190 11 28:27 14:14 1426 WALLACH DEBRA 50
191 17 28:29 14:15 1209 SCHEIBAL EMILY 9 Y
192 2 28:56 14:28 343 GRAY DOTTIE 83 Y Y
193 5 29:09 14:35 1479 ARCHER LINDA 57
