ST LOUIS TRACK CLUB FROSTBITE SERIES 2008-09
Forest Park, St Louis                           January 10, 2009
20K - MALE RESULTS
OVERALL  DIVISION SERIES SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 1:07:44 5:28 1368 FREUDENBURG ZAC 30
2 1 1:09:41 5:37 690 NIGGEMANN NICK 17 Y
3 2 1:10:57 5:43 1309 SMALL TYLER 33 Y
4 1 1:11:02 5:43 568 LOPEZ DUSTY 29 Y Y
5 2 1:11:41 5:47 436 HUFFMAN LARRY 25 Y
6 2 1:12:27 5:50 621 MC CLELLAN WYNN 17 Y
7 3 1:12:51 5:52 506 KENYON TOM 17 Y
8 1 1:13:30 5:55 710 ORR JAY 38 Y
9 1 1:14:22 6:00 1131 THOMAS FRANK 21
10 4 1:14:49 6:02 181 COOKSON AUSTIN 18 Y Y
11 5 1:15:27 6:05 1326 GABLER BILL 17
12 6 1:15:28 6:05 678 MULLEN TYLER 18 Y
13 2 1:15:47 6:06 1238 MIZEL CHRIS 24
14 1 1:15:54 6:07 1451 ARIAS JUAN 40 Y
15 1 1:16:12 6:08 993 WILLIAMS BOBBY 56 Y Y
16 3 1:17:30 6:15 1230 MURPHY-BAUM BEN 20
17 2 1:19:19 6:23 481 KARANDJEFF ANDREW 36 Y Y
18 1 1:20:03 6:27 1260 GULVE ERIC 50 Y
19 3 1:20:21 6:28 238 DERNLAN STEVE 38 Y
20 2 1:21:23 6:33 1416 MACLAGAN COLIN 50 Y
21 1 1:21:33 6:34 882 STEPHENSON LOUIS 48 Y Y
22 2 1:21:47 6:35 963 VONARX DAVE 42 Y
23 2 1:22:20 6:38 99 BREDA EDGAR 49 Y
24 3 1:22:56 6:41 1436 PERSON ANDREW 26
25 3 1:23:11 6:42 53 BECKERMAN ANDY 41 Y
26 3 1:23:26 6:43 749 PROSISE CASEY 33 Y
27 4 1:23:47 6:45 1386 PEREZ NELSON 32
28 1 1:24:11 6:47 491 KEITH DANNY 15 Y
29 4 1:24:14 6:47 680 MUNTGES DANIEL 28 Y Y
30 4 1:24:16 6:47 4 AKINS JIM 36 Y
31 5 1:24:28 6:48 1482 MORRIS ZACH 29
32 3 1:24:30 6:48 136 CARRUTHERS DAVID 51 Y Y
33 3 1:24:35 6:49 31 BAIN MICHAEL S 45 Y Y
34 4 1:24:46 6:50 1341 GIBBONS AUSTIN 23
35 6 1:25:24 6:53 1399 ANDERSON CHRIS 26
36 5 1:26:06 6:56 215 DAVIS DREW H 38 Y
37 2 1:26:18 6:57 1452 LINGLE CHRIS 57 Y
38 6 1:26:33 6:58 1268 WILLIS ROGER 37
39 5 1:26:40 6:59 327 GEORGE MICHAEL 31 Y
40 2 1:26:55 7:00 322 GAFFNEY BRENNAN 16 Y
41 7 1:27:01 7:01 342 GITTO STEPHEN 35 Y Y
42 3 1:27:07 7:01 541 KULLA-BRANZ JOSH 16 Y
43 4 1:27:20 7:02 1248 BEHRENS JIM 47
44 8 1:27:45 7:04 44 BAUER CHARLES 35 Y Y
45 6 1:27:54 7:05 613 MC BRIDE BRIAN 32 Y
46 4 1:28:24 7:07 355 GREBENC WILLIAM 54 Y
47 5 1:28:47 7:09 1179 RIPKE JONATHAN 24
48 3 1:29:00 7:10 56 BEERS AL 56 Y Y
49 9 1:29:17 7:12 1224 SMITHERS BRAD 39
50 5 1:29:23 7:12 891 STRAND ERIC C 48 Y Y
51 5 1:29:31 7:13 685 NEWCOMER JIM 54 Y Y
52 6 1:29:38 7:13 772 RHOADS DAVID 45 Y
53 7 1:29:42 7:14 1191 RAULS ARON 30
54 4 1:29:51 7:14 1360 DUGAN DAVE 43
55 7 1:30:04 7:15 673 MORRISON DARYL 47 Y Y
56 5 1:30:21 7:17 785 ROBERTS JEFF 44 Y
57 6 1:30:35 7:18 199 CRITES EDWARD 54 Y
58 4 1:30:50 7:19 173 COLTER KIM 57 Y
59 10 1:30:57 7:20 707 OELGER NATHAN 35 Y
60 5 1:31:23 7:22 458 JESSE JIM 57 Y Y
61 6 1:31:25 7:22 1352 LUEDKE DICK 59
62 8 1:31:57 7:24 1317 GARRETT BRANDEN 33
63 8 1:32:00 7:25 518 KING TIM 48 Y Y
64 6 1:32:12 7:26 548 LARSON SCOTT 40 Y
65 7 1:32:28 7:27 536 KRATZ BRIAN 43 Y Y
66 9 1:32:42 7:28 151 CHAPMAN KOREY 30 Y
67 7 1:32:43 7:28 1174 SCHERCH ETHAN 17
68 9 1:32:53 7:29 443 IRGENS LEIF 46 Y
69 7 1:33:06 7:30 290 FAGAN SETH 26 Y
70 7 1:33:17 7:31 276 ERICSON BOB 51 Y
71 4 1:33:25 7:32 449 JACKSON ALEC 15 Y
72 8 1:33:25 7:32 488 KEATING RICK 52 Y Y
73 5 1:33:28 7:32 1212 M00RE CODY 16
74 10 1:33:34 7:32 1185 SMITH GORDON 31
75 9 1:33:52 7:34 584 LUKASIEWICZ PETER 54 Y Y
76 11 1:34:07 7:35 865 SNODGRASS WILLIAM 35 Y
77 11 1:34:29 7:37 1193 BOWMAN JONATHAN 31
78 8 1:34:39 7:37 631 MC GARR MICHAEL 43 Y
79 10 1:35:01 7:39 769 REINSEL TOM 48 Y Y
80 9 1:35:04 7:39 210 DANIELS RICH 44 Y
81 1 1:35:16 7:40 2 ACKERMAN NEIL 62 Y Y
82 8 1:35:17 7:41 204 CRYDER JOEL 28 Y
83 10 1:35:27 7:41 47 BAUM BRAD 42 Y
84 11 1:35:34 7:42 1385 OLIVARRI JOHN 43
85 11 1:35:35 7:42 495 KELLER STEVE 47 Y
86 12 1:35:37 7:42 582 LUHRSEN DOUGLAS 48 Y
87 12 1:35:37 7:42 392 HARWELL JOHN 43 Y
88 13 1:35:44 7:43 1394 WRIGHT HARVEY 44
89 14 1:35:49 7:43 810 SAVAGE TAD 42 Y
90 7 1:35:54 7:44 166 CLEMENS STEVE 55 Y
91 8 1:36:07 7:45 3 ACKERMANN JUSTIN 17 Y
92 10 1:36:12 7:45 1465 YAMADA KEL 51
93 8 1:36:15 7:45 1252 SHOULBERG PHIL 57
94 11 1:36:22 7:46 288 FAGAN JOHN 53 Y
95 15 1:36:58 7:49 1477 KRIEB DENNIS 42
96 13 1:37:00 7:49 346 GOLAN RON 46 Y Y
97 9 1:37:14 7:50 662 MILLER ZACH 29 Y
98 14 1:37:32 7:51 835 SCHULTZ KARL 47 Y Y
99 12 1:37:37 7:52 410 HENDERSON JASON 36 Y
100 10 1:37:53 7:53 529 KNEBEL ZACH 26 Y
101 12 1:38:01 7:54 512 KILHOFFER ANDY 53 Y
102 6 1:38:08 7:54 540 KULDELL KIP 16 Y
103 13 1:38:10 7:54 480 KAPPLER CHRIS 36 Y
104 11 1:38:18 7:55 1172 WIEDMAN KEVIN 29
105 16 1:38:23 7:55 760 RAPP DOUG 40 Y
106 9 1:38:29 7:56 160 CLAGGETT DAN 56 Y
107 14 1:38:40 7:57 150 CHAPMAN JASON 35 Y
108 12 1:38:43 7:57 1321 CASE MATT 29
109 15 1:38:46 7:57 390 HARTHILL BRIAN 35 Y
110 17 1:38:47 7:57 1039 DUGGAN CHARLES 40
111 13 1:39:08 7:59 1171 WIEDMAN MIKE 25
112 15 1:39:29 8:01 1456 PORTER DON 46
113 16 1:39:31 8:01 1458 HUNT RANDY 46
114 17 1:39:31 8:01 156 CHITWOOD BOB 46 Y Y
115 10 1:39:32 8:01 302 FINKENKELLER JOHN 56 Y Y
116 18 1:39:59 8:03 874 STANARD MICHAEL J 42 Y
117 16 1:40:12 8:04 1163 WAGER CHRIS 35
118 18 1:41:05 8:09 1404 EGLEY STEVE 48 Y
119 19 1:41:10 8:09 1325 O'BRIEN JOHN 44
120 13 1:41:34 8:11 292 FAIRCHILD MICHAEL 50 Y
121 14 1:41:57 8:13 498 KELLEY SCOTT 26 Y
122 14 1:41:59 8:13 543 KUTTENKULER RUSS 51 Y
123 19 1:42:06 8:13 552 LEAKE SR MIKE 48 Y Y
124 20 1:42:08 8:14 102 BRENNER JOHN 43 Y Y
125 20 1:42:09 8:14 286 EVENS RON 46 Y Y
126 12 1:42:13 8:14 1261 STANTON PHILLIP 30
127 15 1:42:22 8:15 689 NIERE ALEX 25 Y
128 21 1:42:41 8:16 542 KUSTERER BOB 42 Y Y
129 7 1:42:52 8:17 824 SCHNEIDER ANDY 16 Y
130 22 1:42:59 8:18 73 BLACKFORD BRET 44 Y
131 15 1:43:05 8:18 193 CRAWFORD BYRON 51 Y Y
132 23 1:43:10 8:19 289 FAGAN KENNAN 43 Y
133 6 1:43:11 8:19 1120 BARBER JUSTIN 22
134 16 1:43:16 8:19 1132 MARTIN BEN 28
135 13 1:43:52 8:22 301 FIGGINS MICHAEL 34 Y
136 21 1:43:54 8:22 1455 MILES TIM 45
137 22 1:44:05 8:23 1384 KENNEY JAY 49
138 24 1:44:06 8:23 474 JONES JEFF 42 Y
139 11 1:44:08 8:23 1184 MARQUIS ROBERT 55
140 23 1:44:17 8:24 591 MALECEK BOB 46 Y
141 17 1:44:18 8:24 686 NEWMAN BRENT 35 Y Y
142 24 1:44:24 8:25 557 LESSING REED 49 Y
143 18 1:44:26 8:25 1040 MC INNIS TIM 38
144 25 1:44:28 8:25 23 ASBURY MIKE 48 Y Y
145 8 1:44:45 8:26 879 STEIN KEVIN 16 Y
146 19 1:45:21 8:29 1427 SPARKMAN SHANE 35
147 26 1:45:48 8:31 851 SHERIDAN ARTHUR 48 Y
148 7 1:45:56 8:32 332 GIBBS MATT 23 Y
149 14 1:45:57 8:32 467 JOHNSON JUSTIN 31 Y
150 17 1:46:49 8:36 312 FRAME JESSE 26 Y
151 16 1:47:12 8:38 270 EGAN TERRANCE 53 Y Y
152 17 1:47:21 8:39 501 KELLY KEVIN 50 Y
153 20 1:47:48 8:41 808 RUSTEBERG TIM 36 Y
154 27 1:47:53 8:41 664 MINK KEN 49 Y Y
155 21 1:48:15 8:43 776 RIEGER GREG 35 Y Y
156 18 1:48:16 8:43 1376 FLORCZYK CARL 26
157 19 1:48:18 8:43 1380 HOWLAND BILLY 27
158 28 1:48:20 8:44 1444 DONAHUE DAN 47
159 18 1:48:31 8:44 961 VOELPEL MARK S 54 Y Y
160 22 1:48:52 8:46 567 LONG JASON 36 Y
161 15 1:49:12 8:48 395 HAUG WENDELL 32 Y Y
162 29 1:49:16 8:48 172 COLLINS CHARLES A 45 Y
163 23 1:49:37 8:50 671 MOORE STEPHEN 39 Y
164 19 1:49:38 8:50 387 HARRIS JIM 53 Y
165 20 1:49:44 8:50 656 MEYER LUKE 29 Y
166 30 1:49:47 8:51 611 MAYFIELD DAVE 46 Y
167 24 1:49:49 8:51 130 CAMPBELL MIKE 39 Y
168 21 1:50:04 8:52 744 POSTMA SETH 26 Y
169 22 1:50:10 8:52 1266 ANDERSEN KURT 26 Y
170 25 1:50:19 8:53 188 COTIGNOLA MIGUEL A 37 Y Y
171 26 1:50:20 8:53 273 ENGELBRECHT NICK 38 Y
172 27 1:50:21 8:53 1410 MEEHAN MIKE 37
173 8 1:50:51 8:56 1241 BRADLEY KYLE 22
174 31 1:51:04 8:57 561 LINDGREN CRAIG 48 Y
175 28 1:51:10 8:57 533 KONRATH DOUGLAS 38 Y
176 29 1:51:13 8:57 880 STEINKAMP DAN 36 Y
177 12 1:51:25 8:58 544 LA BOUNTY STEVEN 58 Y
178 30 1:51:46 9:00 297 FEIER MATTHEW R 36 Y
179 32 1:51:56 9:01 798 ROLLAND KURT 47 Y
180 13 1:51:58 9:01 331 GIBBS JEFF 56 Y
181 20 1:52:13 9:02 386 HARRIS BYRON 50 Y Y
182 25 1:52:36 9:04 134 CARR CHRIS 42 Y
183 33 1:52:44 9:05 1375 BENNETT DAVID 46 Y
184 26 1:52:52 9:05 788 ROBINSON MARTY 44 Y
185 31 1:52:56 9:06 670 MOONEY KRIS 39 Y
186 2 1:53:39 9:09 939 TRIPODI PAUL 62 Y Y
187 32 1:53:43 9:10 862 SMITH GREG 38 Y Y
188 34 1:55:15 9:17 973 WALSH PHILIP 45 Y Y
189 35 1:55:20 9:17 1194 HEMENWAY JOHN 45
190 33 1:55:26 9:18 556 LEONG TONY 36 Y Y
191 36 1:56:03 9:21 356 GREEN MICHAEL A 49 Y Y
192 27 1:56:22 9:22 850 SHERIDAN ALAN 44 Y
193 34 1:56:50 9:25 484 KAUFMAN MATT 35 Y
194 28 1:56:53 9:25 319 FURLONG JOHN 43 Y Y
195 23 1:57:04 9:26 36 BALLOU ROB 28 Y
196 21 1:57:25 9:27 147 CHAMBERS JIM 53 Y Y
197 22 1:58:19 9:32 507 KERWIN ALAN 54 Y Y
198 23 1:58:33 9:33 1428 STOLZER MARK 53 Y
199 29 1:58:41 9:34 1001 WITHINGTON CHRIS 41 Y Y
200 37 1:59:00 9:35 221 DE JEAN DAVID 48 Y Y
201 30 1:59:00 9:35 900 SUMMERS ERIC 40 Y
202 1 1:59:08 9:36 745 POWELL GEORGE 69 Y Y
203 31 1:59:34 9:38 1472 HIBBARD ROB 44
204 14 1:59:47 9:39 807 RUMMER JAMES 56 Y
205 24 1:59:51 9:39 450 JACKSON BRIAN 27 Y
206 35 2:00:00 9:40 325 GARSED GUILLERMO 39 Y
207 1 2:00:36 9:43 896 STURGIS RICHARD H 73 Y
208 32 2:00:59 9:45 304 FISCHER PETER 43 Y Y
209 33 2:01:36 9:48 1434 REINECKE BILL 41 Y
210 34 2:02:00 9:50 396 HAVRILKA TOM 42 Y
211 25 2:02:14 9:51 713 OTTO BRIAN 27 Y
212 35 2:02:15 9:51 1364 SALAHUDDIN AZHAR 41
213 36 2:02:26 9:52 190 COWIN AARON 40 Y
214 3 2:03:01 9:54 330 GIAMANCO SAM 62 Y Y
215 24 2:03:17 9:56 663 MILLIGAN PAUL 51 Y
216 37 2:04:05 10:00 1014 WOOLRIDGE AVERY 44 Y
217 36 2:04:36 10:02 479 KANOYA TYSON 38 Y
218 15 2:04:54 10:04 715 PALETTA CHRIS 56 Y Y
219 16 2:05:11 10:05 502 KELLY MIKE 56 Y Y
220 4 2:05:16 10:05 595 MARCINKIEWICZ RICH 62 Y Y
221 37 2:05:27 10:06 1330 HOOTSELLE TOM 36
222 25 2:05:44 10:08 627 MC DONALD JOHN 52 Y Y
223 26 2:06:17 10:10 1237 FISTER JOHN 29
224 38 2:09:37 10:26 652 MERTENS PAUL 44 Y
225 9 2:11:30 10:35 1417 LALONDE CONNOR 15
226 16 2:12:06 10:38 505 KENNER JACOB 33 Y Y
227 17 2:12:12 10:39 1254 GROSS ANDY 34
228 26 2:13:32 10:45 1475 BROWN AL 53
229 38 2:13:43 10:46 313 FRANKLIN STANLEY 46 Y
230 2 2:15:21 10:54 148 CHANCE TIM 67 Y
231 39 2:16:51 11:01 1393 WHITE MICK 42 Y
232 5 2:16:54 11:01 415 HESDRA THOMAS 64 Y Y
233 39 2:17:09 11:03 271 EIKE DAVID 46 Y
234 27 2:18:27 11:09 1219 YOUNG JERRY 51
235 40 2:21:27 11:23 75 BLACKWELL MARK 47 Y
236 41 2:32:15 12:16 146 CHADY DAVE 49 Y Y
237 28 2:52:25 13:53 761 RATZKI TOM 51 Y
238 1 2:58:42 14:23 1009 WOLFGRAM ED 76 Y Y
20K - FEMALE RESULTS
OVERALL  DIVISION SERIES SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 1:24:19 6:48 1423 CONLEY MAUREEN 25
2 1 1:25:52 6:55 902 SUPERAK HILLARY 21 Y
3 2 1:30:29 7:17 83 BOKERMANN JULIE 29 Y
4 1 1:31:48 7:24 1388 KERBER-REHR DEBBIE 44 Y
5 3 1:32:19 7:26 174 COMTE SAMANTHA 27 Y
6 1 1:32:56 7:29 320 FUSELIER ERIN 31 Y
7 4 1:33:56 7:34 1188 BURKE KELLY 26
8 2 1:33:59 7:34 757 RACETTE SUSAN 42 Y Y
9 5 1:34:31 7:37 63 BENEAR MEGAN 29 Y
10 2 1:34:43 7:38 1007 WOLFE GAIL 33 Y Y
11 1 1:34:49 7:38 809 SALTZMAN RHONDA 47 Y Y
12 2 1:35:02 7:39 400 HEANEY CLARE 23 Y Y
13 1 1:35:47 7:43 116 BURCH JILL 37 Y Y
14 2 1:36:45 7:48 609 MATTISON KRISTI 38 Y Y
15 1 1:36:55 7:48 1175 NORMAN KATHLEEN 16
16 3 1:37:00 7:49 478 KANNEL SHELLY 37 Y Y
17 6 1:37:19 7:50 672 MORAN KERRY 25 Y Y
18 7 1:37:22 7:51 546 LANFER ERIN 26 Y
19 3 1:37:32 7:51 909 TEAGUE STEPHANIE 40 Y Y
20 3 1:37:51 7:53 71 BHATTACHARYA MARTHA 31 Y
21 4 1:38:53 7:58 1038 LOWDERMILK CATHY 41
22 4 1:39:45 8:02 37 BARKER ABBY 36 Y Y
23 1 1:40:06 8:04 198 CRITES ANASTASIA 17 Y
24 5 1:40:25 8:05 653 METTENBURG CATE 36 Y
25 3 1:41:06 8:09 141 CASSIDY MICHELLE 24 Y Y
26 5 1:41:11 8:09 1412 MONDAY ELIZABETH 42
27 6 1:41:21 8:10 1229 CUMMINGS WENDIE 38 Y
28 4 1:41:58 8:13 152 CHAPMAN SARA 30 Y
29 8 1:42:28 8:15 1337 GILL BRITT 28
30 5 1:42:36 8:16 127 CADE ASHLEY 32 Y
31 9 1:42:50 8:17 1259 ARCHER ALEX 26
32 6 1:43:45 8:21 612 MAYFIELD PEGGY 42 Y
33 10 1:44:00 8:23 328 GERDEL MELISSA 27 Y
34 4 1:44:27 8:25 497 KELLEY MELISSA 24 Y
35 1 1:44:30 8:25 597 MARTENS MARGIE 50 Y Y
36 2 1:44:32 8:25 589 MAGRE KELLI 46 Y
37 7 1:44:41 8:26 1397 PREUSSER DANA 42 Y
38 2 1:44:43 8:26 466 JOHNSON JANET 51 Y Y
39 3 1:45:03 8:28 728 PEIPERT JOYCE 49 Y Y
40 1 1:45:59 8:32 237 DERNLAN DAMARIS 13 Y
41 4 1:46:21 8:34 96 BRANDT LISA 45 Y Y
42 6 1:46:54 8:37 209 CZARNECKI MARY 31 Y
43 7 1:47:10 8:38 893 STROM DEBORAH 38 Y
44 5 1:47:25 8:39 140 CASEY KARIE 45 Y
45 3 1:47:32 8:40 413 HERDER LISA 50 Y Y
46 1 1:47:48 8:41 668 MOHRMANN RAE 60 Y Y
47 11 1:48:03 8:42 735 PETERS MAUREEN 26 Y
48 12 1:48:16 8:43 1378 WIEMAN-SMITH JENNIFER 28
49 7 1:49:25 8:49 394 HAUG COLLEEN S 31 Y Y
50 6 1:49:48 8:51 1374 BENNETT JOAN 46 Y
51 1 1:50:39 8:55 398 HEAGNEY KATHLEEN 57 Y Y
52 7 1:50:45 8:55 1322 DUNSMORE SUSIE 46 Y
53 13 1:51:07 8:57 1435 PERSON SUZANNE 29
54 8 1:51:21 8:58 697 O'CONNOR KATHY 43 Y
55 8 1:51:46 9:00 167 CLITHERO LORI 48 Y Y
56 8 1:51:54 9:01 823 SCHNEBLY JESSICA 31 Y
57 9 1:51:59 9:01 1232 KERTZ DANA 44
58 14 1:51:59 9:01 867 SOSA RACHEL 25 Y
59 9 1:52:09 9:02 1442 FLIEG GERI 45
60 8 1:52:18 9:03 300 FERRY JANET 38 Y
61 10 1:52:41 9:05 926 THURSTON PAMELA 47 Y Y
62 11 1:52:57 9:06 94 BRADY LYNDA 46 Y
63 12 1:53:06 9:07 253 DOWLING IRIS 47 Y
64 2 1:53:08 9:07 601 MATSON ASTRID 17 Y
65 15 1:53:14 9:07 367 HALE ANNE-MARIE 26 Y
66 16 1:53:18 9:08 857 SLATER NICOLE 28 Y Y
67 10 1:53:53 9:10 48 BAUM PAULA 42 Y
68 2 1:54:40 9:14 1379 GRUNEISEN RAMYA 15
69 9 1:54:44 9:14 836 SCHULTZ LISA 30 Y
70 4 1:55:10 9:17 97 BRANHAM JANICE 51 Y
71 13 1:55:49 9:20 535 KOZIATEK BARB 48 Y Y
72 11 1:56:13 9:22 1450 DUFFIE SUSAN 42 Y
73 10 1:56:40 9:24 1381 DINO CARRIE 33 Y
74 12 1:56:40 9:24 1382 RACIOPPE GLENNA 43 Y
75 14 1:56:57 9:25 180 CONROY MELISSA 47 Y
76 5 1:57:46 9:29 537 KRAUS ERIN 23 Y
77 5 1:57:48 9:29 258 DUMKE BARB 51 Y Y
78 9 1:58:05 9:31 817 SCHEPMAN ELLEN 35 Y Y
79 17 1:58:20 9:32 473 JOHNSTON KATHERINE 29 Y
80 13 1:58:43 9:34 435 HUCKINS JILL 42 Y
81 14 1:58:51 9:34 1470 HIBBARD JULIE 41
82 18 1:59:14 9:36 105 BRIAN HAILY 27 Y
83 11 1:59:45 9:39 721 PARKS CHELSEA 33 Y
84 6 1:59:47 9:39 425 HODGE NANCY 51 Y
85 19 1:59:51 9:39 781 RILEY MEGHAN 25 Y
86 10 2:00:00 9:40 64 BENNSTROM LAURA 38 Y
87 15 2:00:00 9:40 708 OLSEN CHRISTINE 44 Y
88 12 2:00:09 9:41 881 STENGER JEN 31 Y
89 7 2:01:08 9:45 183 COPELAND REBECCA 52 Y Y
90 8 2:01:57 9:49 1468 HAMILL JANET 52
91 11 2:02:00 9:50 19 ARBETTER KRISTI 39 Y
92 15 2:02:16 9:51 1012 WOODSIDE VICKI 49 Y Y
93 16 2:02:22 9:51 665 MINK TIA 48 Y
94 13 2:03:18 9:56 1488 SAUSEN MICHELLE 34 Y
95 2 2:03:31 9:57 513 KILHOFFER LINDA L 57 Y
96 16 2:03:41 9:58 103 BRETSCH KATHY 44 Y
97 12 2:04:03 9:59 1392 HOLLEY JOY 38
98 9 2:05:08 10:05 818 SCHMANK BARB 50 Y
99 17 2:05:44 10:08 944 TURNER CINDY 41 Y Y
100 20 2:06:34 10:12 1267 EILERS AMBER 26 Y
101 21 2:06:46 10:13 980 WEINMAN SARAH E 26 Y
102 14 2:06:47 10:13 1484 CARR LISA 32
103 13 2:06:51 10:13 524 KLEBAN MONIKA 37 Y
104 14 2:06:53 10:13 684 NEUMANN MICHELLE DYE 38 Y
105 2 2:07:06 10:14 82 BOETTCHER LOLLE W 61 Y Y
106 18 2:07:29 10:16 647 MENGHINI TERRI 43 Y Y
107 10 2:07:31 10:16 661 MILLER MARION 52 Y
108 15 2:07:45 10:17 802 ROTH GINGER 33 Y Y
109 22 2:07:46 10:17 768 REININGER MEGAN 29 Y
110 16 2:07:47 10:17 681 MURDICK MANDI 31 Y
111 3 2:07:47 10:17 692 NOBLE KAYLA 16 Y
112 23 2:08:16 10:20 459 JOHANNES KRISTINA 27 Y
113 17 2:08:29 10:21 693 NOLAN DEBRA 45 Y
114 19 2:08:35 10:21 1387 RANGE LAURA 42
115 24 2:08:40 10:22 282 EVANS KELLIE 26 Y
116 17 2:09:29 10:26 885 STEURER JEANNE 34 Y
117 18 2:09:46 10:27 493 KELLER CARRIE 34 Y
118 18 2:10:02 10:28 924 THOMAS TERRI 45 Y
119 15 2:10:06 10:29 358 GRIGGS TRISHA 36 Y
120 6 2:10:36 10:31 475 KAMMERER JILL 23 Y
121 11 2:11:38 10:36 907 TAYLOR LINDA 53 Y Y
122 3 2:12:36 10:41 923 THOMAS SANDRA 58 Y Y
123 20 2:12:57 10:42 457 JENSEN DIANE 42 Y
124 12 2:13:45 10:46 442 HVATUM MARGARET 52 Y Y
125 19 2:14:21 10:49 558 LEWIS TAEKO 47 Y Y
126 13 2:14:49 10:51 599 MARTIN JULIE 54 Y
127 21 2:16:32 11:00 977 WASHINGTON LOIS 42 Y
128 20 2:18:23 11:09 329 GERLI BARBARA A 45 Y
129 14 2:18:54 11:11 45 BAUER CYNTHIA 53 Y Y
130 21 2:19:26 11:14 886 STOCKE KAREN 46 Y
131 22 2:19:27 11:14 738 PINE BARBARA E 47 Y
132 22 2:19:46 11:15 345 GOESSLING ANNA 44 Y
133 16 2:19:48 11:15 531 KOCH KATIE 36 Y
134 23 2:21:26 11:23 74 BLACKWELL BETH 48 Y
135 24 2:21:30 11:24 196 CRECELIUS MARY 49 Y
136 25 2:21:31 11:24 195 CRECELIUS KATY 25 Y
137 15 2:22:36 11:29 305 FISTER KATHY 51 Y
138 17 2:29:10 12:01 573 LOVIER AMY 38 Y
139 16 2:33:05 12:20 854 SHYKEN JAYE 54 Y Y
140 23 2:39:58 12:53 1002 WITTHAUS TAMMY 43 Y
141 4 2:47:30 13:29 674 MORRISON GLENDA 58 Y Y
142 7 2:47:25 13:29 870 SPIESS GRETCHEN 24 Y
143 18 2:52:06 13:51 241 DIETRICH MICHELE 37 Y Y
144 3 2:58:41 14:23 91 BOUREY ALISON 61 Y Y
145 1 3:25:37 16:33 945 TURNER SUSAN 68 Y Y