ST LOUIS TRACK CLUB - FROSTBITE SERIES 2008-09
Forest Park                                     December 27, 2008 
10 MILE - MALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 53:22 5:21 1449 FREUDENBURG ZAC 30
2 1 55:14 5:32 672 NIGGEMANN NICK 17 Y
3 1 55:30 5:33 1305 KOZIATEK ANDY 26
4 2 56:51 5:42 551 LOPEZ DUSTY 29 Y Y
5 1 57:57 5:48 1331 LAWDER MATT 20
6 1 58:28 5:51 1444 NEUSCHWANDER JEFF 43 Y
7 2 58:37 5:52 1104 OLIVER JOHN 23
8 3 59:05 5:55 423 HUFFMAN LARRY 25 Y
9 2 59:11 5:56 492 KENYON TOM 17 Y
10 3 59:34 5:58 363 HAPPE NICK 18 Y Y
11 4 59:35 5:58 1318 SHIPLEY NATE 18
12 3 59:59 6:00 1434 HARDIN TONY 21
13 1 1:00:07 6:01 1324 ORR JAY 38 Y
14 5 1:00:31 6:04 1108 MULLEN TYLER 18 Y
15 6 1:00:57 6:06 603 MC CLELLAN WYNN 17 Y
16 7 1:01:05 6:07 1161 KLOSTERHOFF BRETT 17
17 8 1:01:33 6:10 1021 GABLER BILL 17
18 1 1:01:40 6:10 1337 BARNES RICK 45
19 2 1:01:41 6:11 467 KARANDJEFF ANDREW 36 Y Y
20 2 1:01:54 6:12 1451 GOLDKAMP CALEB 30
21 2 1:02:13 6:14 1129 ARIAS JUAN 40 Y
22 1 1:03:05 6:19 1425 WALLACH DENNIS 51
23 9 1:03:06 6:19 275 EVENS NICK 17 Y Y
24 1 1:03:16 6:20 969 WILLIAMS BOBBY 56 Y Y
25 1 1:03:57 6:24 538 LEIGHTON BILLY 14 Y
26 3 1:04:33 6:28 939 VONARX DAVE 42 Y
27 4 1:05:00 6:30 662 MUNTGES DANIEL 28 Y Y
28 3 1:05:02 6:31 229 DERNLAN STEVE 38 Y
29 4 1:05:12 6:32 1418 TOGNARELLI MIKE 36
30 2 1:05:28 6:33 859 STEPHENSON LOUIS 48 Y Y
31 2 1:05:33 6:34 1204 MAC LAGAN COLIN D 50 Y
32 10 1:05:37 6:34 1303 BASCIO PHILIP 19
33 5 1:05:39 6:34 1443 GOLDSBOROUGH JAKE 26
34 6 1:05:57 6:36 1144 KAHN MIKE 29
35 11 1:06:18 6:38 1429 JOHNSON RYAN 17
36 4 1:06:26 6:39 534 LAWLESS SHANE 20 Y
37 12 1:06:34 6:40 1107 BURLESON MIKE 17 Y
38 1 1:06:40 6:40 477 KEITH DANNY 15 Y
39 3 1:06:52 6:42 1459 KILBURN BRIAN 47
40 5 1:07:36 6:46 207 DAVIS DREW H 38 Y
41 3 1:07:55 6:48 729 PROSISE CASEY 33 Y
42 3 1:07:57 6:48 779 ROMANO TOM 52 Y Y
43 4 1:08:01 6:49 31 BAIN MICHAEL S 45 Y Y
44 13 1:08:08 6:49 3 ACKERMANN JUSTIN 17 Y
45 6 1:08:13 6:50 1345 ARNOLD CHRIS 39
46 4 1:08:29 6:51 805 SCHNURBUSCH BRIAN 51 Y
47 5 1:08:33 6:52 1224 AMPLEMAN MATTHEW 21
48 7 1:08:56 6:54 4 AKINS JIM 36 Y
49 4 1:08:58 6:54 927 ULRICH KAI-UWE 42 Y Y
50 5 1:09:19 6:56 1413 BECKERMAN ANDY 41 Y
51 5 1:09:33 6:58 656 MORRISON DARYL 47 Y Y
52 4 1:09:40 6:58 1326 RAULS ARON 31
53 5 1:09:51 7:00 1212 BONASTIA MATT 34
54 6 1:10:11 7:02 317 GEORGE MICHAEL 31 Y
55 8 1:10:15 7:02 332 GITTO STEPHEN 35 Y Y
56 6 1:10:43 7:05 1466 ESTERER ANDY 46
57 7 1:10:56 7:06 336 GOLDKAMP SETH 33 Y
58 9 1:11:11 7:08 1351 WILLIS ROGER 37
59 2 1:11:14 7:08 312 GAFFNEY BRENNAN 16 Y
60 7 1:11:48 7:11 1111 IRGENS LEIF 46 Y
61 6 1:11:50 7:11 520 KRATZ BRIAN 43 Y Y
62 7 1:12:06 7:13 532 LARSON SCOTT 40 Y
63 8 1:12:12 7:14 1486 ROLFES BILL 32
64 2 1:12:20 7:14 169 COLTER KIM 57 Y
65 8 1:12:23 7:15 965 WHITEHEAD ROB 42 Y
66 9 1:12:23 7:15 202 DANIELS RICH 44 Y
67 5 1:12:29 7:15 1134 CORTOPASSI JOE 50
68 10 1:12:36 7:16 765 ROBERTS JEFF 44 Y
69 3 1:12:50 7:17 525 KULLA-BRANZ JOSH 16 Y
70 3 1:12:53 7:18 54 BEERS AL 56 Y Y
71 6 1:13:02 7:19 191 CRITES EDWARD 54 Y
72 7 1:13:15 7:20 474 KEATING RICK 52 Y Y
73 9 1:13:16 7:20 596 MC BRIDE BRIAN 32 Y
74 10 1:13:20 7:20 147 CHAPMAN KOREY 30 Y
75 8 1:13:21 7:21 152 CHITWOOD BOB 46 Y Y
76 7 1:13:22 7:21 1201 PORTER JOE 25
77 8 1:13:22 7:21 1103 NELSON MICHAEL W 27
78 4 1:13:50 7:23 1462 WIESE TERRY 57
79 9 1:13:56 7:24 752 RHOADS DAVID 45 Y
80 9 1:14:07 7:25 196 CRYDER JOEL 28 Y
81 8 1:14:14 7:26 667 NEWCOMER JIM 54 Y Y
82 10 1:14:20 7:26 44 BAUER CHARLES 35 Y Y
83 10 1:14:21 7:27 868 STRAND ERIC C 48 Y Y
84 10 1:14:25 7:27 1307 MATSON NELS 26
85 11 1:14:27 7:27 842 SNODGRASS WILLIAM 35 Y
86 12 1:14:29 7:27 1346 BEAUVAIS JAY 39
87 5 1:14:46 7:29 162 CLEMENS STEVE 55 Y
88 11 1:14:48 7:29 645 MILLER ZACH 29 Y
89 13 1:14:58 7:30 466 KAPPLER CHRIS 36 Y
90 9 1:16:02 7:37 567 LUKASIEWICZ PETER 54 Y Y
91 12 1:16:06 7:37 512 KNEBEL ZACH 26 Y
92 11 1:16:11 7:38 481 KELLER STEVE 47 Y
93 6 1:16:18 7:38 444 JESSE JIM 57 Y Y
94 10 1:16:19 7:38 496 KILHOFFER ANDY 53 Y
95 11 1:16:21 7:39 278 FAGAN JOHN 53 Y
96 14 1:16:42 7:41 980 WOELBLING ERIC 18 Y
97 15 1:16:47 7:41 1336 KERKEMEYER AARON 17
98 12 1:16:48 7:41 1306 RECHTIEN STEPHEN 54
99 12 1:16:52 7:42 1481 DELANO JON 48 Y
100 13 1:17:59 7:48 280 FAGAN SETH 26 Y
101 11 1:18:05 7:49 1335 KRIEB DENNIS 42
102 14 1:18:13 7:50 722 POOLE BRAD 38 Y
103 14 1:18:32 7:52 1123 JOHNSON ROBERT 26
104 13 1:18:35 7:52 131 CARROLL MARK 52 Y
105 15 1:18:40 7:52 1148 CASE MATT 29
106 15 1:18:56 7:54 378 HARTHILL BRIAN 35 Y
107 12 1:19:27 7:57 1484 OLIVARRI JOHN 43
108 13 1:19:42 7:59 749 REINSEL TOM 48 Y Y
109 7 1:19:45 7:59 1136 SHOULBERG PHIL 57
110 13 1:19:47 7:59 380 HARWELL JOHN 43 Y
111 14 1:19:52 8:00 374 HARRIS BYRON 50 Y Y
112 14 1:20:04 8:01 47 BAUM BRAD 42 Y
113 15 1:20:12 8:02 104 BROOKS CURTIS E 50 Y
114 15 1:20:15 8:02 460 JONES JEFF 42 Y
115 16 1:20:22 8:03 740 RAPP DOUG 40 Y
116 17 1:20:24 8:03 88 BOSSMAN CHRISTOPHER 44 Y Y
117 18 1:20:31 8:04 1470 O'BRIEN JOHN 44
118 8 1:20:37 8:04 292 FINKENKELLER JOHN 56 Y Y
119 16 1:20:50 8:05 857 STEINKAMP DAN 36 Y
120 19 1:21:07 8:07 279 FAGAN KENNAN 43 Y
121 11 1:21:22 8:09 1119 FICHTER DOUG 32
122 12 1:21:23 8:09 1311 FICHTER NICK 30
123 14 1:21:24 8:09 1131 WIETBROCK MARK 49
124 9 1:21:36 8:10 156 CLAGGETT DAN 56 Y
125 20 1:21:37 8:10 1452 BUTLER JOHN 42
126 17 1:21:41 8:11 146 CHAPMAN JASON 35 Y
127 18 1:21:47 8:11 1453 MARSH TOM 38
128 15 1:21:53 8:12 1401 EGLEY STEVE 48 Y
129 21 1:22:00 8:12 526 KUSTERER BOB 42 Y Y
130 19 1:22:07 8:13 1341 JAMERSON JEREMY 36
131 16 1:22:15 8:14 1327 BENNETT DAVID 46 Y
132 4 1:22:23 8:15 803 SCHNEIDER ANDY 16 Y
133 16 1:22:25 8:15 282 FAIRCHILD MICHAEL 50 Y
134 10 1:22:27 8:15 792 SCHAEFER RICH 56 Y
135 2 1:22:28 8:15 511 KLOPFENSTEIN JACK 14 Y
136 20 1:22:29 8:15 499 KIM KYUNG 38 Y
137 22 1:22:30 8:15 71 BLACKFORD BRET 44 Y
138 17 1:22:32 8:16 815 SCHULTZ KARL 47 Y Y
139 17 1:22:37 8:16 143 CHAMBERS JIM 53 Y Y
140 16 1:22:47 8:17 671 NIERE ALEX 25 Y
141 18 1:22:55 8:18 276 EVENS RON 46 Y Y
142 23 1:22:58 8:18 1408 POLING DAVE 42 Y
143 17 1:23:11 8:20 302 FRAME JESSE 26 Y
144 21 1:23:19 8:20 1135 FRIEDMAN ROSS 36
145 19 1:23:22 8:21 839 SLESINSKI RAY 48 Y
146 20 1:23:33 8:22 536 LEAKE SR MIKE 48 Y Y
147 24 1:23:35 8:22 99 BRENNER JOHN 43 Y Y
148 18 1:23:37 8:22 527 KUTTENKULER RUSS 51 Y
149 18 1:24:12 8:26 1483 MUCKLER TIM 28
150 22 1:24:22 8:27 668 NEWMAN BRENT 35 Y Y
151 16 1:24:34 8:28 1028 HEIL ANDREW 19
152 19 1:24:42 8:29 628 MELLY TIM 27 Y
153 13 1:24:58 8:30 453 JOHNSON JUSTIN 31 Y
154 23 1:25:07 8:31 287 FEIER MATTHEW R 36 Y
155 21 1:25:31 8:34 1133 DONAHUE DANIEL 47
156 22 1:25:58 8:36 574 MALECEK BOB 46 Y
157 6 1:25:59 8:36 1416 ROLLAND CHRISTOPHER 24
158 23 1:26:06 8:37 431 ISGRIGGS KEITH 45 Y
159 24 1:26:07 8:37 545 LINDGREN CRAIG 48 Y
160 25 1:26:14 8:38 1315 DUCHINSKY ERIC 47
161 19 1:26:17 8:38 186 CRAWFORD BYRON 51 Y Y
162 25 1:26:25 8:39 1421 LANE MIKE 43
163 11 1:26:27 8:39 1456 MARQUIS ROBERT 55
164 26 1:26:42 8:41 23 ASBURY MIKE 48 Y Y
165 26 1:26:46 8:41 1455 GUILD BARRY 41 Y
166 20 1:27:31 8:46 937 VOELPEL MARK S 54 Y Y
167 24 1:27:33 8:46 991 WORTH JOE 39 Y Y
168 25 1:27:42 8:47 1340 FERON KEVIN 38
169 27 1:27:42 8:47 1109 SMITH TIM 43
170 21 1:27:45 8:47 1334 BISHOP BRAD 50 Y
171 28 1:27:54 8:48 828 SHERIDAN ALAN 44 Y
172 26 1:28:07 8:49 181 COTIGNOLA MIGUEL A 37 Y Y
173 20 1:28:24 8:51 639 MEYER LUKE 29 Y
174 27 1:28:26 8:51 647 MINK KEN 49 Y Y
175 28 1:28:27 8:51 1000 ZANDER TOM 45 Y
176 27 1:28:28 8:51 654 MOORE STEPHEN 39 Y
177 21 1:28:29 8:51 724 POSTMA SETH 26 Y
178 22 1:28:40 8:52 908 TOLAN JOE 50 Y Y
179 7 1:29:11 8:56 1027 HEIL AARON 24
180 8 1:29:15 8:56 322 GIBBS MATT 23 Y
181 22 1:29:29 8:57 489 KEMPF NATHAN 29 Y
182 29 1:29:33 8:58 26 AVERY JAMES 44 Y
183 29 1:29:48 8:59 594 MAYFIELD DAVE 46 Y
184 12 1:29:55 9:00 1322 MC CARTHY STEVE 55
185 30 1:30:09 9:01 977 WITHINGTON CHRIS 41 Y Y
186 28 1:30:19 9:02 1445 SMITH GREG 38 Y Y
187 13 1:30:36 9:04 321 GIBBS JEFF 56 Y
188 30 1:31:04 9:07 1328 POLLARD ROBERT 47
189 31 1:31:31 9:10 778 ROLLAND KURT 47 Y
190 9 1:31:32 9:10 777 ROLLAND CHAD 22 Y
191 32 1:31:47 9:11 168 COLLINS CHARLES A 45 Y
192 23 1:31:49 9:11 896 THOMANN DAN 53 Y Y
193 31 1:31:57 9:12 1419 LANE RICHARD 41
194 29 1:32:04 9:13 470 KAUFMAN MATT 35 Y
195 23 1:32:11 9:14 694 OTTO BRIAN 27 Y
196 1 1:32:28 9:15 725 POWELL GEORGE 69 Y Y
197 30 1:32:32 9:16 517 KONRATH DOUGLAS 38 Y
198 31 1:32:42 9:17 396 HEMANN TROY 36 Y
199 32 1:32:46 9:17 787 RUSTEBERG TIM 36 Y
200 10 1:32:48 9:17 1433 FOSTER NICK 24
201 24 1:33:17 9:20 138 CAVALIER RICK 51 Y
202 24 1:33:24 9:21 36 BALLOU ROB 28 Y
203 33 1:33:38 9:22 948 WALLIS MICHAEL VAN 47 Y Y
204 1 1:33:46 9:23 1214 CAMP DELBERT 76 Y
205 14 1:33:48 9:23 528 LA BOUNTY STEVEN 58 Y
206 14 1:33:51 9:24 495 KIELBASA BRIAN 32 Y
207 25 1:33:53 9:24 1469 TRANI LEE 54
208 32 1:33:58 9:24 768 ROBINSON MARTY 44 Y
209 33 1:34:27 9:27 313 GAINES JED 42 Y Y
210 1 1:34:46 9:29 320 GIAMANCO SAM 62 Y Y
211 26 1:35:35 9:34 487 KELLY KEVIN 50 Y
212 27 1:35:36 9:34 623 MC CARTHY KEVIN 51 Y
213 34 1:36:11 9:38 1489 MITCHELL JOHN 43
214 34 1:36:16 9:38 345 GREEN MICHAEL A 49 Y Y
215 28 1:36:45 9:41 646 MILLIGAN PAUL 51 Y
216 15 1:36:56 9:42 1005 ROGERS MARTIN 58
217 33 1:37:12 9:44 427 HUNT JEFFERSON 35 Y
218 25 1:37:12 9:44 1143 ANDERSEN KURT 26
219 35 1:37:30 9:45 13 ANDERSON TODD 43 Y
220 36 1:37:46 9:47 384 HAVRILKA TOM 42 Y
221 34 1:37:47 9:47 540 LEONG TONY 36 Y Y
222 37 1:37:48 9:47 294 FISCHER PETER 43 Y Y
223 16 1:38:01 9:49 786 RUMMER JAMES 56 Y
224 38 1:38:29 9:51 635 MERTENS PAUL 44 Y
225 26 1:38:46 9:53 901 THOMPSON RYLEY 29 Y Y
226 17 1:38:55 9:54 488 KELLY MIKE 56 Y Y
227 35 1:39:48 9:59 126 CAMPBELL MIKE 39 Y
228 18 1:39:51 10:00 913 TRAME ELDON 55 Y
229 17 1:40:06 10:01 1440 TESFAI BINIAM 18
230 36 1:40:20 10:02 1160 NEIGHMOND KEIR 37
231 2 1:40:24 10:03 404 HESS DAVID 66 Y Y
232 2 1:41:04 10:07 872 STURGIS RICHARD H 73 Y
233 29 1:41:44 10:11 203 DARCY MIKE 54 Y Y
234 19 1:42:10 10:13 49 BAUMANN MARK 56 Y Y
235 2 1:42:26 10:15 799 SCHMIDT JAN 60 Y
236 39 1:44:10 10:25 785 RUFKAHR BRETT 44 Y
237 30 1:45:17 10:32 1101 RUSK PAUL 51
238 40 1:45:47 10:35 1339 KALFUS STEVE 40
239 35 1:46:46 10:41 303 FRANKLIN STANLEY 46 Y
240 3 1:46:59 10:42 973 WINGERTSAHN DENNIS 60 Y
241 31 1:47:03 10:43 70 BITTER DON 53 Y Y
242 4 1:47:27 10:45 403 HESDRA THOMAS 64 Y Y
243 37 1:48:46 10:53 465 KANOYA TYSON 38 Y
244 41 1:49:00 10:54 990 WOOLRIDGE AVERY 44 Y
245 36 1:49:50 10:59 142 CHADY DAVE 49 Y Y
246 38 1:50:53 11:06 43 BASS KEVIN 35 Y
247 37 1:51:05 11:07 73 BLACKWELL MARK 47 Y
248 38 1:51:16 11:08 262 EIKE DAVID 46 Y
249 3 1:51:53 11:12 144 CHANCE TIM 67 Y
250 15 1:54:38 11:28 491 KENNER JACOB 33 Y Y
251 39 1:56:51 11:42 518 KORDAL ROMAN 49 Y Y
252 42 1:57:29 11:45 367 HARDIMAN JOHN 40 Y
253 32 2:00:07 12:01 1006 PUGH GEORGE 51 Y
254 33 2:01:02 12:07 1113 YOUNG JERRY 51
255 4 2:08:26 12:51 90 BOUREY ANDY 67 Y Y
256 3 2:20:23 14:03 1400 COX ROBERT 71
257 4 2:29:23 14:57 985 WOLFGRAM ED 76 Y Y
258 43 2:30:00 15:00 577 MALTAGLIATI ALAN 44 Y
10 MILE - FEMALE RESULTS
OVERALL DIVISION SERIES SLTC
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE ENTRANT MEMBER
1 1 1:08:25 6:51 1202 BONTE AIMEE 19
2 1 1:12:15 7:14 1321 POLITSCH JILL 26
3 2 1:13:19 7:20 81 BOKERMANN JULIE 29 Y
4 1 1:16:07 7:37 737 RACETTE SUSAN 42 Y Y
5 3 1:16:55 7:42 170 COMTE SAMANTHA 27 Y
6 2 1:16:59 7:42 885 TEAGUE STEPHANIE 40 Y Y
7 1 1:17:00 7:42 113 BURCH JILL 37 Y Y
8 4 1:17:01 7:43 655 MORAN KERRY 25 Y Y
9 2 1:17:02 7:43 464 KANNEL SHELLY 37 Y Y
10 2 1:17:05 7:43 1420 JOKISCH ALETA 18
11 3 1:17:39 7:46 1228 MOSHER ANNE MARIE 39
12 4 1:17:47 7:47 1461 BRUNNWORTH DANIELLE 38
13 1 1:18:21 7:51 788 SALTZMAN RHONDA 47 Y Y
14 5 1:18:44 7:53 530 LANFER ERIN 26 Y
15 5 1:18:58 7:54 37 BARKER ABBY 36 Y Y
16 6 1:19:51 8:00 365 HARADA KAZUE 35 Y
17 1 1:19:56 8:00 983 WOLFE GAIL 33 Y Y
18 2 1:20:34 8:04 148 CHAPMAN SARA 30 Y
19 7 1:21:25 8:09 636 METTENBURG CATE 36 Y
20 1 1:22:43 8:17 602 MC CLARY KATIE 24 Y
21 2 1:23:51 8:24 1460 WIESE TERRI 47
22 1 1:23:56 8:24 228 DERNLAN DAMARIS 13 Y
23 3 1:24:19 8:26 190 CRITES ANASTASIA 17 Y
24 4 1:25:04 8:31 584 MATSON ASTRID 17 Y
25 6 1:25:06 8:31 318 GERDEL MELISSA 27 Y
26 3 1:25:21 8:33 599 MC CARTER BETH 45 Y Y
27 7 1:25:42 8:35 1422 STACEY MEAGAN 25
28 3 1:25:43 8:35 441 JARVIS MECHELLE 43 Y
29 8 1:25:55 8:36 161 CLAY CARRIE 29 Y
30 2 1:26:18 8:38 388 HEANEY CLARE 23 Y Y
31 4 1:26:19 8:38 708 PEIPERT JOYCE 49 Y Y
32 5 1:26:23 8:39 572 MAGRE KELLI 46 Y
33 4 1:26:45 8:41 595 MAYFIELD PEGGY 42 Y
34 3 1:26:49 8:41 123 CADE ASHLEY 32 Y
35 9 1:27:09 8:43 844 SOSA RACHEL 25 Y
36 1 1:27:12 8:44 580 MARTENS MARGIE 50 Y Y
37 1 1:27:39 8:46 1153 MC VEY KAY 56 Y
38 1 1:28:17 8:50 651 MOHRMANN RAE 60 Y Y
39 8 1:28:24 8:51 775 ROLFES ANN 38 Y
40 3 1:28:31 8:52 483 KELLEY MELISSA 24 Y
41 6 1:28:34 8:52 76 BLYTH PEG 45 Y Y
42 7 1:28:43 8:53 566 LUHRSEN NANETTE 48 Y
43 4 1:28:45 8:53 794 SCHEIBEL HOLLY 20 Y
44 2 1:29:02 8:55 401 HERDER LISA 50 Y Y
45 4 1:29:45 8:59 816 SCHULTZ LISA 30 Y
46 5 1:30:06 9:01 1424 MATTSON LOREEN 40
47 2 1:30:11 9:02 386 HEAGNEY KATHLEEN 57 Y Y
48 8 1:30:14 9:02 136 CASEY KARIE 45 Y
49 5 1:31:12 9:08 1467 CORRIGAN MOLLY 18
50 6 1:31:14 9:08 1127 KERTZ DANA 44
51 9 1:31:22 9:09 1125 FLIEG GERI 45
52 10 1:31:27 9:09 94 BRANDT LISA 45 Y Y
53 3 1:31:34 9:10 95 BRANHAM JANICE 51 Y
54 11 1:31:58 9:12 163 CLITHERO LORI 48 Y Y
55 4 1:32:05 9:13 452 JOHNSON JANET 51 Y Y
56 12 1:32:09 9:13 902 THURSTON PAMELA 47 Y Y
57 5 1:32:13 9:14 1338 JOHNSON JESSICA 24 Y
58 5 1:32:33 9:16 1347 CELLINI CHRISTINA 34
59 6 1:32:44 9:17 802 SCHNEBLY JESSICA 31 Y
60 10 1:32:50 9:17 956 WEINMAN SARAH E 26 Y
61 11 1:33:08 9:19 1009 RAFF SOPHIA 28
62 6 1:33:11 9:20 521 KRAUS ERIN 23 Y
63 9 1:33:15 9:20 1146 STROM DEBORAH 38 Y
64 13 1:33:16 9:20 173 CONROY MELISSA 47 Y
65 7 1:33:18 9:20 661 MUNIZ SARAH 30 Y
66 8 1:34:07 9:25 702 PARKS CHELSEA 33 Y
67 9 1:35:06 9:31 830 SHOCKLEY APRILL 33 Y
68 10 1:35:10 9:31 290 FERRY JANET 38 Y
69 7 1:35:18 9:32 122 BUTLER WENDY 40 Y
70 8 1:35:21 9:33 48 BAUM PAULA 42 Y
71 9 1:35:51 9:36 960 WESTERHAUS ELIZABETH 40 Y Y
72 11 1:35:58 9:36 720 PISCIOTTO ERICA 39 Y Y
73 12 1:36:00 9:36 459 JOHNSTON KATHERINE 29 Y
74 14 1:36:14 9:38 92 BRADY LYNDA 46 Y
75 12 1:36:54 9:42 666 NEUMANN MICHELLE DYE 38 Y
76 13 1:36:56 9:42 1448 KLEBAN MONIKA 37 Y
77 5 1:36:57 9:42 249 DUMKE BARB 51 Y Y
78 10 1:37:10 9:43 422 HUCKINS JILL 42 Y
79 13 1:37:13 9:44 1145 EILERS AMBER 26 Y
80 15 1:37:29 9:45 648 MINK TIA 48 Y
81 14 1:37:37 9:46 1447 HOLLEY JOY 38
82 11 1:37:40 9:46 100 BRETSCH KATHY 44 Y
83 15 1:37:47 9:47 19 ARBETTER KRISTI 39 Y
84 12 1:37:50 9:47 1417 MC DONOUGH ANNE 40
85 14 1:38:11 9:50 833 SKEEN STEFANIE 27 Y
86 15 1:38:18 9:50 102 BRIAN HAILY 27 Y
87 10 1:38:33 9:52 1122 PARKER JAN 31
88 11 1:38:34 9:52 1344 MURPHY SHANNON 33
89 3 1:38:44 9:53 65 BERKOWITZ LINDA 59 Y Y
90 16 1:38:52 9:54 988 WOODSIDE VICKI 49 Y Y
91 16 1:38:53 9:54 117 BURNHAM CAREY-ANN 29 Y Y
92 13 1:39:00 9:54 690 OLSEN CHRISTINE 44 Y
93 12 1:39:15 9:56 338 GOODMAN BETSY 32 Y Y
94 17 1:39:48 9:59 463 KANN MICHELLE 25 Y
95 6 1:40:23 10:03 797 SCHMANK BARB 50 Y
96 18 1:40:26 10:03 402 HERMANN NICKI 28 Y
97 16 1:40:35 10:04 347 GRIGGS TRISHA 36 Y
98 7 1:40:36 10:04 1432 FOSTER BECKY 24
99 19 1:40:39 10:04 522 KRULL KAREN 25 Y
100 14 1:40:42 10:05 589 MATTHEWS MISSY 43 Y
101 17 1:40:51 10:06 1222 CONNELLY PEGGY 47
102 17 1:41:05 10:07 1132 POLK JENNY 39
103 20 1:41:13 10:08 445 JOHANNES KRISTINA 27 Y
104 18 1:41:21 10:09 675 NOLAN DEBRA 45 Y
105 13 1:41:27 10:09 1150 ORR JENNY 30 Y
106 7 1:41:36 10:10 644 MILLER MARION 52 Y
107 14 1:41:45 10:11 858 STENGER JEN 31 Y
108 8 1:41:47 10:11 204 DARCY SUE 54 Y Y
109 18 1:41:51 10:12 1220 CARTER ANGELA 37
110 19 1:43:18 10:20 1313 HERRING HOLLY H 46
111 15 1:43:25 10:21 1423 BLAILE JANE 42
112 9 1:43:27 10:21 883 TAYLOR LINDA 53 Y Y
113 20 1:43:42 10:23 900 THOMAS TERRI 45 Y
114 10 1:43:50 10:23 177 COPPLE KATHLEEN 53 Y
115 8 1:44:06 10:25 125 CAHILL MARCY 24 Y
116 2 1:44:34 10:28 1342 LESTER KAREN 62 Y
117 21 1:44:43 10:29 179 CORRELL LAUREN 25 Y
118 22 1:44:48 10:29 748 REININGER MEGAN 29 Y
119 16 1:45:07 10:31 1142 MC COMAS LISA 44
120 15 1:45:14 10:32 841 SMYKA SHANNON 33 Y
121 16 1:45:17 10:32 663 MURDICK MANDI 31 Y
122 11 1:45:20 10:32 1302 BAUER CYNTHIA 53 Y Y
123 17 1:45:22 10:33 478 KELEMEN GWEN 41 Y Y
124 23 1:45:35 10:34 272 EVANS KELLIE 26 Y
125 19 1:47:01 10:43 1149 HOLKE CAROLINE 38
126 17 1:48:03 10:49 479 KELLER CARRIE 34 Y
127 18 1:48:31 10:52 953 WASHINGTON LOIS 42 Y
128 19 1:49:55 11:00 443 JENSEN DIANE 42 Y
129 20 1:50:01 11:01 920 TURNER CINDY 41 Y Y
130 18 1:50:14 11:02 695 PALANISWAMI PURANI 32 Y
131 21 1:51:06 11:07 72 BLACKWELL BETH 48 Y
132 24 1:51:12 11:08 42 BASS KELLEY 29 Y
133 12 1:51:38 11:10 295 FISTER KATHY 51 Y
134 20 1:52:09 11:13 556 LOVIER AMY 38 Y
135 21 1:52:41 11:17 790 SAVALA NEZ 37 Y
136 21 1:53:03 11:19 992 WORTH LAURA 41 Y Y
137 22 1:54:11 11:26 826 SHAW DALE 48 Y Y
138 22 1:55:30 11:33 490 KENNER CINDER 43 Y Y
139 23 1:57:22 11:45 188 CRECELIUS MARY 49 Y
140 25 1:57:24 11:45 1406 CRECELIUS KATY 25 Y
141 23 1:57:25 11:45 1217 O'HALLORAN JULIE 44
142 24 1:58:11 11:50 848 SPRINGER KAREN 41 Y
143 9 2:02:57 12:18 1008 SCHACHTER ABBY 24
144 13 2:07:11 12:44 832 SHYKEN JAYE 54 Y Y
145 25 2:11:12 13:08 1010 JOST MARIA J 43 Y
146 10 2:13:13 13:20 847 SPIESS GRETCHEN 24 Y
147 19 2:14:04 13:25 604 MC CLELLAND KELLY 31 Y Y
148 4 2:20:13 14:02 657 MORRISON GLENDA 58 Y Y
149 26 2:25:57 14:36 978 WITTHAUS TAMMY 43 Y
150 3 2:37:46 15:47 89 BOUREY ALISON 61 Y Y
151 1 2:39:23 15:57 921 TURNER SUSAN 68 Y Y
152 24 2:40:01 16:01 319 GERLI BARBARA A 45 Y