CASA BLUE SKIDDOO RUN
ROCK HILL, MO                    APRIL 26, 2009
5K MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. NAME AGE 
1 1 15:25 4:58 218 ADAM MAC DOWELL 30
2 1 15:45 5:05 228 MICHAEL AITKEN 26
3 2 16:02 5:10 16 TIM BRADLEY 26
4 3 16:33 5:20 243 BRIAN WHITEHEAD 27
5 4 16:36 5:21 238 MATT HELBIG 29
6 5 16:40 5:22 229 BRYAN SHERWOOD 23
7 1 18:11 5:52 225 MARK PALM 45
8 2 18:34 5:59 35 JEFF COOPER 36
9 1 21:27 6:55 196 TERRY WIESE 57
10 6 21:43 7:00 133 CHARLES MORAN 24
11 1 22:16 7:11 221 LEVI AUXLER 13
12 2 22:18 7:11 200 KEVIN WIESE 16
13 2 22:32 7:16 160 TERRY ROGERS 48
14 7 22:32 7:16 5 CALEB ASHWORTH 23
15 3 23:24 7:32 149 MATTHEW RAMSEY 32
16 3 23:33 7:35 47 LARRY DILL 49
17 4 23:38 7:37 95 BARRY JACOBS 36
18 4 23:41 7:38 56 RON EVENS 47
19 3 23:57 7:43 89 COLIN HAYES 12
20 5 24:00 7:44 88 SCOTT HAYES 38
21 5 24:01 7:44 187 BOB STOLZ 44
22 4 24:06 7:46 198 TIMOTHY WIESE 11
23 2 24:16 7:49 233 BOB KRAMER,JR 51
24 3 24:32 7:54 51 TIM EARLEY 50
25 6 24:50 8:00 4 BRIAN ASHWORTH 49
26 6 24:54 8:01 106 PAUL KREIDLER 35
27 7 25:04 8:05 110 SCOTT LARSON 40
28 7 25:36 8:15 239 THOMAS HRABAL 38
29 4 26:12 8:26 175 ROBERT SCZEPANSKI 59
30 8 26:47 8:38 154 PATRICK RITTENHOUSE 30
31 8 27:00 8:42 55 BOB EVANS 43
32 9 27:24 8:50 134 DERRICK MULLEN 34
33 8 27:26 8:50 31 RYAN CLARK 23
34 9 27:36 8:54 176 DON SEIDEL 41
35 27:49 8:58 21 MICHAEL BURTON
36 10 28:53 9:18 245 TONY SCHMITT 42
37 10 29:43 9:34 91 KEK HIN ONG 38
38 5 30:12 9:44 43 MIKE DARCY 54
39 30:36 9:51 11 NO NAME
40 11 30:38 9:52 183 MIKE SIEBE 35
41 6 31:10 10:02 128 ALLAN MEYERS 50
42 12 31:16 10:04 126 ROBERT MC KIM 36
43 7 31:17 10:05 37 MIKE COSTELLO 52
44 9 32:16 10:24 170 DENNIS SCHLEEPER 27
45 10 35:03 11:17 201 RYAN WHEELER 24
46 13 39:22 12:41 251 BROCK GRANDAME 30
47 11 39:56 12:52 168 MARK SCHATZ 40
48 1 41:08 13:15 148 VERNON PUMM 67
49 1 43:26 13:59 121 DAVE LUNDGREN 70
50 2 44:39 14:23 14 BILL DALES 63
51 11 49:27 15:55 179 RONAK SHETH 28
52 14 51:59 16:44 192 BRIAN UNGLES 35
53 8 52:46 17:00 130 KEVIN MOLINE 53
54 12 53:01 17:04 242 ANDREW DIEHIEMEIR 23
55 9 53:03 17:05 64 MIKE FONDELL 53
56 15 54:12 17:27 12 ROGER BELIZAIRE 30
57 54:14 17:28 250 STEVEN SORSCHER
58 2 1:17:04 24:49 226 JACK FROHLICHSTEIN 80
5K FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. NAME AGE 
1 1 18:32 5:58 113 JULIE LOSSOS 28
2 1 21:15 6:51 1 CLAUDIA KASEN 52
3 1 22:02 7:06 232 ALISA ARTIOLI 36
4 2 22:34 7:16 103 LILA KERTZ 36
5 2 23:38 7:37 235 LINDSEY PHELPS 26
6 1 23:46 7:39 197 THERESA WIESE 48
7 3 24:31 7:54 219 KATIE OWENBY 39
8 4 25:14 8:08 143 JOAN PAPIN 34
9 1 25:26 8:12 84 BRYN GUNBY 14
10 2 25:27 8:12 139 DONNA OBERKFELL 41
11 3 25:29 8:13 142 KATIE PALMER 26
12 3 25:54 8:21 231 JOANNE BOCKHORN 47
13 5 26:04 8:24 234 KAREN NIENHAUS 36
14 4 26:35 8:34 194 KATE WACKER 23
15 5 27:25 8:50 29 JEAN-MARIE CLARK 23
16 27:41 8:55 247 NO NAME
17 6 28:09 9:04 50 RACHEL DUBROW 23
18 7 28:12 9:05 165 TRISH RUHLAND 28
19 8 28:16 9:06 41 COURTNEY KLEEFUSS 28
20 6 28:17 9:07 136 AISLING MURPHY 32
21 2 28:18 9:07 131 CINDY MOLINE 54
22 9 28:23 9:09 2 KATIE AICHHOLZ 26
23 10 28:25 9:09 222 KELLY NEISWONGER 23
24 11 28:36 9:13 157 ASHLEY RODENHAUS 24
25 4 28:53 9:18 172 SUZANNE SCHMITT 40
26 12 29:13 9:25 19 KRISTIN BRUECKMANN 27
27 13 29:14 9:25 124 STEPHANIE MARGOLIS 28
28 5 29:25 9:29 138 TRACY NELCH 46
29 6 29:34 9:31 151 KATHY REBMAN 40
30 7 29:35 9:32 237 DAWN HAMMOND 40
31 3 30:12 9:44 44 SUE DARCY 55
32 4 30:36 9:51 26 ABBIE CARLIN 56
33 7 30:37 9:52 182 KARA SIEBE 30
34 14 30:44 9:54 32 RENEE CLARKSTON 29
35 2 30:45 9:54 112 ABBY LARSON 8
36 8 30:46 9:55 111 MICHELLE LARSON 41
37 15 31:16 10:04 39 TAMMI COSTELLO 27
38 8 31:24 10:07 107 AMY KREIDLER 35
39 9 31:51 10:16 3 MIGNONNE ASHWORTH 48
40 16 32:14 10:23 40 KAREN COUGHLIN 28
41 1 33:44 10:52 147 BARBARA PUMM 64
42 9 34:03 10:58 52 JULIA EDGAR 36
43 10 36:50 11:52 203 JESSICA WINTER 30
44 17 36:52 11:52 171 BRIDGET SCHLEEPER 28
45 18 37:10 11:58 90 MICHELLE HERCULES 29
46 11 39:46 12:48 215 JAMIE BOYER 30
47 19 39:46 12:48 244 JERI HUNTER 29
48 20 39:54 12:51 169 JESSICA SCHISLER 27
49 21 39:55 12:51 195 SARA WEGGENMANN 27
50 3 39:57 12:52 167 JENNA SCHATZ 8
51 12 42:40 13:44 140 ROBYN O'CONNOR 34
52 22 44:53 14:27 15 WHITNEY BLAND 22
53 49:26 15:55 36 CHERI COOPER
54 23 49:27 15:55 178 MEREDITH SHETH 26
55 4 51:38 16:38 199 KAITLYN WIESE 16
56 13 51:55 16:43 193 BECKY UNGLES 36
57 5 52:04 16:46 202 CHRISTINE WILLIAMS 59
58 1 52:05 16:46 18 BERNADETTE BRINKLEY 52
59 14 52:06 16:47 6 LA WANDA ATKINS 30
60 24 52:47 17:00 216 KELLY MOLINE 27
61 53:02 17:05 241 MICHELLE FONDELL
62 6 53:02 17:05 65 PAM FONDELL 54
63 25 53:03 17:05 240 MELISSA FONDELL 23
64 15 56:10 18:05 48 TAUSHA DIRKS 37
65 7 56:10 18:05 30 ANDREA CLARK 56
66 8 57:22 18:28 161 LYNN ROSS 53
67 9 59:14 19:04 212 ANNE EINSPANIER 51
68 10 59:15 19:05 132 MARDI MONTELLO 54
5K WHEELCHAIR RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. NAME AGE 
1 1 15:10 4:53 227 DON DOWLING
1 MILE RESULTS
OVERALL DIVISION
PLACE PLACE TIME NO. NAME AGE 
1 1 7:46 209 CORBY RAY 9
2 8:48 208 TOM RAY
3 1 14:41 158 JANE RODENHAUS 44
4 1 16:37 61 BRIANA FINNEGAN 11
5 2 16:37 62 EMMA FINNEGAN 6
6 3 17:06 57 ANNI FARRAN 9
7 1 18:50 9 CAROL BARRALE-ROETTGER 60
8 1 18:51 125 COLLEEN MC CARTNEY 29
9 1 18:53 246 ROB BARRALE 41
10 1 19:45 92 BARB HOLTHAUS 53
11 2 19:45 7 JAN BACHMAN 56
12 2 29:02 152 JOSH REBMAN 10
13 3 29:02 153 MATTHEW REBMAN 8