30TH ANNUAL GLENDALE FIREHOUSE RUN
Glendale, Missouri         October 25, 2009
2.2 MILE MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 11:46 5:21 1219 MUNTGES DAN 29
2 1 12:09 5:32 1423 THRAMER ROB 49
3 1 12:35 5:44 1313 KUENEKE DON 53
4 2 13:33 6:10 1394 CARROLL GEORGE 15
5 2 13:57 6:21 1230 SHEA JOE 53
6 2 14:06 6:25 1444 SELF CHIP 41
7 3 14:11 6:27 1390 PADGETT TIM 15
8 4 14:13 6:28 1269 LOHMANN CHARLIE 13
9 3 14:19 6:31 1443 CHILDERS BART 44
10 1 14:50 6:45 1407 HARDIN MEREDETH 39
11 5 15:01 6:50 1469 SCHUMACHER KEITH 15
12 6 15:25 7:01 1234 SMITH LUKE 10
13 2 15:34 7:05 1324 SANSONE PETE 31
14 7 15:58 7:16 1415 BIONEDA JUSTIN 15
15 3 16:02 7:18 1175 MOENE KURT 52
16 3 16:44 7:37 1420 MALIK JIM 38
17 8 16:47 7:38 1470 SHCUMACHER KURT 10
18 4 16:52 7:40 1413 ESTEP CHAD 36
19 9 16:55 7:42 1349 WEBER NICK 12
20 4 16:56 7:42 1316 KICHLINE JOEL 51
21 10 17:36 8:00 1202 FINLAY PATRICK 8
22 4 17:39 8:02 1235 GOULD JOE 42
23 5 17:43 8:04 1364 MOTE KEITH 47
24 11 18:14 8:18 1262 WAISNER BEN 7
25 5 18:15 8:18 1260 WAISNER MIKE 35
26 12 18:45 8:32 1388 PADGETT MATTHEW 12
27 6 19:53 9:03 1248 HOBART BREDAN 34
28 1 20:27 9:18 1226 KOMLOSY JIM 64
29 7 20:39 9:24 1216 HANRAHAN TIM 39
30 6 21:02 9:34 1482 EADES FRAZER 46
31 7 21:03 9:35 1481 BROWN MATTHEW 46
32 8 21:11 9:38 1294 EVANS GREG 39
33 8 21:33 9:48 1252 DEVORE DAVID 43
34 9 21:52 9:57 1329 TOLMIE MATTHEW 32
35 10 21:55 9:58 1376 DREXLER DARREN 35
36 11 21:57 9:59 1380 SMITH GRANT 32
37 9 21:58 10:00 1389 PADGETT CHRIS 49
38 13 22:00 10:00 1386 PADGETT JONATHAN 10
39 10 22:05 10:03 1199 LANG LARSON 47
40 11 22:33 10:15 1311 PELCH STEVE 45
41 14 23:08 10:31 1437 MARTIN BUCK 26
42 2 23:48 10:50 1245 DREXLER THOMAS 67
43 23:57 10:54 5015 NO NAME
44 12 24:00 10:55 1179 MILLER EJ 48
45 12 24:23 11:05 1222 HANRAHAN GALEN 38
46 5 24:35 11:11 1253 COLEMAN DAVID 54
47 15 25:22 11:32 1446 VREELAND ALEXS 10
48 3 25:37 11:39 1395 PUMM VERNON 67
49 13 26:00 11:50 1344 FORD MICHAEL 38
50 1 26:01 11:50 1289 MOLITOR TGOM 74
51 6 26:40 12:08 1460 MOSER RON 58
52 4 27:47 12:38 1244 CRECELIUS KENNY 62
53 2 28:14 12:50 1209 MARTIN JIM 73
54 13 29:09 13:15 1451 SIMKINS DAVID 41
55 14 30:04 13:40 1270 MAYFIELD SCOTT 45
56 1 32:07 14:36 1441 NO NAME 76
57 2 57:26 26:07 1238 FROHLICHSTEIN JACK 80
2.2 MILE FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 14:20 6:31 1406 HARDIN EMILY 11
2 2 15:26 7:01 1233 SMITH ERIN 10
3 1 15:34 7:05 1183 BERGIN SPARKLE 37
4 3 16:03 7:18 1232 SMITH ALLISON 12
5 4 16:08 7:20 1408 LOVE ALEXIS 10
6 1 16:22 7:27 1315 BENKERK BETH 44
7 5 17:42 8:03 1363 MOTE ERICA 11
8 6 17:48 8:06 1268 LOHMAN JACQUELYN 11
9 2 17:50 8:07 1382 MILLER KATIE 30
10 1 18:08 8:15 1258 MARTEN ISABEL 11
11 7 18:13 8:17 1429 SCHELL MACKENZIE 12
12 8 18:28 8:24 1173 FUCHS MADDIE 10
13 9 18:39 8:29 1330 FIORDELISI PEYTON 10
14 10 19:23 8:49 1223 DREXLER KATIE 13
15 11 19:30 8:52 1432 OLSON MORGAN 24
16 3 19:38 8:56 1419 WASSILAH LAURA 36
17 4 19:52 9:02 1174 FUCHS ANGELA 39
18 12 19:59 9:05 1417 BIONEDA BRITTANY 17
19 5 20:10 9:10 1435 BROCHELMAN JULIE 33
20 2 20:21 9:15 1418 BIONEDA ANN 45
21 13 20:32 9:20 1321 LOWDERMILK ELLE 9
22 3 20:38 9:23 1384 LOEPIER ANN 43
23 6 20:47 9:27 1267 MACKIE JENNIFER 31
24 7 20:47 9:27 1266 GRIER CATERINA 35
25 4 21:29 9:46 1466 SCHUMACHER JULIE 43
26 1 21:41 9:52 1396 PUMM BARBARA 64
27 1 21:46 9:54 1295 HERRMANN MAUREEN 50
28 21:48 9:55 1477 NO NAME
29 14 21:48 9:55 1176 FORTNER AMANDA 29
30 2 21:51 9:56 1275 LUBER GLORIA 54
31 8 21:52 9:57 1177 WILTE BELINDA 37
32 9 22:03 10:02 1178 MARTY LORI 35
33 15 22:06 10:03 1198 LANG MEREDITH 8
34 16 22:06 10:03 1422 THAMER ADELINE 8
35 5 22:07 10:04 1424 THAMER KATHY 49
36 17 22:33 10:15 1309 PELCH MARY CLARE 13
37 6 22:56 10:26 1412 SMITH SUSAN 42
38 23:09 10:32 3000 NO NAME
39 3 23:14 10:34 1385 RIORDAN SUSAN 53
40 18 23:27 10:40 1272 MAYFIELD BRIDGET 12
41 19 23:29 10:41 1181 O'CONNELL MACEY 7
42 10 23:30 10:41 1182 O'CONNELL ANN 37
43 11 23:36 10:44 1474 CAMPBELL MEGHAN 32
44 20 23:37 10:45 1473 FROST TAYLOR 14
45 2 23:47 10:49 1345 KOON MIMI 69
46 21 23:48 10:50 1438 MARTIN MEREDITH 26
47 22 24:01 10:55 1180 MILLER KATE 10
48 23 24:35 11:11 1251 COLEMAN MARTHA 23
49 24 25:19 11:31 1409 HENSLEY CLARE 10
50 25 25:22 11:32 1320 LOWDERMILK MADDY 10
51 25:25 11:34 2000 NO NAME
52 26 25:26 11:34 1447 VREELAND SARAH 8
53 7 26:02 11:50 1221 FIORDELIN GINA 47
54 27 26:40 12:08 1478 MOSER SOPHIE 9
55 28 26:40 12:08 1483 GOODGAME BROOKE 8
56 12 27:15 12:24 1431 SWINGLE KATE 35
57 27:16 12:24 1484 NO NAME
58 13 27:44 12:37 1246 CODY JILL 30
59 29 28:24 12:55 1434 KIBENS CASSIE 17
60 8 28:56 13:10 1433 KIBENS CINDY 43
61 30 29:09 13:15 1452 SIMKINS KATIE 7
62 9 30:04 13:40 1249 GRAF MERRITT 40
63 31 30:04 13:40 1271 MAYFIELD BRYNN 10
64 32 30:07 13:42 1450 HOBART JACQUELYN 10
65 14 30:10 13:43 1475 WEEDEN-SMITH STEFANI 39
66 30:11 13:44 1342 HOLDIR DANNI
67 15 31:32 14:20 1261 WAISNER LAURA 37
68 33 31:37 14:23 1348 WEBER EMILY 14
69 1 32:06 14:36 1442 NO NAME 76
5 MILE MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 30:27 6:06 1240 OLDHAM CHRISTIAN 16
2 1 31:43 6:21 1360 GUISEPPE LOUIS 45
3 1 32:42 6:33 1373 BAUER CHARLES 36
4 2 33:42 6:45 1471 SCHUMACHER STEPHEN 20
5 2 34:18 6:52 1201 DEAKIN JOSH 36
6 2 34:35 6:55 1449 KATES ANDREW 41
7 3 34:43 6:57 1459 JACKSON JOHN 33
8 1 35:08 7:02 1361 MASURAT BILL 53
9 3 35:25 7:05 1303 GIBBS MATT 24
10 4 36:03 7:13 1405 HILL ELLIOTT 16
11 5 36:04 7:13 1296 O'LEARY BRYAN 14
12 3 36:09 7:14 1456 MYERS PAT 41
13 4 36:12 7:15 1346 WRIGHT HARVEY 45
14 2 36:22 7:17 1393 CARROLL MARK 53
15 5 36:36 7:20 1371 TAYLOR RICHARD 42
16 6 36:48 7:22 1305 LARSON SCOTT 41
17 4 36:53 7:23 1462 MURPHY KAMERON 32
18 5 36:57 7:24 1402 ROBBINS FRANK 31
19 6 37:20 7:28 1336 GOULD DEREK 36
20 6 37:29 7:30 1468 SCHUMACHER FRANK 18
21 7 37:33 7:31 1366 BAUMGARTNER LUKE 37
22 8 37:43 7:33 1381 WALKER DOUG 33
23 3 37:55 7:35 1196 MARSH DAVE 54
24 7 38:04 7:37 1362 PRUSS MIKE 44
25 4 38:10 7:38 1358 MIGET DAN 50
26 9 38:25 7:41 1241 TERRILL JUSTIN 33
27 10 38:26 7:42 1243 REYNOLDS RYAN 33
28 11 38:30 7:42 1355 HOOD DAVID 35
29 12 38:51 7:47 1257 MARTEN DAN 39
30 8 39:30 7:54 1333 REYNOLDS GREG 46
31 9 39:58 8:00 1326 MACK JIMMY 48
32 10 40:07 8:02 1334 GILMORE JOHN 43
33 40:25 8:05 1285 NO NAME
34 11 40:26 8:06 1247 YOHNG CHUCK 43
35 7 40:36 8:08 1319 DUGGAN JOSHUA 19
36 13 40:43 8:09 1203 FINLAY KEVIN 34
37 12 40:52 8:11 1292 CADWELL ROB 47
38 1 41:05 8:13 1379 FAUSKA RUTH 46
39 13 41:09 8:14 1229 EVENS RON 48
40 14 41:25 8:17 1400 GELDMEIER MARK 45
41 14 41:30 8:18 1218 CROOKS KIT 31
42 15 41:40 8:20 1225 SMITH GREG 39
43 16 42:34 8:31 1430 SWINGLE CHRIS 36
44 15 42:44 8:33 1397 FORTHAUS CHUCK 43
45 42:50 8:34 1194 NO NAME
46 16 43:00 8:36 1236 SPARK RICHARD 46
47 17 43:17 8:40 1328 JAY JEFF 49
48 5 43:18 8:40 1298 STRECK BILL 51
49 18 43:21 8:41 1463 ZUCKER MICHAEL 41
50 17 43:24 8:41 1399 THOMPSON MIKE 38
51 18 43:28 8:42 1204 TRODUS ALAN 31
52 1 43:29 8:42 1410 REBELLO MIKE 70
53 19 43:31 8:43 1467 SCHOMACHER JOEL 49
54 20 43:33 8:43 1414 CHRISTIAN JOHN 43
55 6 43:34 8:43 1220 MONTGES JOHN 55
56 19 43:51 8:47 1242 ATKINSON JEFF 36
57 21 43:59 8:48 1317 DUGGAN CHARLES 41
58 8 44:00 8:48 1284 GREATHOUSES STEPHEN 18
59 20 44:10 8:50 1454 GARZA JOHN 38
60 21 44:27 8:54 1392 BROWN DAN 35
61 22 44:37 8:56 1479 MOSER RON 36
62 23 45:42 9:09 1331 SPECHT JASON 39
63 2 46:03 9:13 1276 JAMIESON NORMAN 73
64 3 46:04 9:13 1461 TARRANT BOB 71
65 22 46:21 9:17 1207 BROWN MIKE 43
66 24 46:29 9:18 1411 HERWECH KEVIN 38
67 7 46:40 9:20 1480 CLEGG TIM 50
68 8 46:58 9:24 1193 NAKAI YOSHIRO 57
69 23 48:02 9:37 1458 WITTE ANDREW 40
70 24 48:29 9:42 1445 ENSOR ROBERT 42
71 9 49:00 9:48 1286 SMACK JACOB 17
72 25 49:28 9:54 1192 MATSUNO CHRIS 31
73 26 49:34 9:55 1354 JOHNSON LARRY 37
74 9 49:43 9:57 1237 MORISSE HERB 56
75 27 50:15 10:03 1189 ROHN STUART 37
76 1 50:57 10:12 1186 KNIEPMAN JERRY 60
77 10 51:00 10:12 1323 LEITNER ROB 13
78 25 51:21 10:17 1277 EARSOM DERYL 48
79 28 51:47 10:22 1301 TEBO KIRK 34
80 52:05 10:25 1281 NO NAME
81 53:05 10:37 1280 NO NAME
82 29 55:00 11:00 1353 YOUNT JIM 37
83 57:53 11:35 1287 NO NAME
84 10 57:55 11:35 1383 GIBBS JOHN PAUL 57
85 11 58:49 11:46 1307 OTT SPENCER 11
86 1 1:08:01 13:37 1357 BUSEN LEONARD 79
5 MILE FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 36:14 7:15 1327 ROCHE KAREN 28
2 1 36:17 7:16 1465 PUPILLO TERESA 40
3 2 37:09 7:26 1485 CASTLEY-KOON RONDA 43
4 3 38:25 7:41 1343 KRUGER DEBBIE 43
5 4 39:35 7:55 1453 SIMON MARY 43
6 5 39:46 7:58 1416 MAIN NADINE 42
7 6 40:23 8:05 1428 SCHELL MICHELE 44
8 7 40:32 8:07 1293 FERBET CHRISTY 40
9 1 40:44 8:09 1372 BAUER SARAH 36
10 8 41:00 8:12 1279 CRISTEL DANETTE 48
11 2 41:25 8:17 1455 WILSON MAGGIE 28
12 3 41:27 8:18 1356 MULLIGAN MOLLY 24
13 9 41:30 8:18 1378 FYFE SABINE 47
14 10 41:38 8:20 1318 LOWDERMILK CATH 42
15 2 41:42 8:21 1231 MOULDER KRISTA 37
16 4 41:45 8:21 1351 BRINKMANN TIFFANY 24
17 1 41:55 8:23 1304 VELTEN GAIL 58
18 3 41:59 8:24 1332 SPECHT ANNA 37
19 4 42:12 8:27 1288 HENRY CHRISTIE 36
20 11 42:14 8:27 1398 FORTHAUS DEBBIE 40
21 5 42:46 8:34 1197 LANG CATHERINE 39
22 2 43:06 8:38 1427 KRUL CLAIRE 54
23 12 43:10 8:38 1448 BROWN LUZ 43
24 6 43:26 8:42 1403 SMITH PAIGE 34
25 5 43:53 8:47 1401 BANSKANER LINDA 17
26 13 45:12 9:03 1337 NOURIE CATHY 40
27 7 45:30 9:06 1256 MARTEN CINDY 38
28 8 45:33 9:07 1291 BERT HOLLI 35
29 9 46:36 9:20 1255 PETERSON DEBBIE 39
30 6 46:45 9:21 1217 SCHISLER ANGELA 29
31 14 46:47 9:22 1439 LAUX MARIA 42
32 15 46:48 9:22 1377 LARSON MICHELLE 42
33 10 47:00 9:24 1387 SWARD JULIE 39
34 11 47:03 9:25 1335 LEISDORF CARRI 30
35 3 47:32 9:31 1306 EHRLICH ROBIN 51
36 7 48:13 9:39 1278 EARSON EMMY 15
37 16 48:24 9:41 1350 RADIL JOANN 49
38 17 49:04 9:49 1436 EDWARDS CINDY 44
39 18 49:10 9:50 1391 PADGETT SANDY 48
40 12 49:20 9:52 1224 LASATER JULIE 39
41 4 49:51 9:59 1312 WELCH CHRIS 54
42 19 50:02 10:01 1370 FAUSKA RUTH 46
43 20 50:14 10:03 1208 BODE LYNNE 44
44 13 50:19 10:04 1187 DANNEGGER KIM 30
45 14 50:57 10:12 1188 ROHN MICHELLE 33
46 15 50:59 10:12 1322 LEITNER KRISTI 32
47 16 51:45 10:21 1300 TEBO MARLA 34
48 5 51:51 10:23 1352 GUERCIA KAREN 53
49 17 52:11 10:27 1359 CLARK CARRIE 30
50 18 52:40 10:32 1421 BERNSEN KATIE 35
51 19 52:42 10:33 1404 OPPERMANN AARON 34
52 21 53:28 10:42 1457 MURPHY MARY 47
53 6 53:37 10:44 1214 HAVIAK JOSEPHINE 54
54 8 57:22 11:29 1297 MCNEELY ANNE 24
55 9 57:22 11:29 1314 ANDREWS KIMBERLY 23
56 22 58:13 11:39 1239 HAPPA CATHERINE 47
57 23 58:49 11:46 1308 OTT JENNIFER 41
58 7 59:50 11:58 1212 PARKER JANICE 59
59 20 1:06:15 13:15 1184 MORISZNY KAREN 34
60 1:07:00 13:24 1302 NO NAME
61 24 1:07:04 13:25 1206 BROWN TARI 40
62 21 1:09:04 13:49 1228 WACKER SANDRA 37
63 8 1:09:06 13:50 1227 HELLWEGE JAN 56
64 1 1:10:38 14:08 1365 GRAY DOTTIE 84
65 1 1:10:48 14:10 1440 TURNER SUSAN 68