2008 GLENDALE FIREHOUSE RUN
Glendale, Missouri                         October 26, 2008
2.2 MILES
MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 12:51 5:51 961 KUENEKE DON 52
2 1 14:13 6:28 940 CHILDERS BART 42
3 1 14:34 6:38 1111 STRECK WILL 15
4 2 14:41 6:41 429 SMITH LUKE 9
5 2 14:51 6:45 962 SHEA JOE 52
6 3 14:53 6:46 1118 HALL JESSE 11
7 4 15:11 6:55 1030 LOHMANN CHARLIE 12
8 5 15:35 7:05 1147 SUNEETHA NATHAN 27
9 6 15:42 7:09 1065 BAKER CHRISTIAN 7
10 3 15:43 7:09 393 HORNER KURT 51
11 1 15:44 7:10 418 HENRY JASON 34
12 7 15:46 7:10 452 HART BRENDAN 12
13 4 15:52 7:13 1149 MCNAUGHTON DAVE 56
14 2 15:52 7:13 1041 LORDO PATRICK 48
15 3 15:54 7:14 1042 SHOULBERG JOHN 49
16 4 15:55 7:15 454 BROOKING PAUL 48
17 8 15:57 7:15 1144 MCGEE COLIN 11
18 16:08 7:20 1131 NO NAME
19 5 16:15 7:24 1162 PENNINGTON DAVID 40
20 2 16:16 7:24 1098 HARDIN MEREDITH 36
21 6 16:30 7:30 1103 CARPENTER DAN 40
22 9 16:50 7:40 1009 ARNOLD JOSHUA 24
23 10 16:57 7:43 1100 SCHMIDT DOUGLAS 11
24 5 17:05 7:46 966 KICHLINE JOEL 50
25 3 17:11 7:49 409 SMITH ANDREW 37
26 11 17:39 8:02 1160 BINDER JOHN 10
27 4 17:41 8:03 1026 MALIK JIM 37
28 12 17:43 8:04 1132 REARDON BRIAN 28
29 5 17:44 8:04 422 SWINGLE CHRIS 35
30 6 18:24 8:22 1094 LOVE DOUG 37
31 7 18:27 8:24 1033 CLUBB JIM 46
32 1 18:31 8:25 1169 TARRANT BOB 70
33 7 18:36 8:28 1043 MCDONALD SHAUN 37
34 13 18:38 8:29 1119 HALL GARRET 7
35 6 18:38 8:29 1139 ARMBRUSTER BRENT 52
36 7 18:42 8:30 1110 STRECK BILL 50
37 8 18:45 8:32 1163 ATKINSON JEFF 35
38 9 18:49 8:34 494 DREXLER JOHN 39
39 8 18:53 8:35 1005 STEELE BRENT 43
40 8 18:57 8:37 1071 BRUMMOND BOB 51
41 10 19:03 8:40 1158 HARDAGE KEVIN 36
42 19:04 8:40 4748 NO NAME
43 9 19:06 8:41 984 MOTE KEITH 46
44 1 19:13 8:45 943 BELL JOSEPH 80
45 11 19:13 8:45 484 DROCHELMAN BRIAN 34
46 19:31 8:53 1053 NO NAME
47 10 19:44 8:59 432 KINDT KARL 41
48 19:46 9:00 490 NO NAME
49 14 19:59 9:05 1007 SANTONI COREY 11
50 15 20:02 9:07 1104 CARPENTER TOM 12
51 16 20:11 9:11 922 HAYDAR ANJUMBJORN 24
52 11 21:25 9:45 1027 BROWN MATT 45
53 21:27 9:45 478 NO NAME
54 9 21:42 9:52 1044 MORISSE HERB 55
55 12 22:04 10:02 438 MULLIGAN RICK 41
56 17 22:10 10:05 981 WINTERS DAVID 29
57 18 22:12 10:06 1021 MUTH JACOB 9
58 13 22:21 10:10 1028 EADES FRAZER 45
59 12 22:31 10:15 470 DUFFY CRAIG 34
60 10 22:40 10:19 932 MORRISON GEOFF 58
61 13 23:02 10:29 423 MCDONALD CHRISTIAN 32
62 1 23:14 10:34 467 PUMM VERNON 66
63 14 23:16 10:35 1036 DUGGAN CHARLES 40
64 15 23:16 10:35 1089 DARLANO KURT 44
65 16 23:21 10:37 402 LANG LARSON 46
66 19 23:24 10:39 1034 TORACK LEE 12
67 23:32 10:42 933 NO NAME
68 2 23:50 10:50 994 DREXLER TOM 66
69 17 24:30 11:09 1076 ROSSMANN PETER 40
70 20 25:18 11:30 497 LONDOFF TIMMY 13
71 21 25:19 11:31 496 LONDOFF HARRY 15
72 26:05 11:52 1051 NO NAME
73 2 26:31 12:04 398 MILLER WILLIAM 80
74 14 29:45 13:32 1097 HARDEN BRAD 39
75 15 30:00 13:39 379 SWEARNGIN BRYAN 34
76 3 58:43 26:42 967 FROHLICHSTEIN JACK 79
2.2 MILES
FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 15:05 6:52 1096 HARDIN LYNDSY 13
2 1 15:18 6:58 941 BERGIN SPARKLE 36
3 2 15:28 7:02 1099 HARDIN EMILY 10
4 1 16:08 7:20 1072 MANDLE DIANE 52
5 3 16:58 7:43 427 SMITH ERIN 9
6 2 17:08 7:48 1146 MCGEE NANCY 37
7 3 17:21 7:54 1102 CARPENTER ANNE 39
8 4 17:41 8:03 428 SMITH ALLISON 11
9 5 17:42 8:03 1031 LOHMANN JACQUELINE 10
10 6 18:02 8:12 1093 LOVE ALEXIS 9
11 18:09 8:15 4342 NO NAME
12 7 18:12 8:17 1133 SEIFERT KATIE 10
13 8 18:27 8:24 1006 SANTONI HANNAH 9
14 4 18:37 8:28 395 BUSCH MARY 33
15 9 18:51 8:35 493 DREXLER KATIE 12
16 10 18:53 8:35 1004 STEELE KARA 10
17 11 19:01 8:39 985 MOTE ERICA 10
18 5 19:03 8:40 996 RIELEY JAMIE 35
19 12 19:08 8:42 1105 CARPENTER ABBY 9
20 13 19:09 8:43 1092 DARLANO MARY GRACE 12
21 14 19:10 8:43 1106 FAUSKA SARAH 12
22 19:34 8:54 938 NO NAME
23 1 19:40 8:57 465 SCHNEIDER BETSY 42
24 6 19:45 8:59 1025 WASSILAK LAURA 35
25 7 19:52 9:02 1108 DARE BETH 38
26 1 19:59 9:05 499 PELUSO CAROL 67
27 15 20:06 9:09 1122 HARTLEY CECE 9
28 16 20:08 9:10 1154 SIMON MARY 9
29 17 20:09 9:10 1157 GRIMM BRIDGETTE 9
30 18 20:13 9:12 923 HAYDAR MELINDA 24
31 2 20:14 9:12 453 HART TRACY 46
32 8 20:21 9:15 485 DROCHELMAN WENDY 31
33 3 20:25 9:17 394 DIONEDE ANN 44
34 2 20:29 9:19 1002 CLAGGETT MARILYN 60
35 4 20:40 9:24 397 LIGGETT LUCY 46
36 5 21:08 9:37 443 COOPER ANN 42
37 3 21:36 9:50 468 PUMM BARBARA 63
38 4 21:47 9:55 935 TEBB SUSAN 63
39 19 21:49 9:55 1059 KIBENS CASSIE 16
40 20 22:04 10:02 437 MULLIGAN NATALIE 11
41 2 22:05 10:03 479 LUBER GLORIA 53
42 21 22:18 10:09 1095 LOVE MERCEDES 13
43 6 22:26 10:12 486 HERMANN MAUREEN 49
44 3 22:27 10:13 1001 BARNES KATHLEEN 56
45 9 22:32 10:15 469 DUFFY KERRY 30
46 22 22:39 10:18 1165 RYTERSKI JULIA 10
47 10 22:47 10:22 1020 MUTH SHERRY 38
48 11 23:01 10:28 405 MCDONALD KELLI 31
49 23 23:11 10:33 978 BAKER JESSICA 10
50 24 23:11 10:33 1038 LOWDERMILK MADDY 9
51 25 23:12 10:33 1091 DARLANO ELLIE 10
52 12 23:14 10:34 1107 SCHAPER LEANNE 34
53 26 23:24 10:39 403 LANG MEREDITH 7
54 4 23:24 10:39 1012 MCCARTHY MARLENE 53
55 27 23:25 10:39 1013 EUBANKS JULIE 23
56 23:30 10:41 482 NO NAME
57 5 23:39 10:45 927 ANDERSON BETSEY 63
58 5 23:46 10:49 413 TORACK KAYE 50
59 28 24:13 11:01 1078 ROSSMANN CASEY 11
60 29 24:31 11:09 945 NEUNABER RILEY 6
61 24:31 11:09 5181 NO NAME
62 30 24:37 11:12 417 ZANDER JENNIFER 16
63 31 24:37 11:12 415 TORACK ELLEN 16
64 32 24:44 11:15 1077 ROSSMANN MEGAN 10
65 33 25:14 11:29 406 BROOKING ANNIE 12
66 34 25:15 11:29 407 BROOKING LIBBY 18
67 26:05 11:52 4269 NO NAME
68 26:06 11:52 4631 NO NAME
69 7 26:07 11:53 1090 DARLANO MARY CLARE 43
70 8 26:20 11:59 1058 KIEBENS CINDY 42
71 35 27:17 12:25 404 PRATER NICOLE 23
72 36 27:24 12:28 1039 LOWDERMILK ELLIE 8
73 27:26 12:29 5344 NO NAME
74 9 27:29 12:30 1037 DUGGAN CATHY 41
75 27:30 12:30 4241 NO NAME
76 13 28:03 12:45 937 THEYER CATHY 31
77 14 28:04 12:46 1126 MAJZUN BONNEE 35
78 6 28:05 12:46 1127 DESHA MAGGIE 53
79 15 28:06 12:47 1062 KIELBASA AMY 31
80 37 28:13 12:50 987 DIEFENBACH ALLISON 10
81 10 28:26 12:56 986 DIEFENBACH TAMMY 40
82 38 28:49 13:06 1130 REARDON ERICA 27
83 39 29:59 13:38 982 WINTER STACY 28
84 16 30:13 13:45 392 WILDE MICHELLE 37
85 11 31:23 14:16 997 DEHLER SARAH 42
86 17 31:24 14:17 1084 BROWN CHERYL 35
87 12 31:50 14:29 1156 TAYLOR VICKY 47
88 33:24 15:11 4243 NO NAME
89 7 33:26 15:12 396 TUCKER MARGARET 50
90 18 33:30 15:14 921 NIHERT JENNIFER 34
5 MILES
MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 27:06 5:26 1145 KOZIATEK ANDY 26
2 1 29:06 5:50 1066 BAKER DAVID 38
3 1 29:42 5:57 1135 NIE BRUCE 41
4 2 30:17 6:04 1138 KNUDSEN ANDREW 44
5 2 30:31 6:07 1063 LINGER JEFF 38
6 3 31:04 6:13 1008 SANTONI MIKE 39
7 4 32:04 6:25 1142 PUPILLO JEFF 39
8 2 32:25 6:29 1067 JANOSKY BRANDON 27
9 3 32:37 6:32 1050 GUYON DENNIS 42
10 5 32:46 6:34 1088 GOLDKAMP SETH 32
11 4 33:58 6:48 458 KATES ANDREW 40
12 5 33:59 6:48 1161 BINDER JEFF 40
13 1 34:07 6:50 462 CORTOPASSI JOE 50
14 2 34:17 6:52 995 KOLSKY CHARLES 52
15 6 34:51 6:59 999 DELANO JON 48
16 7 35:49 7:10 1019 TAYLOR RICHARD 41
17 3 36:05 7:13 1015 CARROLL MARK 52
18 3 36:36 7:20 1112 HILL ELLIOTT 15
19 6 36:37 7:20 1114 BAUER CHARLES 35
20 8 36:44 7:21 451 MYERS PAT 40
21 7 37:07 7:26 1148 GOULD DEREK 35
22 8 37:25 7:29 1141 BURKE JOE 36
23 9 37:40 7:32 948 DEAKEN JOSH 35
24 4 37:43 7:33 421 INION NATHAN 14
25 4 37:44 7:33 1152 BISHOP BRAD 50
26 5 37:53 7:35 1121 STEIN CHRIS 28
27 10 37:54 7:35 990 KIRK BRIAN 33
28 1 37:58 7:36 477 VAN DYKE WILL 64
29 5 38:01 7:37 439 DICKEY JOHN 54
30 11 38:01 7:37 377 BUSCH BRAD 34
31 9 38:15 7:39 382 MIGET DAN 49
32 10 38:17 7:40 928 BOMMARITO VINCE 40
33 12 38:25 7:41 988 ESTEP CHAD 35
34 11 38:49 7:46 974 REILLY MIKE 40
35 13 38:51 7:47 1080 STRAND JEFF 39
36 6 39:09 7:50 448 GIBBS MATT 23
37 12 39:13 7:51 472 HAJEK JOE 44
38 13 39:23 7:53 998 BUSH JOHN 48
39 14 39:26 7:54 425 SMITH GREG 38
40 6 39:34 7:55 1120 ANDERSON RICHARD 51
41 14 39:46 7:58 1057 MACK JIMMY 46
42 15 39:55 7:59 1069 CALDWELL ROBERT 46
43 16 40:06 8:02 1070 BELL ANDY 40
44 40:14 8:03 1128 NO NAME
45 17 40:41 8:09 1134 SEIFERT STEVE 41
46 7 40:47 8:10 374 KERCKHOFF ART 29
47 15 41:06 8:14 1049 REYNOLDS RYAN 32
48 18 41:18 8:16 433 SIEBENMAN TJ 48
49 8 41:38 8:20 1159 FORISTAL STEVEN 29
50 19 41:41 8:21 1011 THOMAS JOHN 43
51 41:42 8:21 4999 NO NAME
52 16 41:45 8:21 435 SAIGE SCOTT 39
53 17 41:47 8:22 474 REEDY BRIAN 34
54 20 42:01 8:25 1017 SCHWENT LEROY 47
55 18 42:23 8:29 947 WILHELM ERIC 33
56 19 42:26 8:30 1023 MUTH RICH 38
57 20 42:38 8:32 1164 MOSER RON 35
58 21 42:39 8:32 1116 KLEHE KEVIN 35
59 21 42:39 8:32 1115 MALDREN TODD 42
60 22 42:48 8:34 466 SCHNEIDER BILL 47
61 9 42:55 8:35 976 BAKER BRADY 12
62 23 43:18 8:40 489 JAY JEFF 48
63 24 43:32 8:43 1040 GREEN MIKE 49
64 22 43:42 8:45 1055 KOHLBRECHER STEVE 35
65 10 43:57 8:48 983 BOESDORFER BRENT 28
66 23 44:03 8:49 949 KIELBASA BRIAN 32
67 24 44:04 8:49 372 KREIDIER PAUL 35
68 25 44:17 8:52 944 RAU WILLIAM 49
69 44:45 8:57 1143 NO NAME
70 25 44:58 9:00 969 BIESER JOSEPH 30
71 7 44:59 9:00 973 DOLAN JOE 51
72 26 45:21 9:05 1167 ABBOTT SCOTT 32
73 27 45:33 9:07 926 ZEBALA LUKE 32
74 2 46:32 9:19 924 BUCHANAN BILL 60
75 28 46:44 9:21 487 WILLIAMSON STEVE 37
76 29 46:49 9:22 475 WESTBROOK MATT 31
77 1 46:57 9:24 972 STEPHENS DAVID 70
78 8 46:59 9:24 934 NAKAL YASHIRO 56
79 9 47:13 9:27 968 SCHNEIDER LARRY 51
80 2 47:16 9:28 463 JAMIESON NORMAN 72
81 30 47:47 9:34 492 TRODUS ALAN 30
82 11 48:06 9:38 955 SMACK JAKE 16
83 26 48:12 9:39 1048 SWARD TED 42
84 3 48:29 9:42 412 MATSUNO CHRIS 60
85 48:44 9:45 5172 NO NAME
86 10 49:00 9:48 1045 BOLTZ DAVE 52
87 27 49:02 9:49 1101 RUFKAHR BRETT 43
88 11 50:33 10:07 965 NICKOLS ALLEN 57
89 12 51:27 10:18 954 TAYLOR AARON 17
90 13 51:29 10:18 951 GREATHOUSE STEPHEN 17
91 31 51:37 10:20 1056 RUNGE JEFF 39
92 32 52:03 10:25 1081 BROWN DAN 34
93 28 52:13 10:27 950 ANDREWS RUSSELL 49
94 33 54:30 10:54 1064 HANKINSON JIM 39
95 34 55:44 11:09 471 YOUNT JIM 36
96 12 1:01:59 12:24 480 GIBBS JOHN 56
97 1 1:10:56 14:12 381 BUSEN LEONARD 78
98 2 1:17:23 15:29 385 SARTORI ALLAN 75
5 MILES
FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 33:34 6:43 383 SIMON KERRI 30
2 1 34:44 6:57 434 DIGUISEPPE PAM 41
3 2 35:27 7:06 1140 PUPILLO TERESA 39
4 1 36:09 7:14 488 MOHR AMY 27
5 2 36:10 7:14 975 MCLAUGHLIN LIZ 28
6 3 37:06 7:26 1085 WILSON MAGGIE 27
7 3 37:36 7:32 1124 BURTON ANGELA 35
8 4 38:06 7:38 1035 ALBUS ALICIA 36
9 5 38:33 7:43 419 HENRY CHRISTINE 35
10 6 38:46 7:46 446 BARKER ABBY 36
11 2 38:49 7:46 498 LONDOFF MIMI 44
12 7 39:17 7:52 457 MEINLEIN THERESA 39
13 4 39:25 7:53 989 KIRK GIA 27
14 8 39:30 7:54 1086 JENSEN MISSY 31
15 9 39:34 7:55 1113 BAUER SARAH 35
16 3 39:43 7:57 1125 RACIOPPE GLENNA 43
17 10 40:13 8:03 931 FERBET CHRISTY 39
18 11 40:19 8:04 481 NOURIE CATHY 39
19 4 40:19 8:04 936 STONE NORA 40
20 12 40:45 8:09 445 KOSTECKI MELISSA 30
21 1 40:53 8:11 473 LAMPE CAROL 55
22 13 41:15 8:15 925 ZEBALA AMY 34
23 14 41:23 8:17 388 MARTEN CINDY 37
24 41:24 8:17 970 NO NAME
25 15 41:52 8:23 1054 KOHLBRECHER JENNIFER 35
26 41:55 8:23 4190 NO NAME
27 16 41:58 8:24 500 TYREY BRIDGET 32
28 17 42:19 8:28 464 MOULDER KRISTA 36
29 18 42:33 8:31 420 INION CHRISTINE 35
30 19 42:34 8:31 1014 THOMAS KIMBERLY 32
31 5 43:07 8:38 483 WEBSTER KIM 43
32 6 43:12 8:39 1123 HARTLEY SHELBY 42
33 20 43:22 8:41 376 JELLISON TERESA 36
34 7 43:40 8:44 444 GEORGE CECILIA 48
35 8 44:01 8:49 426 SMITH SUZANNE 43
36 44:15 8:51 1137 NO NAME
37 21 44:17 8:52 378 BUSCH JULE 35
38 22 44:37 8:56 390 LANG CATHERINE 38
39 9 44:39 8:56 456 STEPHENS-JAY CAROL 47
40 23 45:30 9:06 430 DREXLER HEIDI 35
41 24 45:34 9:07 960 JACKSON KATIE 33
42 10 45:53 9:11 440 RUSSO KAREN 44
43 45:59 9:12 1168 LAND BERKLEY
44 5 46:24 9:17 1016 PERKINS MARY ANN 29
45 6 46:25 9:17 384 CLARK CARRIE 29
46 25 46:26 9:18 1029 CANNON ANDREA 34
47 2 46:30 9:18 1032 TATA DEBORAH 57
48 7 46:30 9:18 1153 RAHMN MOA 17
49 11 46:31 9:19 424 BARTELS LYNN 44
50 26 46:32 9:19 459 KATES WRENN 37
51 8 47:04 9:25 1046 SWARD EMMA 10
52 27 47:07 9:26 1136 NABOURS APRIL 32
53 28 47:39 9:32 1151 GRIMM JULIE 39
54 12 48:00 9:36 1068 JACOBY MARY ANN 47
55 29 48:07 9:38 447 SCHRAPPEN COLLEEN 30
56 30 48:12 9:39 1047 SWARD JULIE 38
57 3 48:17 9:40 977 WELSCH CHRISTINE 53
58 13 48:27 9:42 1003 FAUSKA RUTH 45
59 31 48:45 9:45 441 SMYKA SHANNON 33
60 1 49:28 9:54 939 WAGGLE CAROL 73
61 32 49:35 9:55 495 KAGAN AMY 35
62 33 49:36 9:56 959 SCULLY TRICIA 39
63 34 49:59 10:00 373 KREIDLER AMY 35
64 35 50:34 10:07 958 WILLIAMSON KERRI 36
65 4 50:35 10:07 442 GUERCIA KAREN 52
66 14 50:45 10:09 952 HALL MARY 40
67 9 51:29 10:18 956 LANDRETH KRISTI 18
68 1 51:30 10:18 1056 RUNGE JEFF 39
69 15 52:38 10:32 1061 HIGGINS BARB 46
70 36 52:39 10:32 1060 SANDERS VIKKI 38
71 37 52:54 10:35 1155 ZIMMERMAN SARAH 31
72 38 52:55 10:35 1000 PIEL COLEEN 31
73 52:58 10:36 1170 MAY PAULA
74 16 53:56 10:48 1022 CURFMAN SUSAN 49
75 39 53:58 10:48 929 LAWHORN TRACY 37
76 40 55:44 11:09 991 GRAFF MERRITT 39
77 41 58:35 11:43 1129 HOFER MARY BETH 31
78 10 59:08 11:50 1010 DUCHSCHER CHRISSY 28
79 42 59:12 11:51 455 BELL HEATHER 37
80 11 1:00:09 12:02 1109 JOHNSON LINDSEY 23
81 43 1:07:38 13:32 411 HORISENG KAREN 33
82 1 1:12:25 14:29 389 GRAY DOTTIE 83
83 1 1:15:08 15:02 1117 TURNER SUSAN 67