26TH ANNUAL KIRKWOOD TO WEBSTER TURKEY DAY RUN
Kirkwood, Missouri                                     November 27, 2008
6 MILE - MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 31:18 5:13 2407 BOBBY ROCKY 19
2 1 32:11 5:22 815 GUINNESS JOE 23
3 2 32:31 5:26 1923 YATES CHRIS 19
4 2 32:50 5:29 651 GLENNON DAVID 27
5 3 34:07 5:42 5436 KENYON TOM 17
6 3 34:39 5:47 650 GLENNON JOHN 29
7 1 35:11 5:52 281 ANDERSON PEDER 31
8 4 35:20 5:54 118 EVENS NICK 17
9 4 35:23 5:54 4042 LAVENTURE JON-PAUL 26
10 5 35:24 5:54 4870 KASSMAN ZACH 20
11 6 35:27 5:55 568 SCHNURBUSCH SAM 20
12 2 35:51 5:59 426 KARANDJEFF ANDREW 36
13 1 36:16 6:03 7946 ARIAS JUAN 40
14 3 36:55 6:10 4418 RAY OWEN 35
15 5 37:11 6:12 4869 CALLAHAN CHAD 17
16 4 37:16 6:13 4811 SCHNEIDER CURT 33
17 7 37:18 6:13 4191 POLLIHAN JOHN 27
18 6 37:19 6:14 6405 THORNBERRY BRANDON 17
19 5 37:22 6:14 5430 ROUCHKA ERIC 36
20 7 37:23 6:14 4202 OTTENLIPS MAX 18
21 37:29 6:15 2484 KELLEY RYAN
22 8 37:52 6:19 583 MENTOOTH EDGAR 28
23 8 37:53 6:19 528 SMITH KIRK 13
24 9 38:04 6:21 494 DARR JOSHUA 29
25 1 38:06 6:21 4790 CARRUTHORS DAVID 51
26 10 38:08 6:22 279 ANDERSON BJORN 25
27 1 38:12 6:22 424 PERRY BEN 12
28 6 38:12 6:22 272 LIPSCOMB ROBERT 30
29 2 38:29 6:25 4248 KILBURN BRIAN 47
30 9 38:47 6:28 681 NOBEL BRAD 18
31 7 38:53 6:29 143 POLLIHAN STEVEN 32
32 11 39:00 6:30 4997 DEMPSEY PATRICK 25
33 12 39:15 6:33 513 PRUDENCE SEAN 26
34 2 39:25 6:35 643 BOHLING KENT 51
35 10 39:29 6:35 829 JOST PATRICK 19
36 13 39:33 6:36 831 JOST JOHN 26
37 14 39:41 6:37 751 DAVIS JOSH 26
38 11 39:47 6:38 4868 FLOWERS AARON 17
39 3 39:47 6:38 4818 GRIESEDIECK JAMES 50
40 8 39:58 6:40 210 TAMPOW RICK 31
41 9 40:21 6:44 6470 MAYER JIM 33
42 3 40:38 6:47 5361 IRGENS LEIF 46
43 10 40:40 6:47 4754 CONWAY TIM 39
44 4 41:05 6:51 644 KOLSKY CHARLES 52
45 12 41:12 6:52 2413 SPENCER WILLIAM 18
46 4 41:14 6:53 852 TRAMMEL JEFF 41
47 5 41:17 6:53 4538 BINDER JEFF 40
48 11 41:18 6:53 4588 TERRY JASON 30
49 5 41:22 6:54 383 WIESE TERRY 56
50 12 41:26 6:55 4709 WILBUR JASON 36
51 6 41:27 6:55 394 EARNEST BRAD 41
52 7 41:35 6:56 4568 DELANO JON 48
53 13 41:41 6:57 425 PERRY LEVI 14
54 15 41:48 6:58 4201 VOCH JON 20
55 14 41:50 6:59 4792 STONE DERRICK 14
56 8 41:51 6:59 423 PERRY RODNEY 42
57 16 41:57 7:00 14 BROUGHTON NATHANIEL 25
58 13 42:04 7:01 6345 SMITH GORDON 31
59 14 42:08 7:02 6296 WILSON ANDY 36
60 9 42:24 7:04 699 THURMAN PETER 40
61 15 42:25 7:05 387 KANEKO JOSEPH 30
62 42:31 7:06 4435 JANOSKY BRANDON
63 17 42:32 7:06 4109 STEINBECK LUCAS 27
64 10 42:49 7:09 4572 SISCEL DAVID 47
65 16 42:55 7:10 686 MORAN JOHN 30
66 11 42:58 7:10 4200 YOCH RYAN 45
67 6 43:00 7:10 4132 FINKENKELLER JOHN 56
68 17 43:06 7:11 1949 BEYER JOHN 33
69 18 43:22 7:14 4906 FAGAN PAT 23
70 18 43:38 7:17 4800 BROWNING JAMES 37
71 12 43:39 7:17 6451 ANDREWS MATT 41
72 13 43:40 7:17 265 ZWEIFEL KEN 40
73 19 43:40 7:17 7999 ROCA VICTOR 37
74 20 43:49 7:19 491 BARRIO AITOR 31
75 7 43:52 7:19 833 CARROLL MARK 52
76 14 43:57 7:20 338 REINSEL TOM 43
77 19 43:57 7:20 46 WACHTER RYAN 28
78 8 43:59 7:20 4907 FAGAN LEN 51
79 20 44:00 7:20 4207 CHAMBERS AARON 20
80 15 44:18 7:23 339 BORUTTA STEPHEN 18
81 15 44:20 7:24 5497 LEECH JOHN 40
82 16 44:23 7:24 4994 SEIFERT STEVE 41
83 21 44:24 7:24 1977 DAVIDSON JAMES 36
84 9 44:26 7:25 45 STOLZER MARK 52
85 2 44:35 7:26 6288 LUCIANI JACOB 12
86 16 44:44 7:28 2457 CAMPBELL SEAN 15
87 17 44:50 7:29 4111 HARWELL JOHN 43
88 18 44:52 7:29 794 STONE DAN 48
89 17 44:59 7:30 803 NEUHAUS DAN 16
90 45:03 7:31 7007 NO NAME
91 10 45:04 7:31 4209 CHAMBERS JIM 53
92 22 45:06 7:31 1964 HUDSON CHRIS 32
93 45:07 7:32 2462 STECHER MARK
94 23 45:13 7:33 1978 FRIEDMAN MARC 34
95 19 45:16 7:33 197 DAVIS DAN 43
96 20 45:17 7:33 367 EGLEY STEVE 48
97 24 45:21 7:34 6294 KAVENEY BRIAN 32
98 21 45:22 7:34 4387 AGEE R.J. 27
99 3 45:27 7:35 832 NICO AUSTIN 10
100 22 45:28 7:35 58 ZAGER BOB 28
101 45:31 7:36 4540 NO NAME
102 21 45:33 7:36 340 SCHELLENBERG MARK 46
103 22 45:34 7:36 1935 SPRUNG STEVEN 40
104 25 45:35 7:36 2432 KUNN BRIAN 35
105 23 45:36 7:36 4791 CHITWOOD BOB 46
106 24 45:42 7:37 1966 CONLEY MIKE 44
107 26 45:43 7:38 1981 SPELLMAN MATT 38
108 27 45:44 7:38 2455 RUSSELL BRIAN 36
109 11 45:44 7:38 6376 KUTTENKULER RUSS 51
110 25 45:50 7:39 4527 MARTINEZ GREG 40
111 23 45:52 7:39 4136 PULEO JOE 28
112 12 45:59 7:40 4555 BAUM JIM 54
113 28 46:00 7:40 690 GAAL ERIC 35
114 26 46:00 7:40 65 STOVER DEAN 48
115 27 46:01 7:41 968 MIGET DAN 49
116 28 46:15 7:43 195 BOSSMAN CHRIS 44
117 29 46:16 7:43 257 ERSKINE PAUL 34
118 29 46:17 7:43 5396 HARKINS PAUL 43
119 30 46:17 7:43 4354 DURIE IAN 46
120 31 46:25 7:45 5492 POPE BRENT 43
121 24 46:26 7:45 4643 GIBBS MATT 23
122 30 46:27 7:45 5477 KELLOCK J.T. 38
123 31 46:28 7:45 542 KEUSENKOTHEN TOM 36
124 46:29 7:45 5358 IBEG CODY
125 32 46:38 7:47 545 NEWMAN BRENT 35
126 32 46:42 7:47 1987 CLIFTON DAVID 49
127 4 46:44 7:48 146 ADAMS JACK 8
128 33 46:57 7:50 4143 ADAMS ERIC 41
129 25 46:58 7:50 2414 SMITH TIM 28
130 33 46:59 7:50 851 SZEVERY SCOTT 38
131 13 47:01 7:51 346 RECTOR MEL 53
132 34 47:02 7:51 306 BUSCH BRAD 34
133 34 47:08 7:52 1947 BAILEY JACK 45
134 14 47:09 7:52 8001 STOLE TORE 56
135 26 47:11 7:52 5319 KUCHY ADAM 29
136 35 47:11 7:52 5316 DOLAN TIM 33
137 35 47:13 7:53 4655 YONKER JOHN 40
138 15 47:14 7:53 4014 LAVENTURE LANCE 58
139 16 47:19 7:54 5444 FRENCH RICH 56
140 27 47:25 7:55 7988 SINKS TYLER 23
141 1 47:25 7:55 824 NEUBAUER JOE 61
142 28 47:29 7:55 4936 STITH JEREMY 29
143 36 47:30 7:55 4843 LYNN KENT 45
144 36 47:45 7:58 6440 DIAZ MICHAEL 30
145 37 47:46 7:58 6297 WILSON TOM 33
146 17 47:48 7:58 6295 WEAVER TOM 57
147 47:49 7:59 2482 KENNEDY DAN
148 29 47:51 7:59 6338 CARRIER JULIAN 25
149 37 47:57 8:00 16 MEIRINK BILL 41
150 18 48:01 8:01 167 FORISTAL JACK 58
151 38 48:03 8:01 6457 MEYER MATT 37
152 38 48:15 8:03 4901 MCMELEY BRIAN 40
153 39 48:16 8:03 2410 ABRAHAM TOM 47
154 39 48:18 8:03 61 CURTIS JOHN 35
155 48:23 8:04 2433 MARQUIS ROBERT
156 19 48:24 8:04 4255 VOELPEL MARK 54
157 30 48:25 8:05 5441 KRUSE BRIAN 28
158 5 48:27 8:05 6279 BUTLER JOE 10
159 40 48:27 8:05 4620 SLAVNEY DAVID 47
160 31 48:28 8:05 4884 HOLTGREWE NICK 22
161 32 48:28 8:05 903 KREHER SCOTT 23
162 20 48:30 8:05 4516 TOLAN JOE 50
163 41 48:33 8:06 4706 ANDERSON GEORGE 41
164 42 48:33 8:06 6404 RAYE STEVE 41
165 40 48:35 8:06 4146 THAXTON CHRIS 36
166 2 48:36 8:06 4356 MARECEK THOMAS 62
167 41 48:36 8:06 2411 MACIA DANIEL 35
168 43 48:37 8:07 286 CALDWELL ROB 46
169 42 48:40 8:07 1965 OLDANI JOE 31
170 33 48:41 8:07 6308 GAUDET GREG 25
171 21 48:43 8:08 4156 KLING WILLIAM 58
172 43 48:52 8:09 917 WOOD SCOTT 31
173 22 49:07 8:12 5388 SANGER KEN 51
174 44 49:07 8:12 267 LANE MIKE 43
175 45 49:24 8:14 796 ZIRGES KEVIN 47
176 46 49:27 8:15 679 LANE RICH 41
177 44 49:34 8:16 6437 GUAY MATT 32
178 45 49:35 8:16 2481 HANSEN TREVOR 37
179 47 49:38 8:17 102 COLBERG STEVE 42
180 48 49:42 8:17 2459 HINES JOHN 44
181 34 49:42 8:17 4103 FITZGERALD JOHN 27
182 35 49:43 8:18 4222 MORRIS MIKE 28
183 49 49:44 8:18 6454 STARRS GREG 47
184 50 49:47 8:18 6286 LUCIANI PAUL 47
185 51 49:47 8:18 90 DICKENSON ED 49
186 49:53 8:19 7370 NO NAME
187 18 49:54 8:19 4106 PAYNE BRETT 15
188 23 49:55 8:20 5372 KIELLERMAN GREG 50
189 46 49:56 8:20 4105 PAYNE SCOTT 39
190 19 49:59 8:20 4369 INLON NATHAN 14
191 24 50:08 8:22 848 KRUMMENACHER RALPH 52
192 3 50:15 8:23 4789 COLONA ANGELO 60
193 52 50:19 8:24 4699 MOSBY SANFORD 43
194 53 50:19 8:24 4219 JOHNSON DAVID 47
195 54 50:24 8:24 4579 DONALD DAVID 42
196 55 50:30 8:25 1939 BELL RICHARD 47
197 25 50:43 8:28 847 GORMAN JIM 50
198 47 50:44 8:28 4909 VANDYKE GARRETT 34
199 56 50:46 8:28 4530 HEIM MIKE 44
200 48 50:48 8:28 4849 GODFREY MARK 39
201 36 50:52 8:29 4661 PIESCHEL JEFFREY 28
202 57 50:54 8:29 35 CHILDERS BART 42
203 26 50:56 8:30 5437 BUSSEN MARK 55
204 37 50:57 8:30 457 CERTA TONY 29
205 27 51:00 8:30 933 SHOULBERG PHIL 57
206 28 51:03 8:31 2464 LEVITT CARY 50
207 58 51:05 8:31 6409 DAVENPORT SCOTT 49
208 29 51:08 8:32 4711 LEACOCK LOUIS 51
209 59 51:15 8:33 4934 CONNERS PATRICK 43
210 30 51:22 8:34 7340 PEDERSEN DOUG 57
211 31 51:24 8:34 932 WILLIS CLIF 52
212 32 51:25 8:35 2403 THOMPSON CHRIS 51
213 49 51:26 8:35 40 HENDRICKSON JOE 38
214 50 51:28 8:35 4842 WALSH KEVIN 35
215 60 51:29 8:35 4292 KARPEL JEFF 44
216 61 51:30 8:35 548 KRASNOFF DAN 42
217 38 51:33 8:36 5476 KERCKHOFF RANDY 29
218 62 51:41 8:37 715 CORSON MIKE 42
219 63 51:45 8:38 1942 GEFGING JOHN 45
220 33 51:49 8:39 6396 WRIGHT PHILIP 51
221 34 51:52 8:39 4295 SIMONSEN JOHN 53
222 51:54 8:39 2450 FINDLAY WOODRUFF
223 35 51:57 8:40 4450 BOWERS PAUL 55
224 20 51:58 8:40 1920 ARTHUR MICHAEL 18
225 64 52:06 8:41 430 WITHINGTON CHRIS 41
226 65 52:10 8:42 404 EVANS BOB 43
227 36 52:14 8:43 283 STOJEBA ROGER 57
228 37 52:17 8:43 84 ANDERSON STEPHEN 53
229 4 52:19 8:44 778 GUERREDO SCOTT 60
230 51 52:21 8:44 6426 UINGS NYLEY 31
231 52 52:23 8:44 4043 RICE CLINTON 37
232 66 52:35 8:46 5329 GILL PAUL 40
233 21 52:37 8:47 294 KARPEL AUSTIN 17
234 39 52:38 8:47 581 DEGLMANN ARLEN 26
235 53 52:52 8:49 5341 YANG MICHAEL 32
236 52:52 8:49 1941 CHATHAM ROBERT
237 5 52:54 8:49 986 GUILLEMOT HERVE 60
238 67 53:02 8:51 66 STOVER TODD 47
239 6 53:03 8:51 714 REHG GREG 62
240 54 53:05 8:51 4856 SHANK BRETT 31
241 68 53:13 8:53 4616 RYFFELY RICH 46
242 55 53:18 8:53 2431 SMITH JEFF 33
243 56 53:19 8:54 4036 WILMSEN JEFF 30
244 69 53:20 8:54 4120 MENETIE JOE 41
245 57 53:25 8:55 4993 BERSCHE STEVE 31
246 53:27 8:55 6350 NEY TOM
247 70 53:31 8:56 2430 HIBBARD ROB 44
248 58 53:32 8:56 7994 SCHRIEWER ROB 32
249 40 53:33 8:56 4158 LASH JEFF 29
250 71 53:35 8:56 4383 MCKEE STEVE 40
251 59 53:35 8:56 5449 GOULD DEREK 35
252 41 53:38 8:57 276 LANE JON 29
253 7 53:40 8:57 640 LABUUBE ROGER 60
254 60 53:43 8:58 250 KIPATRICK DAVID 30
255 72 53:46 8:58 359 FISCHER PETER 43
256 42 53:47 8:58 495 KIRCHER LOWELL 29
257 43 53:49 8:59 4333 KUMMER JAMES 27
258 53:49 8:59 4411 NO NAME
259 61 53:57 9:00 176 TERMAAT BRIAN 36
260 62 53:58 9:00 233 TERRILL JUSTIN 32
261 38 54:01 9:01 680 NOBEL BILL 50
262 63 54:03 9:01 88 COOPER JAMES 39
263 44 54:05 9:01 2439 GRUNINGER RYAN 28
264 64 54:09 9:02 7923 BRINKLEY JOSH 31
265 73 54:11 9:02 4615 SCHMITT STEVE 47
266 54:11 9:02 7322 NO NAME
267 8 54:17 9:03 85 EISLEBEN KURT 61
268 74 54:22 9:04 562 CURTIN BOB 45
269 9 54:23 9:04 707 WEIL RUSS 61
270 75 54:26 9:05 6387 LARAMIE TIM 45
271 65 54:27 9:05 582 HUNT JEFFERSON 34
272 39 54:30 9:05 529 DOWLING CHRIS 56
273 76 54:33 9:06 412 TOBIAS JIM 49
274 10 54:33 9:06 4895 GREVE PAUL 61
275 77 54:39 9:07 142 MANSFIELD MICHAEL 47
276 45 54:44 9:08 5348 SIMPSON BRIAN 24
277 66 54:45 9:08 4457 GRAF JONATHON 31
278 54:51 9:09 2460 SAIGE SCOTT
279 40 54:52 9:09 6473 JESSE JIM 57
280 78 54:54 9:09 4574 JAY JEFF 48
281 41 54:57 9:10 1956 FRISELLA JOE 51
282 42 54:58 9:10 4778 PURCELL MARK 51
283 79 54:59 9:10 606 RAU WILLIAM 49
284 80 55:00 9:10 177 JOHNSTON JASON 40
285 67 55:01 9:11 4522 CRAFT JOSEPH 36
286 81 55:02 9:11 123 ULZ ROBERT 42
287 6 55:11 9:12 4532 FEYE SAM 12
288 43 55:12 9:12 4534 FEYE DON 50
289 68 55:13 9:13 7243 CARROLL LINDY 38
290 69 55:20 9:14 4629 VONDER HAAR DAN 33
291 11 55:21 9:14 4488 GUTWEILER WILLIAM 60
292 70 55:32 9:16 4809 DALRYMPLE BRENT 34
293 71 55:33 9:16 419 BARKER JEFF 36
294 82 55:42 9:17 823 D'ARCY KARL 46
295 55:48 9:18 39 NO NAME
296 46 55:50 9:19 2438 NAGNHEIM MATT 24
297 72 55:54 9:19 4045 LYNCH SEAN 36
298 44 55:56 9:20 4920 SCHWAB JIM 51
299 55:57 9:20 7348 NO NAME
300 7 55:58 9:20 762 NATOLI JAMES 11
301 47 56:03 9:21 922 SCHWAB BEN 26
302 73 56:08 9:22 98 PARMELEE TOM 37
303 48 56:10 9:22 854 BRIDGES JOHN 26
304 83 56:18 9:23 4421 KRIPPNER BRIAN 42
305 74 56:28 9:25 211 LEITNER ROB 33
306 45 56:37 9:27 44 NAKAI YOSHIRO 56
307 49 56:40 9:27 8004 THOMPSON RYLEY 29
308 12 56:49 9:29 273 JAMIESON NORMAN 73
309 50 56:50 9:29 4035 DUNN PATRICK 24
310 75 57:03 9:31 639 MILLIKAN BRIAN 36
311 13 57:07 9:32 897 MUELLER MIKE 62
312 57:09 9:32 7341 NO NAME
313 84 57:12 9:32 4134 MORGANSTERN DEAN 44
314 85 57:24 9:34 4455 VANASDALE JOHN 46
315 86 57:29 9:35 199 WAGNER TOM 48
316 46 57:36 9:36 4025 BRIDWELL KEITH 55
317 76 57:38 9:37 4932 BAUTISTA ROGER 39
318 77 57:42 9:37 4929 FEAGON PATRICK 31
319 14 57:53 9:39 4896 WALTERS GLENN 65
320 15 58:04 9:41 4797 BUCHANAN BILL 60
321 87 58:28 9:45 4925 MEERSMAN JOHN 45
322 88 58:30 9:45 7925 RUFKAHR BRETT 44
323 47 58:32 9:46 4898 CORDES ALLAN 59
324 58:33 9:46 7376 NO NAME
325 58:34 9:46 2429 HAZELHORST
326 51 58:43 9:48 5439 BAUMAN BRENT 21
327 78 58:46 9:48 5342 RIORDAN TOM 36
328 79 58:50 9:49 6407 HUESEMAN PAUL 34
329 80 59:01 9:51 4286 HUELSMANN MIKE 34
330 89 59:10 9:52 72 MANUEL ANDY 47
331 90 59:11 9:52 1921 KALFUR STEVE 40
332 52 59:16 9:53 287 SIEBENALER KEVIN 27
333 81 59:25 9:55 47 THOMPSON JAY 39
334 91 59:28 9:55 140 DUMKE RON 44
335 82 59:34 9:56 4030 CASTRO ANTHONY 37
336 48 59:36 9:56 4990 SINKS TOM 52
337 83 59:48 9:58 670 RITTENHOUSE TIM 34
338 59:50 9:59 7697 NO NAME
339 92 59:51 9:59 497 MOTTIVI TONY 44
340 53 1:00:02 10:01 275 BHAWALHAR DARTH 28
341 84 1:00:05 10:01 611 LEEKER BRIAN 37
342 16 1:00:07 10:02 738 SCHAEFER JAMES 69
343 49 1:00:13 10:03 4012 DARCY MIKE 54
344 17 1:00:33 10:06 625 JOSEPH PAUL 63
345 93 1:00:40 10:07 4154 MANN PAUL 41
346 22 1:00:42 10:07 4155 MANN KYLE 16
347 85 1:00:43 10:08 4359 SANDERS DON 38
348 18 1:00:45 10:08 7411 NORTON MYRON 80
349 86 1:00:54 10:09 6383 GORGEN ANDY 30
350 87 1:00:58 10:10 353 FULSOM RICK 39
351 94 1:01:00 10:10 924 HUELS STUART 47
352 19 1:01:04 10:11 4311 WOODRUFF RON 62
353 50 1:01:14 10:13 4912 LIBERMAN KEITH 52
354 54 1:01:31 10:16 703 ALFONSI PAT 23
355 1:01:32 10:16 4342 NO NAME
356 88 1:01:44 10:18 1975 WAGNER CHRIS 35
357 1:01:52 10:19 4242 STEVE
358 95 1:01:54 10:19 4917 ANDERSON ANDY 44
359 89 1:02:11 10:22 4345 RUSTIGE MATT 33
360 90 1:02:38 10:27 2458 RIGGINS MATTHEW 33
361 1:02:40 10:27 4059 NO NAME
362 20 1:02:45 10:28 7377 DOUGHERTY CHUCK 61
363 96 1:02:48 10:28 541 NAPPER TOM 45
364 91 1:03:28 10:35 4513 ARRICK ANDY 35
365 97 1:03:46 10:38 858 DIXON STAN 44
366 51 1:03:53 10:39 4730 RUSSO TONY 54
367 92 1:03:58 10:40 2453 BASS KEVIN 35
368 21 1:04:17 10:43 77 ENSLIN ED 63
369 93 1:04:47 10:48 4302 KENNER JACOB 33
370 23 1:05:11 10:52 1901 GARDNER STEVEN 15
371 24 1:05:11 10:52 1968 GARDNER KYLE 13
372 94 1:06:16 11:03 4107 GOEKE DAVID 38
373 98 1:06:46 11:08 6430 WEBER PAUL 47
374 95 1:07:27 11:15 657 VOGEL JAMES 37
375 99 1:08:34 11:26 475 GARDNER GREG 42
376 96 1:09:07 11:32 2454 GARDNER TIM 35
377 52 1:09:07 11:32 1915 GOLDENBURG BARRY 56
378 100 1:19:50 13:19 587 CROSSETT ANDY 45
6 MILE - FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 35:32 5:56 490 LOSSOS JULIE 27
2 2 39:00 6:30 1911 ADLER KRISTEL 26
3 1 39:16 6:33 4803 MANNIAN JANANI 17
4 1 39:23 6:34 6340 BERGFELD JULIE 41
5 3 40:10 6:42 4831 PAULSEN MARY 22
6 4 41:53 6:59 451 DAVIDSON LEIGH 28
7 2 42:53 7:09 38 KEEFE ALLISON 19
8 1 42:53 7:09 1922 FUSELIER ERIN 31
9 5 43:24 7:14 395 EARNEST KIMBERLY 28
10 6 43:40 7:17 4251 GOLDBERG ELLIE 29
11 7 43:43 7:18 89 DICKINSON ANNE 22
12 2 43:46 7:18 6452 ANDREWS KATHY 46
13 3 44:05 7:21 4480 SCHULTZ MOLLY 17
14 8 44:15 7:23 70 BAIN REBECCA 29
15 44:20 7:24 1999 DAVIDSON SAMANTHA
16 9 44:32 7:26 961 COMTE SAMANTHA 27
17 1 44:47 7:28 4208 CHAMBERS HEIDI 50
18 44:54 7:29 6287 LUCIANI ELIZABETH
19 10 45:15 7:33 669 SEWELL ASHELY 23
20 3 45:17 7:33 460 ROELLE SUSAN 49
21 2 45:23 7:34 4270 KNOPF CHERYL 38
22 4 45:36 7:36 4117 MATHENY GIGI 45
23 5 45:44 7:38 4174 PEIPERT JOYCE 49
24 6 45:54 7:39 141 WIEMANN MARGEE 42
25 11 45:57 7:40 1926 MARSHALL KATIE 22
26 12 45:57 7:40 4268 POLETTE MOLLY 23
27 3 46:21 7:44 4420 BARKER ABBY 36
28 7 46:27 7:45 4918 SCHELL MICHELE 44
29 13 46:32 7:46 441 SANDER SARAH 29
30 8 46:37 7:47 4204 CALLAHAN PEGGY 48
31 1 46:39 7:47 289 KARPEL TASHA 12
32 14 46:42 7:47 137 BAUER AMY 26
33 4 46:46 7:48 5357 WETZEL MARIA 38
34 15 46:59 7:50 4736 RATHNER JUNE ALYCE 23
35 16 47:04 7:51 4735 RASMUSSEN SAM 24
36 9 47:26 7:55 6332 BOYLE KATIE 40
37 10 47:26 7:55 4703 HINE JENNIFER 43
38 17 47:37 7:57 407 DUNKER BRIDGET 29
39 18 47:44 7:58 506 WEBB KATE 29
40 11 47:55 8:00 4817 GRIESDIECK MARIANNE 46
41 12 47:56 8:00 626 MAIN NADINE 41
42 4 47:59 8:00 4118 ROOK KELSIE 17
43 5 48:04 8:01 2456 ALZAGA LUCIA 33
44 13 48:17 8:03 4363 KALLMAN DEBORAH 42
45 19 48:22 8:04 5438 URUSE LISA 26
46 2 48:24 8:04 4823 WINDS AMY 53
47 2 48:32 8:06 4793 STONE HEATHER 10
48 6 48:34 8:06 4705 UNDERWOOD SHARON 39
49 20 48:35 8:06 4355 JAGGIE JESSICA 20
50 7 48:38 8:07 710 HANSER JENNIFER 31
51 14 48:39 8:07 4478 LONDOFF MIMI 45
52 21 48:57 8:10 4402 TAYLOR RACHAEL 28
53 15 49:03 8:11 5387 SANGER DONNA 46
54 8 49:05 8:11 4440 NOURIE CATHY 39
55 5 49:10 8:12 7372 PAONE KATERINA 13
56 9 49:16 8:13 9 KOHLBRECHER JENNIFER 36
57 16 49:27 8:15 378 WIESE THERESA 47
58 10 49:33 8:16 759 RICKMAN MACKENZIE 31
59 17 49:34 8:16 6453 MURILLO BARBARA 43
60 18 49:36 8:16 4459 CLITHERO LORI 48
61 19 49:45 8:18 586 BLYTH PEG 45
62 20 49:46 8:18 446 SALMO TERRI 49
63 49:49 8:19 4658 VOGEL LAURA
64 21 49:52 8:19 4815 DUGGAN BARBARA 44
65 11 49:55 8:20 474 GARDNER PAM 37
66 3 50:08 8:22 4487 BOTKIN DONNA 55
67 22 50:13 8:23 342 DIEKEMPER RITA 47
68 22 50:19 8:24 5346 MORRELL MEREDITH 28
69 23 50:21 8:24 4965 MILLER MEREDITH 25
70 12 50:22 8:24 5442 FISHER LINDSEY 30
71 24 50:23 8:24 5443 DUNAGAN LAUREN 25
72 13 50:29 8:25 610 CADE ASHLEY 32
73 50:31 8:26 717 NO NAME
74 23 50:36 8:26 2412 CROCKS CAROL 41
75 14 50:42 8:27 4167 WALKER RACHEL 33
76 25 50:44 8:28 4850 GODFREY SARAH 22
77 15 50:51 8:29 33 BERGIN SPARKLE 36
78 16 50:52 8:29 4725 SAWYER ANGIE 37
79 4 51:00 8:30 4757 SALAZAR BERETTE 57
80 17 51:01 8:31 386 GOLDBERG KERI 30
81 26 51:03 8:31 5479 KERCKHOFF CLAIRE 22
82 18 51:05 8:31 4854 SCHULTZ LISA 30
83 19 51:07 8:32 4370 INION CHRISTINE 35
84 27 51:08 8:32 4306 FITZSIMMONNS MOLLY 22
85 20 51:09 8:32 4876 DOTHAGE KATIE 30
86 28 51:09 8:32 4304 HEIDENRICH KATIE 22
87 24 51:11 8:32 403 OBERKFELL DONNA 41
88 21 51:11 8:32 4347 BRYANT LINDSEY 30
89 29 51:14 8:33 4264 MOSLEY JENNIFER 23
90 22 51:14 8:33 4840 SNELLENTRAP JENNY 35
91 25 51:23 8:34 305 ALEXANDER HELEN 45
92 23 51:24 8:34 723 BOSTON BETH 31
93 26 51:29 8:35 795 STONE BECKY 46
94 24 51:31 8:36 5478 KELLOCK KIM 37
95 6 51:34 8:36 4816 DUGGAN GRACE 15
96 7 51:36 8:36 288 KARPEL MARIA 16
97 25 51:39 8:37 234 BROWN ANNA 33
98 26 51:40 8:37 4278 ATWELL HEIDI 31
99 8 51:42 8:37 4423 OJILE OLIVIA 17
100 27 51:43 8:38 422 OJILE ANN 39
101 30 51:44 8:38 4786 CALDWELL BRITT 26
102 31 51:45 8:38 4376 GOODWIN NEHLEY 27
103 32 51:45 8:38 6488 YEMM KRISTIN 25
104 28 51:48 8:38 6410 DAVENPORT LIZ 36
105 33 51:57 8:40 13 BROUGHTON KRISTI 24
106 29 52:11 8:42 4651 FUSE MAUREEN 32
107 30 52:15 8:43 6367 WHITE TRICIA 30
108 31 52:18 8:43 4448 PHELPS BECKY 30
109 32 52:24 8:44 1954 NICHOLS TRINA 34
110 34 52:30 8:45 4824 SELBEL ALICIA 25
111 33 52:32 8:46 580 ENGBLOM MICHELLE 30
112 35 52:35 8:46 4273 CALCATERRA LAURA 22
113 36 52:36 8:46 271 BHAWALKAR GINA 28
114 34 52:41 8:47 6360 MADDOCK ANDREA 34
115 35 52:43 8:48 6339 KOWIESKI JENNY 33
116 37 52:58 8:50 4353 JOHNSON KATIE 28
117 36 53:13 8:53 708 WILBOR DEBBIE 36
118 27 53:18 8:53 4119 PASETTI CARLA 41
119 28 53:28 8:55 4501 DOMIAN DANAE 40
120 37 53:30 8:55 769 POLITTE JENNIFER 34
121 29 53:37 8:57 277 RAINERI REGINA 41
122 5 53:44 8:58 69 HAVENS BARB 58
123 53:53 8:59 724 NO NAME
124 38 53:56 9:00 7234 TERRILL KRISTEN 36
125 38 54:00 9:00 4129 BAHN KATIE 22
126 54:03 9:01 7328 NO NAME
