SCHNUCKS SALMON RUN - 2008
FOREST PARK                      JULY 4, 2008
4 MILE - MALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 20:20 5:05 185 LOPEZ DUSTY 28
2 1 20:49 5:13 130 CLOHISY JR JOHN C 17
3 2 21:15 5:19 163 PANDOLFO MICHAEL 19
4 1 21:28 5:22 139 YONCE DAVID 22
5 2 21:34 5:24 169 TERRY CHRIS 25
6 2 21:57 5:30 110 SYKES STEPHEN 21
7 1 21:58 5:30 173 NIE BRUCE 41
8 1 22:49 5:43 156 LE GROS GLENN 37
9 3 23:27 5:52 159 SCHULTE TODD 24
10 1 23:40 5:55 201 FERGUSON MIKE 47
11 2 24:52 6:13 26 BOYLE PATRICK 46
12 3 24:55 6:14 172 BIEDER EVAN 15
13 2 25:23 6:21 117 ULRICH KAI-UWE 41
14 1 25:29 6:23 109 SYKES GEORGE 51
15 4 26:41 6:41 187 RAZZAQUE HASSEN 17
16 5 26:44 6:41 186 MANCOTSKY STEVEN 18
17 1 26:59 6:45 11 ACKERMAN NEIL 62
18 3 27:09 6:48 146 RICHTER TOM 44
19 2 27:14 6:49 38 DOERR BILL 53
20 3 27:16 6:49 214 CARROLL MARK 51
21 1 27:18 6:50 151 HARDWICK DAN 59
22 2 27:35 6:54 127 ZIEGLER JOHN P 57
23 4 27:42 6:56 36 COMPTON MIKE 54
24 2 27:58 7:00 154 BRISSETTE DAVE 37
25 3 28:25 7:07 210 CUSUMANO FRANK 49
26 5 28:31 7:08 98 RECTOR MEL 52
27 4 28:37 7:10 133 STONE LARRY 48
28 1 28:42 7:11 176 SAMPSON MIKE 31
29 6 28:47 7:12 167 BROWN PAUL M 54
30 5 28:50 7:13 23 BOLAND JIM 48
31 7 29:11 7:18 80 MARSH DAVE 52
32 3 29:27 7:22 194 HELMS DREW 26
33 2 29:29 7:23 8 DREITZLER MARK 32
34 8 29:31 7:23 200 BISHOP BRAD 50
35 6 29:55 7:29 166 ROSENTHAL JEFF 46
36 6 29:56 7:29 153 MEYER ALEX 15
37 3 30:00 7:30 55 HATLEE KELLEY 31
38 3 30:04 7:31 188 MEYERS BRIAN 35
39 4 30:54 7:44 89 NEWMAN BRENT 35
40 5 31:13 7:49 77 LEONG TONY 35
41 4 31:23 7:51 152 HUNT JEFFERSON 34
42 3 31:37 7:55 92 OPLT DON 56
43 4 31:40 7:55 182 NEUMANN RYAN 24
44 4 31:45 7:57 213 CORSON MICHAEL 42
45 4 31:59 8:00 44 FITZGERALD KEITH 57
46 5 32:00 8:00 218 WALD HENRY 55
47 5 32:09 8:03 14 BAUM KEVIN 32
48 4 32:10 8:03 121 WALLACE BLAKE 26
49 9 32:18 8:05 183 ARMBRUSTER BRENT 52
50 5 32:24 8:06 104 SNYDER DAVE 41
51 2 32:42 8:11 125 WORLEY JIM 64
52 6 32:46 8:12 94 PUHSE ROB 43
53 10 32:58 8:15 181 ANDERSON STEPHEN G 53
54 7 33:23 8:21 51 GREEN MICHAEL A 49
55 11 33:28 8:22 64 HUTSEL ROSS 54
56 1 33:34 8:24 171 BIEDER BRENDAN 12
57 1 33:48 8:27 131 PISONI MICHAEL 65
58 8 34:09 8:33 70 KING KYLE 46
59 12 34:31 8:38 25 BOYD KIRBY 53
60 13 34:32 8:38 85 MIHU BILL 53
61 7 34:45 8:42 56 HAVRILKA TOM 42
62 6 35:16 8:49 19 BELLORA BOB 58
63 2 35:19 8:50 9 ABKEMEIER BILL 68
64 7 35:31 8:53 93 PALETTA CHRIS 55
65 9 36:12 9:03 73 LENNARTZ FRANK 49
66 5 36:15 9:04 42 FAIRLESS RYAN 20
67 8 36:18 9:05 88 MOSER RICH 41
68 1 36:21 9:06 65 JAMIESON NORMAN 72
69 3 36:49 9:13 191 CLEARY JOHN C 67
70 6 37:02 9:16 118 UPTON JASON 35
71 3 37:04 9:16 81 MATSUNO CHRIS M 60
72 5 37:40 9:25 129 PETERS-DURRIGAN CASSIDY 29
73 10 37:53 9:29 203 CHADY DAVE 49
74 6 37:56 9:29 150 BHAWALKAR PARTH 27
75 2 37:57 9:30 180 NORTON MYRON 79
76 7 38:03 9:31 224 ROGERS LANE 39
77 4 38:09 9:33 61 HESDRA THOMAS 63
78 3 38:16 9:34 91 NOLAN JIM 70
79 4 38:20 9:35 18 BELL JOSEPH H 80
80 8 38:21 9:36 67 KAMIN PHIL 59
81 5 38:24 9:36 78 LYONS GORDON 63
82 9 38:47 9:42 147 BRUEMMER JOHN 55
83 9 38:50 9:43 195 MACKO JEFF 42
84 4 38:51 9:43 111 SZYMULA DON 66
85 10 39:05 9:47 103 SLATTERY RON 57
86 6 39:50 9:58 217 VARBLE BEN 33
87 14 40:20 10:05 119 WALDEN DOUG 52
88 8 42:16 10:34 155 SIMS PAT 39
89 5 44:15 11:04 106 STEELE RONALD 69
90 7 45:38 11:25 193 OTTO BRIAN D 26
91 11 45:52 11:28 115 TETTINGER JOHN 57
92 6 46:50 11:43 12 ANDERSON CARL P 66
93 12 47:53 11:59 6 WEDEL RANDY 58
94 15 47:56 11:59 29 BRUEMMER PAUL F 54
95 13 49:41 12:26 196 BENOIST LARRY 59
96 6 51:29 12:53 16 BAY CHRIS 20
97 16 53:16 13:19 142 SAMMON NEIL 50
98 9 58:08 14:32 228 PETERS MIKE 35
99 5 1:06:59 16:45 216 BRINDLEY RALPH 85
100 17 1:07:35 16:54 45 FITZGERALD SCOTT 53
4 MILE - FEMALE RESULTS
OVERALL DIVISION
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 24:22 6:06 145 DOCTER-WILLIAMS SARAH 44
2 2 25:17 6:20 175 BERGFELD JULIE 41
3 1 25:59 6:30 138 BAKER ALLIE 21
4 2 26:18 6:35 108 SULLIVAN KRISTY 23
5 1 26:40 6:40 221 BALASUBRAMANIAN JANANI 16
6 1 28:27 7:07 87 MORAN KERRY 25
7 3 28:30 7:08 197 SPERLING CHRISTA 24
8 2 28:50 7:13 72 KOOGLER WENDY 29
9 1 28:56 7:14 20 BERGIN SPARKLE 35
10 1 29:01 7:16 68 KELLEY HEATHER 46
11 3 29:18 7:20 174 NAUMANN LAURA 25
12 2 29:33 7:24 164 HAHN SARA 16
13 1 30:50 7:43 30 BRYANT LINDSEY 30
14 1 31:16 7:49 126 YATES LINDA 53
15 2 31:24 7:51 21 BLYTH PEG 45
16 1 31:47 7:57 136 WAGNER KATHLEEN 14
17 3 32:26 8:07 105 SNYDER JENNIFER 41
18 4 32:39 8:10 27 BRANDT LISA 44
19 2 32:47 8:12 170 COATES EVELYN 38
20 4 33:07 8:17 177 DU PUIS HEATHER E 29
21 5 33:19 8:20 149 BHAWALKAR GINA 28
22 2 33:20 8:20 190 SANDERS PAM 32
23 3 34:16 8:34 223 CORBETT COLLEEN 49
24 3 34:35 8:39 120 WALKER RACHEL 33
25 4 34:39 8:40 102 SHAW DALE 47
26 3 35:00 8:45 66 JOHNSON SUZANNE 35
27 4 35:06 8:47 215 HAND EMMA 34
28 5 35:07 8:47 101 SCHRAPPEN COLLEEN M 30
29 5 35:18 8:50 86 MOORE MARY K 44
30 4 35:34 8:54 198 DEGERNESS PATTI 21
31 6 35:38 8:55 160 WALKER JONI 28
32 2 35:56 8:59 220 STEPHENSON LORI 51
33 2 36:02 9:01 137 ROBINSON MARY 13
34 5 36:04 9:01 204 KUEHNEL SARAH 24
35 6 36:13 9:04 75 LENNARTZ JAYME 22
36 1 36:43 9:11 232 SPRINGER JOYCE 55
37 6 36:50 9:13 69 KIEHL JULIE 44
38 5 37:11 9:18 189 PEPMUELLER PERI 47
39 4 37:17 9:20 158 MC CAFFREY ROBERTA 36
40 5 37:18 9:20 165 IMO MARY 35
41 7 37:31 9:23 34 CHACE ADELIA M 29
42 3 37:36 9:24 219 HVATUM MARGARET 52
43 6 37:44 9:26 128 TAYLOR JILL 32
44 1 37:45 9:27 112 SZYMULA GAIL 60
45 1 38:11 9:33 37 CORN JACKIE 65
46 4 38:28 9:37 79 LYONS LEE ANN 51
47 7 38:28 9:37 15 BAUM MELISSA 32
48 2 38:47 9:42 28 BRUEMMER ADRIENNE M 57
49 8 39:06 9:47 205 TILTON TERESA 29
50 6 39:36 9:54 107 STRICKLIN LORI J 49
51 5 39:41 9:56 13 BAUER CYNTHIA 52
52 6 39:45 9:57 122 WESTERHAUS ELIZABETH 39
53 8 39:49 9:58 202 LOONEY LOTTIE 33
54 7 39:53 9:59 82 MENZ ANNALEE 40
55 7 40:44 10:11 134 SHIPTON SUZANNE 37
56 7 41:02 10:16 47 FRANK HILARY 21
57 6 41:06 10:17 24 BOYD CATHI 53
58 9 41:16 10:19 209 WHITE-HAMMOND MARIANA 29
59 8 42:05 10:32 140 POTTER COLLEEN 43
60 10 43:08 10:47 135 WILLOTT AMY 26
61 11 43:24 10:51 39 DUFFNER KAREN 27
62 3 43:39 10:55 161 MC CARTY CASSANDRA 19
63 7 43:40 10:55 162 DAVIS MARCI 51
64 9 43:57 11:00 157 MC CAFFREY SARAH 34
65 9 44:00 11:00 132 YOUNG BRIDGET 44
66 3 44:04 11:01 32 BUSKEN SUSAN 57
67 8 45:05 11:17 113 TAYLOR LINDA 53
68 3 45:10 11:18 225 ROGERS HANNAH 14
69 2 45:38 11:25 10 ABKEMEIER MARY 66
70 12 45:38 11:25 192 HORNBERGER KRISTEN 26
71 8 47:12 11:48 222 RIDGEWAY AMBER 24
72 7 47:51 11:58 141 GIBBS DONNA 49
73 10 48:16 12:04 7 ZELLERS LAURA 34
74 8 48:18 12:05 54 HATLEE BECKY 36
75 8 48:28 12:07 17 BAY NANCY 49
76 1 48:32 12:08 124 WILSON ANN 72
77 11 49:42 12:26 22 BOHM JENN 34
78 10 49:52 12:28 57 HENDERSON DIANE 44
79 4 50:02 12:31 114 TAYLOR PAT 55
80 5 50:55 12:44 116 TETTINGER KASSIE 56
81 9 51:18 12:50 74 LENNARTZ HOLLY 48
82 9 51:30 12:53 95 RAPP STEPHANIE 20
83 10 51:30 12:53 144 GRUENDER MICHELLE 47
84 9 52:54 13:14 76 LEONG CHRISTY KISOR- 39
85 4 53:15 13:19 143 SAMMON SARAH 5
86 6 55:20 13:50 90 NEWMAN SUSAN 55
87 10 58:00 14:30 231 PATTON LO 37
88 11 58:08 14:32 230 NIENHAUS KAREN 36
89 2 1:06:18 16:35 100 SCHNIZER ANA 62
90 7 1:06:56 16:44 43 FITZGERALD JAN 57
91 11 1:09:13 17:19 199 DEGERNESS MONIQUE 47
92 8 1:09:13 17:19 148 BRUEMMER ROSALIE 55
1 MILE RESULTS
OVERALL
PLACE TIME NO. LAST NAME FIRST NAME AGE
1 7:43 211 DEVEZIS VIANNEY 15M
2 7:49 226 DEVEZIS AMANDINE 18F
3 9:17 179 KLEIN LISA 32F
4 9:48 212 METCALF IAN 7M
5 9:54 178 KEENER MICHELLE 32F
6 10:11 227 METCALF TERRY 60M
7 12:12 184 CANNON HUGH M 52M
8 12:26 59 HERVEY KAI M 15F
9 12:37 235 BOYD STARLA 10F
10 13:51 40 DUVE FAWN 46F
11 13:51 41 DUVE MARK 42M
12 14:49 206 KLEIN MAGGIE 3F
13 14:50 208 KLEIN SANDY 37F
14 14:52 207 KLEIN BRIAN 36M
15 16:53 49 FRANK WILLIAM 54M
16 17:00 62 HIRSHFIELD RENEE P 58F
17 19:20 234 OH AMY 37F
18 19:22 233 MC NAIL STACY 36F
19 22:00 60 HERVEY MORRIS E 49M
20 22:00 58 HERVEY DENISE B 51F
21 31:52 46 FRANK DENISE 53F