SLTC Records - 10 Miles
Last updated: 01/29/2008
19 and under 45-49
52:35.0 KENNETH NORTON xx unknown 11/24/79 58:34.0 NORMAN COLTER 46 unknown 03/18/78
52:46.0 BRENT HAEFNER 19 unknown 11/25/78 59:54.0 EDWARD WEBER 45 unknown 11/27/76
53:11.0 STUART JENKINS 18 unknown 11/26/77 1:00:30 BERNIE VIOLAND 47 Frostbite Series 01/13/98
53:23.0 KEITH GATTI 19 unknown 11/27/76 1:02:15 ERIC GULVE 47 Oktoberfest Run 09/23/06
54:40.0 TIMOTHY KINDER xx unknown 11/25/78 1:02:21 ALAN SMITH 47 unknown 11/25/78
1:01:25 MARY KUNKEL 19 unknown 11/25/78 1:05:11 CLAUDIA KASEN 46 Frostbite Series 01/03/04
1:12:33 TRICIA FRISELLA 17 Frostbite Series 01/03/04 1:13:37 HEIDI CHAMBERS 46 Frostbite Series 01/02/05
1:14:12 LAURIE HARRIS 14 unknown 11/24/79 1:14:56 RHONDA SALTZMAN 45 Frostbite Series 12/30/06
1:18:51 SANDY INMAN 17 Frostbite Series 01/02/05 1:15:46 CAROL BELLORA 46 Frostbite Series 01/08/94
1:19:45 LAURA CLEARY 12 unknown 11/24/79 1:16:32 PAMELA CAMPBELL 45 Frostbite Series 01/03/04
20-24 50-54
46:30.0 CRAIG VIRGIN 24 unknown 04/27/80 59:12.0 BOBBY WILLIAMS 52 Frostbite Series 01/04/03
49:39.0 ROB LEUTWILER 23 unknown 11/24/73 1:01:25 BERNIE VIOLAND 50 Frostbite Series 01/03/01
50:33.0 GLEN BARTHOLOMEW 23 unknown 11/25/78 1:02:27 LORN GWALTNEY 51 unknown 11/28/70
51:52.0 PAUL KASSEN 20 unknown 11/27/76 1:03:04 PAUL SCHMITT 52 unknown 11/30/74
52:08.0 THOMAS STUTZ 21 unknown 11/25/78 1:03:24 CHRIS LINGLE 53 Frostbite Series 01/02/05
1:01:48 MARY KUNKEL 20 unknown 11/24/79 1:20:19 KATHLEEN HEAGNEY 50 Frostbite Series 01/05/02
1:05:48 JUDY PONSER 22 unknown 11/24/79 1:23:14 BARB HAVENS 53 Frostbite Series 01/03/04
1:08:37 KATIE SUTTON 24 Frostbite Series 01/02/05 1:24:34 KAY MCVEY 53 Frostbite Series 12/30/06
1:08:40 MARIANE COLTER 24 unknown 11/25/78 1:27:54 CECILY AFFLECK 50 Frostbite Series 01/02/05
1:10:05 KAREN KOKESH 24 unknown 05/08/76 1:34:31 LINDA BERKOWITZ 54 Frostbite Series 01/03/04
25-29 55-59
53:56.4 JOSEPH HAAKE 25 unknown 11/24/79 1:05:28 PAUL SCHMITT 56 unknown 03/17/79
54:43.0 JAMES GUDGEL 29 unknown 11/27/76 1:06:46 WILBUR BAGBY 55 unknown 11/27/76
54:51.2 CHRISTOPHER LYNCH 27 unknown 11/24/79 1:07:40 BERNIE VIOLAND 55 Frostbite Series 12/31/05
54:59.0 GLEN WRIGHT 27 unknown 11/30/74 1:07:57 OSCAR HARTMANN 57 unknown 11/30/74
55:54.0 CHARLES GATTI 25 unknown 03/18/78 1:08:43 WILLIAM SCHMITT 57 unknown 11/24/79
1:08:06 CHRIS WILLIAMS-MROTEK 29 Frostbite Series 01/14/95 1:14:44 JAN DAKER 55 Frostbite Series 01/04/03
1:09:58 ANNIE MCCLURE 27 Frostbite Series 01/03/04 1:18:26 KATHY MATTHEWS 57 Frostbite Series 12/31/05
1:10:12 KAREN KOKESH 25 unknown 11/26/77 1:22:08 RAE MOHRMANN 55 Frostbite Series 01/03/04
1:12:10 TRISH SMALL 29 Frostbite Series 12/31/05 1:25:42 KATHLEEN HEAGNEY 55 Frostbite Series 12/30/06
1:13:05 STEPHANIE KELLY 28 unknown 11/25/78 1:25:46 LOLLE BOETTCHER 59 Frostbite Series 12/30/06
1:15:19 DANIELLE SCHEIDENHELM 25 Frostbite Series 01/02/05 60-64
30-34 1:09:40 LARRY PATTERSON 63 unknown 11/25/78
47:45.0 ROBERT FITTS 31 unknown 11/24/73 1:11:52 GLEN ROTH 62 Great River Road 11/25/00
54:43.0 TYLER SMALL 32 Frostbite Series 12/29/07 1:13:34 OSCAR HARTMANN 62 unknown 11/24/79
55:42.0 JOHN SIEBEL 32 unknown 11/29/75 1:14:38 ROBERT GOODRICH 60 Frostbite Series 12/31/05
56:39.2 GUS SCHALKHAM 30 unknown 11/24/79 1:15:30 JOSEPH BELL 60 unknown 11/26/88
57:03.0 HANK VOTAVA 30 unknown 11/29/75 1:36:51 JACKIE CORN 60 Frostbite Series 01/03/04
1:02:10 MELINDA STOCK 34 Park Forest Scenic 09/03/01 1:46:22 DEE ANN AYDELOTT 62 Frostbite Series 12/31/05
1:07:15 EILEEN PETITO 33 Frostbite Series 01/03/04 1:51:38 LINDA DORTCH 60 Frostbite Series 12/30/06
1:09:40 FAYE NAIL 33 unknown 11/24/73 1:51:47 CAROL PELUSO 62 Frostbite Series 01/03/04
1:12:56 PENNY GALLOGLY 33 unknown 11/24/79 2:16:24 LORRAINE KURZ 61 Frostbite Series 01/03/04
1:15:55 COLLEEN CASEY 31 Frostbite Series 01/02/05 65-69
35-39 1:18:21 GLEN ROTH 65 Frostbite Series 01/03/04
56:19.0 KIRK SIMPSON 35 unknown 11/25/78 1:20:59 HAROLD DIX 68 Frostbite Series 01/03/04
57:06.0 JEROME ADAMS 35 unknown 11/30/74 1:21:30 JOSEPH BELL 69 Frostbite Series 01/10/98
57:09.0 DAN SEBBEN 38 unknown 01/13/90 1:21:59 GEORGE POWELL 66 Frostbite Series 12/31/05
57:34.0 DAVE TALBURTT 35 unknown 01/13/90 1:23:59 BILL STEWART 69 Frostbite Series 01/03/04
59:00.0 MICHAEL MURRAY 39 unknown 11/25/78 1:36:44 SHARON MCPHERRON 65 Frostbite Series 01/03/04
1:03:07 MELINDA STOCK 36 Park Forest Scenic 09/01/03 2:12:14 REED DELAET 68 Frostbite Series 01/03/04
1:04:26 EILEEN PETITO 36 Frostbite Series 12/30/06 2:38:30 SUSAN TURNER 66 Frostbite Series 12/30/06
1:06:47 CHRIS WILLIAMS-MROTEK 36 Great River Road 11/24/01 70 and over
1:09:50 FAYE NAIL 35 unknown 11/29/75 1:23:59 ARNOLD G MUELLER 70 Frostbite Series 01/05/02
1:15:22 WENDIE CUMMINGS 36 Frostbite Series 12/30/06 1:25:00 JOSEPH BELL 71 Frostbite Series 01/08/00
40-44 1:35:37 MYRON NORTON 75 Frostbite Series 01/03/04
57:35.0 EDWARD WEBER 41 unknown 11/25/72 1:51:47 ED WOLFGRAM 72 Frostbite Series 01/02/05
57:53.0 RICHARD LAKE 42 unknown 11/27/76 2:06:53 LEE HOFFMAN 70 Frostbite Series 01/02/05
57:53.0 JEFF NEUSCHWANDER 42 Frostbite Series 12/29/07 2:38:08 JEAN WASSER 76 Frostbite Series 01/03/04
58:01.0 JOEL RABDAU 41 unknown 11/27/76
58:22.0 WAYNE SHOOK 40 Frostbite Series xx/xx/96
1:07:07 CAROL BELLORA 42 unknown 11/25/89
1:08:28 CAROL WRIGHT 44 Great River Road 11/29/03
1:08:38 DEBBIE KERBER-REHR 41 Frostbite Series 12/31/05
1:10:59 DEE DEE EPSTEIN 43 Frostbite Series
1:12:02 MARY LOIDA 40 Frostbite Series 12/30/06